Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Strongsville High School welcomed most of the 12th grade students in the county, registering 424 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Strongsville High School | 424 | 25 | 1,696 |
Normandy High School | 401 | 25.3 | 1,585 |
Ohio Connections Academy Inc. | 397 | 8.1 | 4,883 |
Shaker Hts High School | 361 | 25.5 | 1,415 |
Berea-Midpark High School | 350 | 22.6 | 1,548 |
Mayfield High School | 344 | 26.6 | 1,292 |
Alternative Education Academy | 338 | 6.4 | 5,258 |
Valley Forge High School | 337 | 24.1 | 1,401 |
Cleveland Heights High School | 334 | 22.1 | 1,514 |
Solon High School | 328 | 22.7 | 1,445 |
North Royalton High School | 314 | 23.7 | 1,325 |
Lakewood High School | 310 | 23.7 | 1,309 |
Euclid High School | 306 | 21.9 | 1,395 |
Westlake High School | 296 | 28.4 | 1,041 |
Brecksville-Broadview Heights High School | 283 | 24.7 | 1,148 |
Brush High School | 233 | 25.1 | 928 |
Olmsted Falls High School | 226 | 22.2 | 1,017 |
Maple Heights High School | 224 | 24.3 | 922 |
Garfield Heights High School | 222 | 22.9 | 968 |
North Olmsted High School | 215 | 21.4 | 1,004 |
Bay High School | 210 | 28.8 | 730 |
Rocky River High School | 203 | 24.8 | 817 |
Bedford High School | 179 | 22.2 | 805 |
Cleveland Academy for Scholarship Technology and Leadership | 144 | 48.3 | 298 |
Chagrin Falls High School | 140 | 27.8 | 504 |
The School of One | 128 | 46.5 | 275 |
Orange High School | 127 | 23.3 | 545 |
Warrensville Heights High School | 127 | 23.4 | 543 |
Rhodes College and Career Academy | 127 | 23 | 551 |
John Marshall School of Business and Civic Leadership | 120 | 25.1 | 478 |
Beachwood High School | 115 | 23.2 | 495 |
Invictus High School | 114 | 34.4 | 331 |
Fairview High School | 107 | 24.7 | 433 |
Cleveland School of Science & Medicine | 102 | 26 | 392 |
Garrett Morgan School of Leadership and Innovation | 99 | 23.6 | 419 |
John F. Kennedy High School | 98 | 15.2 | 644 |
Cleveland School of the Arts High School | 96 | 25.1 | 383 |
John Marshall School of Information Technology | 94 | 19.5 | 482 |
Max S. Hayes High School | 88 | 14.9 | 592 |
Rhodes School of Environmental Studies | 85 | 24.8 | 343 |
Shaw High School | 83 | 20.4 | 406 |
Bard Early College Cleveland | 74 | 21.4 | 346 |
Brooklyn High School | 71 | 18.7 | 379 |
Old Brook High School | 71 | 16.4 | 432 |
John Marshall School of Engineering | 71 | 16.2 | 437 |
Lincoln West School of Global Studies | 71 | 23.1 | 307 |
Ginn Academy | 70 | 22.5 | 311 |
Independence High School | 70 | 25.6 | 273 |
Cleveland Early College High | 69 | 25.3 | 273 |
Glenville High School | 68 | 17.5 | 388 |
Constellation Schools: Parma Community | 64 | 5.2 | 1,241 |
Cleveland High School for the Digital Arts | 64 | 20.3 | 315 |
Cuyahoga Hts High School | 63 | 27.6 | 228 |
John Adams College & Career Academy | 62 | 13.3 | 465 |
Frederick Douglass High School | 62 | 11.6 | 533 |
New Technology West | 60 | 20.3 | 296 |
East Technical High School | 59 | 13.4 | 440 |
Garrett Morgan School of Engineering & Innovation | 59 | 14.2 | 415 |
Cleveland School of Architecture & Design | 57 | 24.9 | 229 |
Richmond Heights High School | 57 | 21.1 | 270 |
Campus International High School | 56 | 22.5 | 249 |
MC^2 STEM High School | 54 | 22.9 | 236 |
North Shore High School | 52 | 20.9 | 249 |
Thomas Jefferson School | 51 | 6 | 855 |
Collinwood High School | 45 | 16.3 | 276 |
Lincoln West School of Science & Health | 44 | 19.9 | 221 |
Flex High School Cleveland | 42 | 39.3 | 107 |
Cleveland Metro Remote School K-12 | 40 | 7.3 | 549 |
Davis Aerospace & Maritime High School | 38 | 16.7 | 228 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 32 | 9.4 | 341 |
Lake Erie International High School | 30 | 23.8 | 126 |
Franklin School of Opportunity Online | 23 | 33.3 | 69 |
Facing History High School@Charles Mooney | 22 | 15.5 | 142 |
Promise Academy | 22 | 26.8 | 82 |
Regent High School | 19 | 7.5 | 252 |
Randall Park High School | 18 | 10.5 | 171 |
T2 Honors Academy | 12 | 13.5 | 89 |
Summit Academy Community School-Parma | 11 | 25 | 44 |
Euclid Virtual Learning Academy | 11 | 18.6 | 59 |
Roxboro Middle School | 0 | 0 | 554 |
Hillside Middle School | 0 | 0 | 701 |
Rocky River Middle School | 0 | 0 | 552 |
Bay Middle School | 0 | 0 | 703 |
Ballard Brady Middle School | 0 | 0 | 438 |
Harding Middle School | 0 | 0 | 460 |
Garfield Middle School | 0 | 0 | 466 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Warrensville Heights Middle School | 0 | 0 | 408 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
Beachwood Middle School | 0 | 0 | 317 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Surrarrer Elementary School | 0 | 0 | 369 |
Global Ambassadors Language Academy | 0 | 0 | 303 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 250 |
Green Inspiration Academy | 0 | 0 | 141 |
Washington Park Community School | 0 | 0 | 155 |
Valley View Elementary School | 0 | 0 | 154 |
East Academy | 0 | 0 | 240 |
University of Cleveland Preparatory School | 0 | 0 | 170 |
The Brilliance School | 0 | 0 | 213 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Anton Grdina | 0 | 0 | 307 |
STEAM Academy of Warrensville Heights | 0 | 0 | 304 |
West Park Academy | 0 | 0 | 214 |
Denison | 0 | 0 | 295 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 214 |
Independence Middle School | 0 | 0 | 312 |
Sunbeam | 0 | 0 | 455 |
Robert H. Jamison School | 0 | 0 | 372 |
Scranton School | 0 | 0 | 472 |
Robinson G. Jones Elementary School | 0 | 0 | 419 |
Joseph M. Gallagher School | 0 | 0 | 636 |
Monticello Middle School | 0 | 0 | 540 |
Heskett Middle School | 0 | 0 | 576 |
Milkovich Middle School | 0 | 0 | 669 |
Shiloh Middle School | 0 | 0 | 796 |
Garfield Heights Middle School | 0 | 0 | 650 |
Greenbriar Middle School | 0 | 0 | 1,023 |
Lee Burneson Middle School | 0 | 0 | 480 |
Memorial Junior High School | 0 | 0 | 474 |
North Olmsted Middle School | 0 | 0 | 791 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
Mayfield Middle School | 0 | 0 | 896 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Euclid Middle School | 0 | 0 | 887 |
North Royalton Middle School | 0 | 0 | 1,198 |
Shaker Hts Middle School | 0 | 0 | 642 |
Berea-Midpark Middle School | 0 | 0 | 1,452 |
Solon Middle School | 0 | 0 | 760 |
Strongsville Middle School | 0 | 0 | 1,263 |
Riverside School | 0 | 0 | 479 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Campus International School | 0 | 0 | 706 |
Garfield Elementary School | 0 | 0 | 564 |
Pinnacle Academy | 0 | 0 | 714 |
Dike School of Arts | 0 | 0 | 313 |
Louis Agassiz School | 0 | 0 | 250 |
Patrick Henry School | 0 | 0 | 250 |
Mary M. Bethune | 0 | 0 | 258 |
Albert Bushnell Hart | 0 | 0 | 257 |
Alfred Benesch | 0 | 0 | 252 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 374 |
Mary B. Martin School | 0 | 0 | 248 |
Charles Dickens School | 0 | 0 | 270 |
Euclid Preparatory School | 0 | 0 | 398 |
Michael R. White | 0 | 0 | 396 |
Whitney M. Young | 0 | 0 | 291 |
Cleveland College Preparatory School | 0 | 0 | 212 |
Intergenerational School the | 0 | 0 | 206 |
Douglas MacArthur | 0 | 0 | 257 |
Oliver Hazard Perry Elementary School | 0 | 0 | 287 |
Euclid Park Elementary School | 0 | 0 | 301 |
Lincoln Park Academy | 0 | 0 | 255 |
Marion-Sterling Elementary School | 0 | 0 | 261 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 142 |
Paul L. Dunbar Elementary School | 0 | 0 | 392 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 180 |
William Rainey Harper | 0 | 0 | 415 |
Waverly Elementary School | 0 | 0 | 319 |
George Washington Carver | 0 | 0 | 348 |
East Preparatory Academy | 0 | 0 | 225 |
Hope Academy Northcoast | 0 | 0 | 267 |
Memorial School | 0 | 0 | 385 |
Harvard Avenue Performance Academy | 0 | 0 | 319 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 196 |
East Clark | 0 | 0 | 201 |
Orchard Park Academy | 0 | 0 | 266 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
Caledonia Elementary School | 0 | 0 | 250 |
Fairfax Elementary School | 0 | 0 | 308 |
Independence Primary School | 0 | 0 | 437 |
Mercer Elementary School | 0 | 0 | 309 |
Boulevard Elementary School | 0 | 0 | 292 |
Fernway Elementary School | 0 | 0 | 289 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Hilltop Elementary School | 0 | 0 | 324 |
Innovation Academy West | 0 | 0 | 116 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 119 |
Bella Academy of Excellence | 0 | 0 | 177 |
Richmond Heights Elementary School | 0 | 0 | 395 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Lomond Elementary School | 0 | 0 | 378 |
eCOMPASS | 0 | 0 | 11 |
Global Village Academy | 0 | 0 | 238 |
Hannah Gibbons-Nottingham Elementary School | 0 | 0 | 219 |
Kenneth W. Clement | 0 | 0 | 162 |
Warner Girls Leadership Academy | 0 | 0 | 331 |
Miles School | 0 | 0 | 255 |
Willson School | 0 | 0 | 347 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 105 |
Lake Erie College Preparatory School | 0 | 0 | 263 |
Walton School | 0 | 0 | 238 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Newton D. Baker School | 0 | 0 | 353 |
Chapman Elementary School | 0 | 0 | 444 |
Gates Mills Elementary School | 0 | 0 | 113 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake Elementary School | 0 | 0 | 1,231 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Gilles-Sweet Elementary School | 0 | 0 | 516 |
Muraski Elementary School | 0 | 0 | 515 |
J. F. Kennedy School | 0 | 0 | 454 |
Birch Elementary School | 0 | 0 | 366 |
Onaway Elementary School | 0 | 0 | 428 |
Dentzler Elementary School | 0 | 0 | 459 |
Rowland Elementary School | 0 | 0 | 458 |
Grindstone Elementary School | 0 | 0 | 668 |
Brook Park Elementary School | 0 | 0 | 966 |
Shoreview Elementary School | 0 | 0 | 421 |
Bryden Elementary School | 0 | 0 | 259 |
Chardon Hills Elementary School | 0 | 0 | 454 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Cuyahoga Hts Elementary School | 0 | 0 | 371 |
Moreland Hills Elementary School | 0 | 0 | 953 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
North Royalton Elementary School | 0 | 0 | 1,502 |
Orchard Middle School | 0 | 0 | 707 |
Halle | 0 | 0 | 424 |
George V. Voinovich High School | 0 | 0 | 54 |
Green Valley Elementary School | 0 | 0 | 364 |
Central Primary School | 0 | 0 | 406 |
Big Creek Elementary School | 0 | 0 | 540 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
Dover Intermediate School | 0 | 0 | 499 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
Woodbury Elementary School | 0 | 0 | 655 |
Westerly Elementary School | 0 | 0 | 363 |
Columbus Intermediate School | 0 | 0 | 356 |
Normandy Elementary School | 0 | 0 | 501 |
John Muir Elementary School | 0 | 0 | 488 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Millridge Elementary School | 0 | 0 | 607 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
SMART Academy | 0 | 0 | 75 |
Kinsner Elementary School | 0 | 0 | 623 |
Pine School | 0 | 0 | 549 |
Barack Obama School | 0 | 0 | 442 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Warrensville Heights Elementary School | 0 | 0 | 695 |
Emerson Elementary School | 0 | 0 | 315 |
Boulevard Elementary School | 0 | 0 | 260 |
Mayfair Elementary School | 0 | 0 | 147 |
Bluestone Elementary School | 0 | 0 | 320 |
Canterbury Elementary School | 0 | 0 | 306 |
Grant Elementary School | 0 | 0 | 326 |
Cleveland Preparatory Academy | 0 | 0 | 92 |
Luis Munoz Marin School | 0 | 0 | 494 |
Harvey Rice Elementary School | 0 | 0 | 498 |
Franklin D. Roosevelt | 0 | 0 | 412 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 237 |
Nathan Hale School | 0 | 0 | 394 |
Artemus Ward | 0 | 0 | 477 |
Wade Park | 0 | 0 | 430 |
Clark School | 0 | 0 | 638 |
Orchard School | 0 | 0 | 516 |
Wilbur Wright School | 0 | 0 | 512 |
Benjamin Franklin | 0 | 0 | 416 |
Almira | 0 | 0 | 513 |
Miles Park School | 0 | 0 | 390 |
Richmond Heights Middle School | 0 | 0 | 121 |
Marion C. Seltzer Elementary School | 0 | 0 | 381 |
Tremont Montessori School | 0 | 0 | 368 |
Daniel E. Morgan School | 0 | 0 | 293 |
Bolton | 0 | 0 | 224 |
Andrew J. Rickoff | 0 | 0 | 432 |
Charles A. Mooney School | 0 | 0 | 337 |
Ohio College Preparatory School | 0 | 0 | 252 |
Menlo Park Academy | 0 | 0 | 379 |
Noble Academy-Cleveland | 0 | 0 | 338 |
Buhrer | 0 | 0 | 409 |
Clara E. Westropp School | 0 | 0 | 404 |
Mound Elementary School | 0 | 0 | 362 |
Broadway Academy | 0 | 0 | 507 |
Abraham Lincoln School | 0 | 0 | 484 |
Apex Academy | 0 | 0 | 463 |
Roosevelt Elementary School | 0 | 0 | 221 |
Parkside Elementary School | 0 | 0 | 508 |
Lander Elementary School | 0 | 0 | 483 |
Sunview Elementary School | 0 | 0 | 334 |
Adrian Elementary School | 0 | 0 | 270 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Carylwood Intermediate School | 0 | 0 | 237 |
Elmwood Elementary School | 0 | 0 | 359 |
Arbor Elementary School | 0 | 0 | 378 |
William Foster Elementary School | 0 | 0 | 459 |
Whitney Elementary School | 0 | 0 | 439 |
Noble Elementary School | 0 | 0 | 390 |
Brooklyn Intermediate School | 0 | 0 | 648 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 140 |
Mayfield Center Elementary School | 0 | 0 | 483 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Glendale Primary School | 0 | 0 | 317 |
Louisa May Alcott Elementary School | 0 | 0 | 187 |
Horace Mann Elementary School | 0 | 0 | 255 |
Harrison Elementary School | 0 | 0 | 270 |
Lincoln Elementary School | 0 | 0 | 263 |
Hayes Elementary School | 0 | 0 | 297 |
Roxboro Elementary School | 0 | 0 | 226 |
Gearity Professional Development School | 0 | 0 | 391 |
Oxford Elementary School | 0 | 0 | 286 |
Adlai Stevenson School | 0 | 0 | 371 |
William C. Bryant Elementary School | 0 | 0 | 362 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE