Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Euclid Schools Early Learning Village welcomed most of the pre-kindergarten students in the county, registering 251 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Euclid Schools Early Learning Village | 251 | 51.2 | 490 |
Brook Park Elementary School | 177 | 18.3 | 966 |
Gearity Professional Development School | 147 | 37.6 | 391 |
Westlake Elementary School | 114 | 9.3 | 1,231 |
Birch Elementary School | 110 | 30.1 | 366 |
Rowland Elementary School | 108 | 23.6 | 458 |
Olmsted Falls Early Childhood Center | 106 | 34.3 | 309 |
Onaway Elementary School | 103 | 24.1 | 428 |
North Royalton Elementary School | 102 | 6.8 | 1,502 |
William Foster Elementary School | 95 | 20.7 | 459 |
Tremont Montessori School | 90 | 24.5 | 368 |
Abraham Lincoln School | 90 | 18.6 | 484 |
Glendale Primary School | 80 | 25.2 | 317 |
Brooklyn Intermediate School | 70 | 10.8 | 648 |
Grindstone Elementary School | 69 | 10.3 | 668 |
Independence Primary School | 68 | 15.6 | 437 |
Chapman Elementary School | 62 | 14 | 444 |
Clark School | 59 | 9.2 | 638 |
Michael R. White | 58 | 14.6 | 396 |
Hayes Elementary School | 56 | 18.9 | 297 |
Clara E. Westropp School | 55 | 13.6 | 404 |
Central Primary School | 50 | 12.3 | 406 |
Wilbur Wright School | 47 | 9.2 | 512 |
Waverly Elementary School | 47 | 14.7 | 319 |
Miles School | 46 | 18 | 255 |
Sunbeam | 45 | 9.9 | 455 |
Luis Munoz Marin School | 45 | 9.1 | 494 |
Paul L. Dunbar Elementary School | 44 | 11.2 | 392 |
Cuyahoga Hts Elementary School | 43 | 11.6 | 371 |
Adlai Stevenson School | 42 | 11.3 | 371 |
Big Creek Elementary School | 41 | 7.6 | 540 |
Harrison Elementary School | 40 | 14.8 | 270 |
Mary B. Martin School | 40 | 16.1 | 248 |
Joseph M. Gallagher School | 39 | 6.1 | 636 |
William Rainey Harper | 39 | 9.4 | 415 |
Newton D. Baker School | 39 | 11 | 353 |
Memorial School | 37 | 9.6 | 385 |
Andrew J. Rickoff | 37 | 8.6 | 432 |
Parkview Early Education Center | 37 | 26.4 | 140 |
Horace Mann Elementary School | 35 | 13.7 | 255 |
Artemus Ward | 35 | 7.3 | 477 |
Benjamin Franklin | 35 | 8.4 | 416 |
Willson School | 33 | 9.5 | 347 |
Harvey Rice Elementary School | 33 | 6.6 | 498 |
Charles A. Mooney School | 33 | 9.8 | 337 |
Scranton School | 32 | 6.8 | 472 |
George Washington Carver | 30 | 8.6 | 348 |
Marion C. Seltzer Elementary School | 29 | 7.6 | 381 |
Thomas Jefferson School | 29 | 3.4 | 855 |
Louis Agassiz School | 28 | 11.2 | 250 |
Robinson G. Jones Elementary School | 28 | 6.7 | 419 |
Oliver Hazard Perry Elementary School | 27 | 9.4 | 287 |
Marion-Sterling Elementary School | 26 | 10 | 261 |
Patrick Henry School | 26 | 10.4 | 250 |
Lincoln Elementary School | 25 | 9.5 | 263 |
Franklin D. Roosevelt | 25 | 6.1 | 412 |
Anton Grdina | 25 | 8.1 | 307 |
Bolton | 23 | 10.3 | 224 |
Whitney M. Young | 23 | 7.9 | 291 |
Halle | 21 | 5 | 424 |
Daniel E. Morgan School | 20 | 6.8 | 293 |
Garfield Elementary School | 20 | 3.5 | 564 |
Riverside School | 20 | 4.2 | 479 |
Robert H. Jamison School | 19 | 5.1 | 372 |
Orchard School | 19 | 3.7 | 516 |
Denison | 19 | 6.4 | 295 |
Almira | 18 | 3.5 | 513 |
Dike School of Arts | 18 | 5.8 | 313 |
Wade Park | 18 | 4.2 | 430 |
Douglas MacArthur | 18 | 7 | 257 |
Charles Dickens School | 18 | 6.7 | 270 |
Grant Elementary School | 17 | 5.2 | 326 |
Warner Girls Leadership Academy | 17 | 5.1 | 331 |
William C. Bryant Elementary School | 17 | 4.7 | 362 |
Mary M. Bethune | 17 | 6.6 | 258 |
Nathan Hale School | 17 | 4.3 | 394 |
Noble Elementary School | 16 | 4.1 | 390 |
Walton School | 16 | 6.7 | 238 |
Euclid Park Elementary School | 16 | 5.3 | 301 |
Buhrer | 16 | 3.9 | 409 |
Miles Park School | 15 | 3.8 | 390 |
Albert Bushnell Hart | 14 | 5.4 | 257 |
Oxford Elementary School | 14 | 4.9 | 286 |
Mound Elementary School | 13 | 3.6 | 362 |
Hannah Gibbons-Nottingham Elementary School | 12 | 5.5 | 219 |
Richmond Heights Elementary School | 11 | 2.8 | 395 |
East Clark | 11 | 5.5 | 201 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Solon High School | 0 | 0 | 1,445 |
Orchard Middle School | 0 | 0 | 707 |
Solon Middle School | 0 | 0 | 760 |
Parkside Elementary School | 0 | 0 | 508 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Mayfield High School | 0 | 0 | 1,292 |
Mayfield Center Elementary School | 0 | 0 | 483 |
Intergenerational School the | 0 | 0 | 206 |
Constellation Schools: Parma Community | 0 | 0 | 1,241 |
Randall Park High School | 0 | 0 | 171 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Richmond Heights High School | 0 | 0 | 270 |
Millridge Elementary School | 0 | 0 | 607 |
Richmond Heights Middle School | 0 | 0 | 121 |
Moreland Hills Elementary School | 0 | 0 | 953 |
Orange High School | 0 | 0 | 545 |
Ballard Brady Middle School | 0 | 0 | 438 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Independence Middle School | 0 | 0 | 312 |
Independence High School | 0 | 0 | 273 |
Elmwood Elementary School | 0 | 0 | 359 |
Garfield Heights High School | 0 | 0 | 968 |
Garfield Heights Middle School | 0 | 0 | 650 |
Lake Erie International High School | 0 | 0 | 126 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 119 |
Harding Middle School | 0 | 0 | 460 |
Garfield Middle School | 0 | 0 | 466 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
Alternative Education Academy | 0 | 0 | 5,258 |
Innovation Academy West | 0 | 0 | 116 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Hope Academy Northcoast | 0 | 0 | 267 |
Green Inspiration Academy | 0 | 0 | 141 |
Roosevelt Elementary School | 0 | 0 | 221 |
Emerson Elementary School | 0 | 0 | 315 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
Barack Obama School | 0 | 0 | 442 |
Invictus High School | 0 | 0 | 331 |
J. F. Kennedy School | 0 | 0 | 454 |
Milkovich Middle School | 0 | 0 | 669 |
Maple Heights High School | 0 | 0 | 922 |
Washington Park Community School | 0 | 0 | 155 |
Gates Mills Elementary School | 0 | 0 | 113 |
Lander Elementary School | 0 | 0 | 483 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Whitney Elementary School | 0 | 0 | 439 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
Shiloh Middle School | 0 | 0 | 796 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Surrarrer Elementary School | 0 | 0 | 369 |
Valley Forge High School | 0 | 0 | 1,401 |
Strongsville Middle School | 0 | 0 | 1,263 |
Strongsville High School | 0 | 0 | 1,696 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 552 |
Muraski Elementary School | 0 | 0 | 515 |
Rocky River High School | 0 | 0 | 817 |
Boulevard Elementary School | 0 | 0 | 292 |
Shaker Hts Middle School | 0 | 0 | 642 |
Sunview Elementary School | 0 | 0 | 334 |
Memorial Junior High School | 0 | 0 | 474 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Brush High School | 0 | 0 | 928 |
Adrian Elementary School | 0 | 0 | 270 |
Fernway Elementary School | 0 | 0 | 289 |
Woodbury Elementary School | 0 | 0 | 655 |
Shaker Hts High School | 0 | 0 | 1,415 |
Mercer Elementary School | 0 | 0 | 309 |
Lomond Elementary School | 0 | 0 | 378 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Cuyahoga Hts High School | 0 | 0 | 228 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Mayfield Middle School | 0 | 0 | 896 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Chagrin Falls High School | 0 | 0 | 504 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Westlake High School | 0 | 0 | 1,041 |
Dover Intermediate School | 0 | 0 | 499 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Lee Burneson Middle School | 0 | 0 | 480 |
Warrensville Heights Middle School | 0 | 0 | 408 |
North Olmsted High School | 0 | 0 | 1,004 |
North Olmsted Middle School | 0 | 0 | 791 |
Pine School | 0 | 0 | 549 |
Warrensville Heights High School | 0 | 0 | 543 |
Warrensville Heights Elementary School | 0 | 0 | 695 |
Kinsner Elementary School | 0 | 0 | 623 |
North Royalton High School | 0 | 0 | 1,325 |
North Royalton Middle School | 0 | 0 | 1,198 |
Dentzler Elementary School | 0 | 0 | 459 |
Green Valley Elementary School | 0 | 0 | 364 |
Greenbriar Middle School | 0 | 0 | 1,023 |
Hillside Middle School | 0 | 0 | 701 |
John Muir Elementary School | 0 | 0 | 488 |
Normandy High School | 0 | 0 | 1,585 |
The Brilliance School | 0 | 0 | 213 |
Cleveland Preparatory Academy | 0 | 0 | 92 |
Ohio College Preparatory School | 0 | 0 | 252 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 0 | 0 | 341 |
Lincoln Park Academy | 0 | 0 | 255 |
East Preparatory Academy | 0 | 0 | 225 |
East Academy | 0 | 0 | 240 |
West Park Academy | 0 | 0 | 214 |
T2 Honors Academy | 0 | 0 | 89 |
Euclid Preparatory School | 0 | 0 | 398 |
Global Ambassadors Language Academy | 0 | 0 | 303 |
SMART Academy | 0 | 0 | 75 |
Orchard Park Academy | 0 | 0 | 266 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Flex High School Cleveland | 0 | 0 | 107 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Bay Middle School | 0 | 0 | 703 |
Normandy Elementary School | 0 | 0 | 501 |
Westerly Elementary School | 0 | 0 | 363 |
Beachwood High School | 0 | 0 | 495 |
Bryden Elementary School | 0 | 0 | 259 |
Hilltop Elementary School | 0 | 0 | 324 |
Beachwood Middle School | 0 | 0 | 317 |
Bedford High School | 0 | 0 | 805 |
Carylwood Intermediate School | 0 | 0 | 237 |
Columbus Intermediate School | 0 | 0 | 356 |
Heskett Middle School | 0 | 0 | 576 |
eCOMPASS | 0 | 0 | 11 |
Cleveland Metro Remote School K-12 | 0 | 0 | 549 |
Ohio Connections Academy Inc. | 0 | 0 | 4,883 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 142 |
Menlo Park Academy | 0 | 0 | 379 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 196 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 237 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 105 |
Pinnacle Academy | 0 | 0 | 714 |
Apex Academy | 0 | 0 | 463 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 250 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 214 |
Promise Academy | 0 | 0 | 82 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 374 |
Noble Academy-Cleveland | 0 | 0 | 338 |
Harvard Avenue Performance Academy | 0 | 0 | 319 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 180 |
Bella Academy of Excellence | 0 | 0 | 177 |
Cleveland College Preparatory School | 0 | 0 | 212 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Regent High School | 0 | 0 | 252 |
Old Brook High School | 0 | 0 | 432 |
George V. Voinovich High School | 0 | 0 | 54 |
Frederick Douglass High School | 0 | 0 | 533 |
University of Cleveland Preparatory School | 0 | 0 | 170 |
Global Village Academy | 0 | 0 | 238 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 140 |
Broadway Academy | 0 | 0 | 507 |
Lake Erie College Preparatory School | 0 | 0 | 263 |
STEAM Academy of Warrensville Heights | 0 | 0 | 304 |
Louisa May Alcott Elementary School | 0 | 0 | 187 |
Max S. Hayes High School | 0 | 0 | 592 |
The School of One | 0 | 0 | 275 |
Valley View Elementary School | 0 | 0 | 154 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Kenneth W. Clement | 0 | 0 | 162 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
Boulevard Elementary School | 0 | 0 | 260 |
Canterbury Elementary School | 0 | 0 | 306 |
Fairfax Elementary School | 0 | 0 | 308 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Monticello Middle School | 0 | 0 | 540 |
Roxboro Elementary School | 0 | 0 | 226 |
Roxboro Middle School | 0 | 0 | 554 |
Caledonia Elementary School | 0 | 0 | 250 |
Mayfair Elementary School | 0 | 0 | 147 |
Shaw High School | 0 | 0 | 406 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Bluestone Elementary School | 0 | 0 | 320 |
Euclid Middle School | 0 | 0 | 887 |
Euclid High School | 0 | 0 | 1,395 |
Chardon Hills Elementary School | 0 | 0 | 454 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Arbor Elementary School | 0 | 0 | 378 |
Shoreview Elementary School | 0 | 0 | 421 |
Fairview High School | 0 | 0 | 433 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
Gilles-Sweet Elementary School | 0 | 0 | 516 |
Berea-Midpark Middle School | 0 | 0 | 1,452 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
Brooklyn High School | 0 | 0 | 379 |
Alfred Benesch | 0 | 0 | 252 |
Collinwood High School | 0 | 0 | 276 |
Ginn Academy | 0 | 0 | 311 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
Campus International School | 0 | 0 | 706 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
John F. Kennedy High School | 0 | 0 | 644 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Engineering | 0 | 0 | 437 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Campus International High School | 0 | 0 | 249 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE