Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Alternative Education Academy welcomed most of the sixth grade students in the county, registering 452 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 452 | 8.6 | 5,258 |
Strongsville Middle School | 424 | 33.6 | 1,263 |
Berea-Midpark Middle School | 391 | 26.9 | 1,452 |
Ohio Connections Academy Inc. | 380 | 7.8 | 4,883 |
Orchard Middle School | 349 | 49.4 | 707 |
Woodbury Elementary School | 313 | 47.8 | 655 |
North Royalton Middle School | 303 | 25.3 | 1,198 |
Euclid Middle School | 292 | 32.9 | 887 |
North Olmsted Middle School | 268 | 33.9 | 791 |
Dover Intermediate School | 262 | 52.5 | 499 |
Olmsted Falls Middle School | 256 | 32.9 | 777 |
Brecksville-Broadview Heights Middle School | 255 | 32.8 | 777 |
Mayfield Middle School | 254 | 28.3 | 896 |
Greenbriar Middle School | 248 | 24.2 | 1,023 |
Greenview Upper Elementary School | 228 | 34.7 | 657 |
Garfield Heights Middle School | 207 | 31.8 | 650 |
Hillside Middle School | 199 | 28.4 | 701 |
Milkovich Middle School | 198 | 29.6 | 669 |
Rocky River Middle School | 197 | 35.7 | 552 |
Heskett Middle School | 193 | 33.5 | 576 |
Shiloh Middle School | 189 | 23.7 | 796 |
Roxboro Middle School | 180 | 32.5 | 554 |
Monticello Middle School | 178 | 33 | 540 |
Garfield Middle School | 171 | 36.7 | 466 |
Bay Middle School | 160 | 22.8 | 703 |
Warrensville Heights Middle School | 151 | 37 | 408 |
Harding Middle School | 146 | 31.7 | 460 |
Ballard Brady Middle School | 138 | 31.5 | 438 |
Lewis F. Mayer Middle School | 118 | 34.7 | 340 |
Chagrin Falls Intermediate Elementary School | 116 | 31.5 | 368 |
Beachwood Middle School | 111 | 35 | 317 |
Constellation Schools: Parma Community | 89 | 7.2 | 1,241 |
Independence Middle School | 87 | 27.9 | 312 |
Brooklyn Intermediate School | 84 | 13 | 648 |
Joseph M. Gallagher School | 79 | 12.4 | 636 |
Garfield Elementary School | 74 | 13.1 | 564 |
Campus International School | 72 | 10.2 | 706 |
Pinnacle Academy | 67 | 9.4 | 714 |
Richmond Heights Elementary School | 63 | 15.9 | 395 |
Constellation Schools: Old Brooklyn Community Middle School | 63 | 26.6 | 237 |
W. H. Kirk Middle School | 63 | 25.5 | 247 |
Orchard School | 62 | 12 | 516 |
Thomas Jefferson School | 60 | 7 | 855 |
Harvey Rice Elementary School | 57 | 11.4 | 498 |
Clark School | 56 | 8.8 | 638 |
Wilbur Wright School | 56 | 10.9 | 512 |
Broadway Academy | 56 | 11 | 507 |
Cuyahoga Hts Middle School | 56 | 32.6 | 172 |
Wade Park | 55 | 12.8 | 430 |
Almira | 53 | 10.3 | 513 |
Artemus Ward | 52 | 10.9 | 477 |
Cleveland Metro Remote School K-12 | 52 | 9.5 | 549 |
Riverside School | 51 | 10.6 | 479 |
Scranton School | 50 | 10.6 | 472 |
Miles Park School | 48 | 12.3 | 390 |
Franklin D. Roosevelt | 46 | 11.2 | 412 |
Nathan Hale School | 45 | 11.4 | 394 |
Andrew J. Rickoff | 45 | 10.4 | 432 |
Robinson G. Jones Elementary School | 44 | 10.5 | 419 |
Cleveland Arts and Social Sciences Academy | 44 | 11.8 | 374 |
Luis Munoz Marin School | 44 | 8.9 | 494 |
Buhrer | 43 | 10.5 | 409 |
Halle | 43 | 10.1 | 424 |
Robert H. Jamison School | 42 | 11.3 | 372 |
Noble Academy-Cleveland | 42 | 12.4 | 338 |
Apex Academy | 41 | 8.9 | 463 |
William Rainey Harper | 40 | 9.6 | 415 |
Newton D. Baker School | 39 | 11 | 353 |
Charles A. Mooney School | 39 | 11.6 | 337 |
Clara E. Westropp School | 39 | 9.7 | 404 |
Adlai Stevenson School | 38 | 10.2 | 371 |
Marion C. Seltzer Elementary School | 37 | 9.7 | 381 |
Benjamin Franklin | 37 | 8.9 | 416 |
Mound Elementary School | 37 | 10.2 | 362 |
Sunbeam | 36 | 7.9 | 455 |
Menlo Park Academy | 36 | 9.5 | 379 |
Euclid Preparatory School | 34 | 8.5 | 398 |
Dike School of Arts | 34 | 10.9 | 313 |
Miles School | 34 | 13.3 | 255 |
Harvard Avenue Performance Academy | 33 | 10.3 | 319 |
Michael R. White | 33 | 8.3 | 396 |
Lincoln Park Academy | 33 | 12.9 | 255 |
Euclid Park Elementary School | 31 | 10.3 | 301 |
Douglas MacArthur | 31 | 12.1 | 257 |
The Brilliance School | 30 | 14.1 | 213 |
Global Village Academy | 30 | 12.6 | 238 |
Albert Bushnell Hart | 30 | 11.7 | 257 |
Charles Dickens School | 30 | 11.1 | 270 |
Daniel E. Morgan School | 29 | 9.9 | 293 |
Constellation Schools: Westpark Community Middle School | 29 | 20.4 | 142 |
Oliver Hazard Perry Elementary School | 29 | 10.1 | 287 |
Memorial School | 29 | 7.5 | 385 |
Paul L. Dunbar Elementary School | 29 | 7.4 | 392 |
George Washington Carver | 28 | 8 | 348 |
Lake Erie College Preparatory School | 28 | 10.6 | 263 |
Hope Academy Northcoast | 28 | 10.5 | 267 |
Patrick Henry School | 27 | 10.8 | 250 |
Willson School | 27 | 7.8 | 347 |
Horizon Science Academy-Denison Middle School | 27 | 10.8 | 250 |
Whitney M. Young | 26 | 8.9 | 291 |
STEAM Academy of Warrensville Heights | 26 | 8.6 | 304 |
Ohio College Preparatory School | 26 | 10.3 | 252 |
William C. Bryant Elementary School | 26 | 7.2 | 362 |
East Clark | 26 | 12.9 | 201 |
East Preparatory Academy | 26 | 11.6 | 225 |
Tremont Montessori School | 25 | 6.8 | 368 |
Cleveland College Preparatory School | 25 | 11.8 | 212 |
Constellation Schools: Puritas Community Middle School | 25 | 23.8 | 105 |
Waverly Elementary School | 25 | 7.8 | 319 |
Hannah Gibbons-Nottingham Elementary School | 24 | 11 | 219 |
Marion-Sterling Elementary School | 24 | 9.2 | 261 |
Warner Girls Leadership Academy | 24 | 7.3 | 331 |
Kenneth W. Clement | 23 | 14.2 | 162 |
Alfred Benesch | 23 | 9.1 | 252 |
Mary M. Bethune | 23 | 8.9 | 258 |
Horizon Science Academy-Cleveland Middle School | 23 | 10.7 | 214 |
Anton Grdina | 22 | 7.2 | 307 |
University of Cleveland Preparatory School | 22 | 12.9 | 170 |
Bella Academy of Excellence | 21 | 11.9 | 177 |
Intergenerational School the | 21 | 10.2 | 206 |
Constellation Schools: Madison Community Elementary School | 21 | 10.7 | 196 |
Louis Agassiz School | 21 | 8.4 | 250 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 21 | 6.2 | 341 |
Valley View Elementary School | 21 | 13.6 | 154 |
Walton School | 21 | 8.8 | 238 |
Mary B. Martin School | 21 | 8.5 | 248 |
West Park Academy | 21 | 9.8 | 214 |
East Academy | 20 | 8.3 | 240 |
Bolton | 19 | 8.5 | 224 |
Orchard Park Academy | 19 | 7.1 | 266 |
Denison | 19 | 6.4 | 295 |
Constellation Schools: Stockyard Community Elementary School | 18 | 15.1 | 119 |
Washington Park Community School | 18 | 11.6 | 155 |
Global Ambassadors Language Academy | 17 | 5.6 | 303 |
Green Inspiration Academy | 16 | 11.3 | 141 |
Constellation Schools: Westside Community School of the Arts | 15 | 8.3 | 180 |
Constellation Schools: Eastside Arts Academy | 14 | 10 | 140 |
Innovation Academy West | 12 | 10.3 | 116 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Cuyahoga Hts High School | 0 | 0 | 228 |
Hilltop Elementary School | 0 | 0 | 324 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Fernway Elementary School | 0 | 0 | 289 |
Boulevard Elementary School | 0 | 0 | 292 |
Mercer Elementary School | 0 | 0 | 309 |
Independence Primary School | 0 | 0 | 437 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
Onaway Elementary School | 0 | 0 | 428 |
Dentzler Elementary School | 0 | 0 | 459 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
SMART Academy | 0 | 0 | 75 |
Lomond Elementary School | 0 | 0 | 378 |
Brooklyn High School | 0 | 0 | 379 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
Millridge Elementary School | 0 | 0 | 607 |
Bedford High School | 0 | 0 | 805 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Normandy Elementary School | 0 | 0 | 501 |
Kinsner Elementary School | 0 | 0 | 623 |
eCOMPASS | 0 | 0 | 11 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Central Primary School | 0 | 0 | 406 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Westerly Elementary School | 0 | 0 | 363 |
Beachwood High School | 0 | 0 | 495 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
Maple Heights High School | 0 | 0 | 922 |
Big Creek Elementary School | 0 | 0 | 540 |
Valley Forge High School | 0 | 0 | 1,401 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Solon High School | 0 | 0 | 1,445 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Caledonia Elementary School | 0 | 0 | 250 |
Shaw High School | 0 | 0 | 406 |
Barack Obama School | 0 | 0 | 442 |
Pine School | 0 | 0 | 549 |
Euclid High School | 0 | 0 | 1,395 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
Green Valley Elementary School | 0 | 0 | 364 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Campus International High School | 0 | 0 | 249 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Columbus Intermediate School | 0 | 0 | 356 |
John Muir Elementary School | 0 | 0 | 488 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Warrensville Heights Elementary School | 0 | 0 | 695 |
John F. Kennedy High School | 0 | 0 | 644 |
Moreland Hills Elementary School | 0 | 0 | 953 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
Invictus High School | 0 | 0 | 331 |
Abraham Lincoln School | 0 | 0 | 484 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Roosevelt Elementary School | 0 | 0 | 221 |
Parkside Elementary School | 0 | 0 | 508 |
Lander Elementary School | 0 | 0 | 483 |
Sunview Elementary School | 0 | 0 | 334 |
Adrian Elementary School | 0 | 0 | 270 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Carylwood Intermediate School | 0 | 0 | 237 |
Orange High School | 0 | 0 | 545 |
Richmond Heights Middle School | 0 | 0 | 121 |
Richmond Heights High School | 0 | 0 | 270 |
Arbor Elementary School | 0 | 0 | 378 |
Independence High School | 0 | 0 | 273 |
William Foster Elementary School | 0 | 0 | 459 |
Garfield Heights High School | 0 | 0 | 968 |
Whitney Elementary School | 0 | 0 | 439 |
Lake Erie International High School | 0 | 0 | 126 |
Rowland Elementary School | 0 | 0 | 458 |
Mayfield Center Elementary School | 0 | 0 | 483 |
Shaker Hts High School | 0 | 0 | 1,415 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Strongsville High School | 0 | 0 | 1,696 |
Glendale Primary School | 0 | 0 | 317 |
Louisa May Alcott Elementary School | 0 | 0 | 187 |
Horace Mann Elementary School | 0 | 0 | 255 |
Harrison Elementary School | 0 | 0 | 270 |
Lincoln Elementary School | 0 | 0 | 263 |
Hayes Elementary School | 0 | 0 | 297 |
Roxboro Elementary School | 0 | 0 | 226 |
Gearity Professional Development School | 0 | 0 | 391 |
Oxford Elementary School | 0 | 0 | 286 |
Emerson Elementary School | 0 | 0 | 315 |
Boulevard Elementary School | 0 | 0 | 260 |
Mayfair Elementary School | 0 | 0 | 147 |
Bluestone Elementary School | 0 | 0 | 320 |
Canterbury Elementary School | 0 | 0 | 306 |
Fairfax Elementary School | 0 | 0 | 308 |
Cuyahoga Hts Elementary School | 0 | 0 | 371 |
Noble Elementary School | 0 | 0 | 390 |
Grant Elementary School | 0 | 0 | 326 |
Cleveland Preparatory Academy | 0 | 0 | 92 |
Surrarrer Elementary School | 0 | 0 | 369 |
Chapman Elementary School | 0 | 0 | 444 |
Gates Mills Elementary School | 0 | 0 | 113 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Westlake Elementary School | 0 | 0 | 1,231 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Lee Burneson Middle School | 0 | 0 | 480 |
Gilles-Sweet Elementary School | 0 | 0 | 516 |
North Olmsted High School | 0 | 0 | 1,004 |
Muraski Elementary School | 0 | 0 | 515 |
J. F. Kennedy School | 0 | 0 | 454 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
North Royalton Elementary School | 0 | 0 | 1,502 |
T2 Honors Academy | 0 | 0 | 89 |
Flex High School Cleveland | 0 | 0 | 107 |
Grindstone Elementary School | 0 | 0 | 668 |
Brook Park Elementary School | 0 | 0 | 966 |
Shaker Hts Middle School | 0 | 0 | 642 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Bryden Elementary School | 0 | 0 | 259 |
Chardon Hills Elementary School | 0 | 0 | 454 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Engineering | 0 | 0 | 437 |
Memorial Junior High School | 0 | 0 | 474 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Brush High School | 0 | 0 | 928 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Solon Middle School | 0 | 0 | 760 |
Mayfield High School | 0 | 0 | 1,292 |
Randall Park High School | 0 | 0 | 171 |
Normandy High School | 0 | 0 | 1,585 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Shoreview Elementary School | 0 | 0 | 421 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Elmwood Elementary School | 0 | 0 | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE