Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Berea-Midpark Middle School welcomed most of the fifth grade students in the county, registering 364 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Berea-Midpark Middle School | 364 | 25.1 | 1,452 |
Orchard Middle School | 358 | 50.6 | 707 |
Alternative Education Academy | 357 | 6.8 | 5,258 |
Woodbury Elementary School | 342 | 52.2 | 655 |
Ohio Connections Academy Inc. | 291 | 6 | 4,883 |
Pine School | 266 | 48.5 | 549 |
Greenbriar Middle School | 256 | 25 | 1,023 |
North Royalton Middle School | 256 | 21.4 | 1,198 |
Dover Intermediate School | 237 | 47.5 | 499 |
Barack Obama School | 233 | 52.7 | 442 |
Olmsted Falls Intermediate Building | 225 | 46.7 | 482 |
Kensington Intermediate Elementary School | 206 | 34.6 | 595 |
Greenview Upper Elementary School | 195 | 29.7 | 657 |
Maple Leaf Elementary School | 195 | 51.2 | 381 |
Shiloh Middle School | 192 | 24.1 | 796 |
Bay Middle School | 188 | 26.7 | 703 |
Moreland Hills Elementary School | 182 | 19.1 | 953 |
Hillside Middle School | 155 | 22.1 | 701 |
Chagrin Falls Intermediate Elementary School | 149 | 40.5 | 368 |
Warrensville Heights Elementary School | 132 | 19 | 695 |
Columbus Intermediate School | 119 | 33.4 | 356 |
Hilltop Elementary School | 115 | 35.5 | 324 |
Kinsner Elementary School | 109 | 17.5 | 623 |
Millridge Elementary School | 97 | 16 | 607 |
Muraski Elementary School | 95 | 18.4 | 515 |
Gilles-Sweet Elementary School | 94 | 18.2 | 516 |
Constellation Schools: Parma Community | 93 | 7.5 | 1,241 |
Shoreview Elementary School | 89 | 21.1 | 421 |
Chardon Hills Elementary School | 88 | 19.4 | 454 |
Mayfield Center Elementary School | 86 | 17.8 | 483 |
Whitney Elementary School | 81 | 18.5 | 439 |
Campus International School | 80 | 11.3 | 706 |
Arbor Elementary School | 78 | 20.6 | 378 |
Carylwood Intermediate School | 76 | 32.1 | 237 |
Pinnacle Academy | 75 | 10.5 | 714 |
Lander Elementary School | 74 | 15.3 | 483 |
Brooklyn Intermediate School | 72 | 11.1 | 648 |
Chapman Elementary School | 70 | 15.8 | 444 |
Independence Middle School | 69 | 22.1 | 312 |
Clark School | 67 | 10.5 | 638 |
Garfield Elementary School | 66 | 11.7 | 564 |
Thomas Jefferson School | 66 | 7.7 | 855 |
Joseph M. Gallagher School | 64 | 10.1 | 636 |
Surrarrer Elementary School | 63 | 17.1 | 369 |
Grant Elementary School | 62 | 19 | 326 |
Noble Elementary School | 59 | 15.1 | 390 |
Luis Munoz Marin School | 59 | 11.9 | 494 |
Cuyahoga Hts Elementary School | 59 | 15.9 | 371 |
Fairfax Elementary School | 58 | 18.8 | 308 |
Richmond Heights Elementary School | 57 | 14.4 | 395 |
Constellation Schools: Old Brooklyn Community Middle School | 57 | 24.1 | 237 |
Canterbury Elementary School | 56 | 18.3 | 306 |
Bluestone Elementary School | 56 | 17.5 | 320 |
Orchard School | 55 | 10.7 | 516 |
Almira | 55 | 10.7 | 513 |
Mayfair Elementary School | 53 | 36.1 | 147 |
Broadway Academy | 51 | 10.1 | 507 |
Sunbeam | 50 | 11 | 455 |
William Rainey Harper | 50 | 12 | 415 |
Harvey Rice Elementary School | 49 | 9.8 | 498 |
Apex Academy | 49 | 10.6 | 463 |
Boulevard Elementary School | 49 | 18.8 | 260 |
Emerson Elementary School | 49 | 15.6 | 315 |
Halle | 49 | 11.6 | 424 |
Scranton School | 47 | 10 | 472 |
Artemus Ward | 47 | 9.9 | 477 |
Euclid Preparatory School | 47 | 11.8 | 398 |
Riverside School | 47 | 9.8 | 479 |
Wilbur Wright School | 46 | 9 | 512 |
Robinson G. Jones Elementary School | 46 | 11 | 419 |
Memorial School | 45 | 11.7 | 385 |
Buhrer | 44 | 10.8 | 409 |
Wade Park | 43 | 10 | 430 |
Warner Girls Leadership Academy | 43 | 13 | 331 |
Andrew J. Rickoff | 43 | 10 | 432 |
Oxford Elementary School | 41 | 14.3 | 286 |
Cleveland Metro Remote School K-12 | 41 | 7.5 | 549 |
William C. Bryant Elementary School | 40 | 11 | 362 |
Gearity Professional Development School | 40 | 10.2 | 391 |
Roxboro Elementary School | 40 | 17.7 | 226 |
Menlo Park Academy | 39 | 10.3 | 379 |
Benjamin Franklin | 39 | 9.4 | 416 |
Willson School | 39 | 11.2 | 347 |
Newton D. Baker School | 39 | 11 | 353 |
Hayes Elementary School | 38 | 12.8 | 297 |
Robert H. Jamison School | 38 | 10.2 | 372 |
Constellation Schools: Westpark Community Middle School | 38 | 26.8 | 142 |
Clara E. Westropp School | 38 | 9.4 | 404 |
Lincoln Elementary School | 36 | 13.7 | 263 |
Global Ambassadors Language Academy | 36 | 11.9 | 303 |
George Washington Carver | 36 | 10.3 | 348 |
Harrison Elementary School | 35 | 13 | 270 |
Daniel E. Morgan School | 35 | 11.9 | 293 |
Mound Elementary School | 35 | 9.7 | 362 |
Noble Academy-Cleveland | 34 | 10.1 | 338 |
Harvard Avenue Performance Academy | 34 | 10.7 | 319 |
Horace Mann Elementary School | 34 | 13.3 | 255 |
The Brilliance School | 34 | 16 | 213 |
Michael R. White | 33 | 8.3 | 396 |
Louisa May Alcott Elementary School | 33 | 17.6 | 187 |
Cleveland Arts and Social Sciences Academy | 31 | 8.3 | 374 |
Roosevelt Elementary School | 31 | 14 | 221 |
Hope Academy Northcoast | 31 | 11.6 | 267 |
Horizon Science Academy-Cleveland Middle School | 31 | 14.5 | 214 |
Miles Park School | 31 | 7.9 | 390 |
Paul L. Dunbar Elementary School | 31 | 7.9 | 392 |
Hannah Gibbons-Nottingham Elementary School | 30 | 13.7 | 219 |
Marion C. Seltzer Elementary School | 30 | 7.9 | 381 |
Whitney M. Young | 30 | 10.3 | 291 |
Charles A. Mooney School | 30 | 8.9 | 337 |
Dike School of Arts | 29 | 9.3 | 313 |
Mary M. Bethune | 29 | 11.2 | 258 |
Lake Erie College Preparatory School | 29 | 11 | 263 |
Charles Dickens School | 29 | 10.7 | 270 |
Franklin D. Roosevelt | 29 | 7 | 412 |
Albert Bushnell Hart | 29 | 11.3 | 257 |
Denison | 28 | 9.5 | 295 |
Anton Grdina | 28 | 9.1 | 307 |
STEAM Academy of Warrensville Heights | 28 | 9.2 | 304 |
Adlai Stevenson School | 28 | 7.5 | 371 |
Patrick Henry School | 27 | 10.8 | 250 |
East Academy | 27 | 11.3 | 240 |
Euclid Park Elementary School | 26 | 8.6 | 301 |
Ohio College Preparatory School | 26 | 10.3 | 252 |
Oliver Hazard Perry Elementary School | 25 | 8.7 | 287 |
Douglas MacArthur | 25 | 9.7 | 257 |
Horizon Science Academy-Denison Middle School | 25 | 10 | 250 |
Global Village Academy | 25 | 10.5 | 238 |
Orchard Park Academy | 25 | 9.4 | 266 |
Marion-Sterling Elementary School | 24 | 9.2 | 261 |
Nathan Hale School | 24 | 6.1 | 394 |
Alfred Benesch | 24 | 9.5 | 252 |
Intergenerational School the | 23 | 11.2 | 206 |
Bella Academy of Excellence | 23 | 13 | 177 |
Cleveland College Preparatory School | 23 | 10.8 | 212 |
Constellation Schools: Westside Community School of the Arts | 23 | 12.8 | 180 |
Constellation Schools: Puritas Community Middle School | 23 | 21.9 | 105 |
Waverly Elementary School | 23 | 7.2 | 319 |
Louis Agassiz School | 22 | 8.8 | 250 |
Walton School | 22 | 9.2 | 238 |
Mary B. Martin School | 21 | 8.5 | 248 |
West Park Academy | 21 | 9.8 | 214 |
Lincoln Park Academy | 21 | 8.2 | 255 |
East Preparatory Academy | 21 | 9.3 | 225 |
Innovation Academy West | 20 | 17.2 | 116 |
Kenneth W. Clement | 20 | 12.3 | 162 |
East Clark | 20 | 10 | 201 |
Constellation Schools: Madison Community Elementary School | 19 | 9.7 | 196 |
Constellation Schools: Eastside Arts Academy | 19 | 13.6 | 140 |
Cleveland Preparatory Academy | 18 | 19.6 | 92 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 17 | 5 | 341 |
Valley View Elementary School | 16 | 10.4 | 154 |
Bolton | 16 | 7.1 | 224 |
Miles School | 15 | 5.9 | 255 |
Tremont Montessori School | 15 | 4.1 | 368 |
Constellation Schools: Stockyard Community Elementary School | 15 | 12.6 | 119 |
Gates Mills Elementary School | 13 | 11.5 | 113 |
Washington Park Community School | 13 | 8.4 | 155 |
Green Inspiration Academy | 12 | 8.5 | 141 |
University of Cleveland Preparatory School | 12 | 7.1 | 170 |
Parkside Elementary School | 0 | 0 | 508 |
Mayfield Middle School | 0 | 0 | 896 |
Sunview Elementary School | 0 | 0 | 334 |
Adrian Elementary School | 0 | 0 | 270 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Ballard Brady Middle School | 0 | 0 | 438 |
Orange High School | 0 | 0 | 545 |
Richmond Heights Middle School | 0 | 0 | 121 |
Richmond Heights High School | 0 | 0 | 270 |
Strongsville Middle School | 0 | 0 | 1,263 |
Independence High School | 0 | 0 | 273 |
William Foster Elementary School | 0 | 0 | 459 |
Garfield Heights High School | 0 | 0 | 968 |
Garfield Heights Middle School | 0 | 0 | 650 |
Lake Erie International High School | 0 | 0 | 126 |
Rowland Elementary School | 0 | 0 | 458 |
Harding Middle School | 0 | 0 | 460 |
Shaker Hts High School | 0 | 0 | 1,415 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Strongsville High School | 0 | 0 | 1,696 |
Glendale Primary School | 0 | 0 | 317 |
Rocky River Middle School | 0 | 0 | 552 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Engineering | 0 | 0 | 437 |
Memorial Junior High School | 0 | 0 | 474 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Brush High School | 0 | 0 | 928 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Solon Middle School | 0 | 0 | 760 |
Mayfield High School | 0 | 0 | 1,292 |
Randall Park High School | 0 | 0 | 171 |
Normandy High School | 0 | 0 | 1,585 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Elmwood Elementary School | 0 | 0 | 359 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Westlake Elementary School | 0 | 0 | 1,231 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Lee Burneson Middle School | 0 | 0 | 480 |
Warrensville Heights Middle School | 0 | 0 | 408 |
North Olmsted High School | 0 | 0 | 1,004 |
North Olmsted Middle School | 0 | 0 | 791 |
J. F. Kennedy School | 0 | 0 | 454 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
North Royalton Elementary School | 0 | 0 | 1,502 |
T2 Honors Academy | 0 | 0 | 89 |
Flex High School Cleveland | 0 | 0 | 107 |
Grindstone Elementary School | 0 | 0 | 668 |
Brook Park Elementary School | 0 | 0 | 966 |
Shaker Hts Middle School | 0 | 0 | 642 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Bryden Elementary School | 0 | 0 | 259 |
Beachwood High School | 0 | 0 | 495 |
Central Primary School | 0 | 0 | 406 |
Beachwood Middle School | 0 | 0 | 317 |
Bedford High School | 0 | 0 | 805 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Normandy Elementary School | 0 | 0 | 501 |
Heskett Middle School | 0 | 0 | 576 |
eCOMPASS | 0 | 0 | 11 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Westerly Elementary School | 0 | 0 | 363 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Cuyahoga Hts High School | 0 | 0 | 228 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Fernway Elementary School | 0 | 0 | 289 |
Boulevard Elementary School | 0 | 0 | 292 |
Mercer Elementary School | 0 | 0 | 309 |
Independence Primary School | 0 | 0 | 437 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
Onaway Elementary School | 0 | 0 | 428 |
Dentzler Elementary School | 0 | 0 | 459 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
SMART Academy | 0 | 0 | 75 |
Lomond Elementary School | 0 | 0 | 378 |
Brooklyn High School | 0 | 0 | 379 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
Green Valley Elementary School | 0 | 0 | 364 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Campus International High School | 0 | 0 | 249 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
John Muir Elementary School | 0 | 0 | 488 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
John F. Kennedy High School | 0 | 0 | 644 |
Garfield Middle School | 0 | 0 | 466 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
Invictus High School | 0 | 0 | 331 |
Abraham Lincoln School | 0 | 0 | 484 |
Milkovich Middle School | 0 | 0 | 669 |
Maple Heights High School | 0 | 0 | 922 |
Big Creek Elementary School | 0 | 0 | 540 |
Valley Forge High School | 0 | 0 | 1,401 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Solon High School | 0 | 0 | 1,445 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Monticello Middle School | 0 | 0 | 540 |
Roxboro Middle School | 0 | 0 | 554 |
Caledonia Elementary School | 0 | 0 | 250 |
Shaw High School | 0 | 0 | 406 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Euclid Middle School | 0 | 0 | 887 |
Euclid High School | 0 | 0 | 1,395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE