Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
North Royalton Elementary School welcomed most of the first grade students in the county, registering 269 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Royalton Elementary School | 269 | 17.9 | 1,502 |
Alternative Education Academy | 260 | 4.9 | 5,258 |
Ohio Connections Academy Inc. | 246 | 5 | 4,883 |
Falls-Lenox Primary Elementary School | 237 | 32.6 | 727 |
Westlake Elementary School | 218 | 17.7 | 1,231 |
Abraham Lincoln School | 212 | 43.8 | 484 |
William Foster Elementary School | 206 | 44.9 | 459 |
Pleasant Valley Elementary School | 189 | 20.5 | 924 |
Goldwood Primary Elementary School | 185 | 33 | 561 |
Moreland Hills Elementary School | 165 | 17.3 | 953 |
Brook Park Elementary School | 153 | 15.8 | 966 |
Normandy Elementary School | 147 | 29.3 | 501 |
Warrensville Heights Elementary School | 132 | 19 | 695 |
Chestnut Intermediate Elementary School | 128 | 33.7 | 380 |
Grindstone Elementary School | 117 | 17.5 | 668 |
Dorothy E. Lewis Elementary School | 117 | 22 | 531 |
Central Primary School | 116 | 28.6 | 406 |
Parkside Elementary School | 116 | 22.8 | 508 |
Millridge Elementary School | 112 | 18.5 | 607 |
Kinsner Elementary School | 110 | 17.7 | 623 |
Gilles-Sweet Elementary School | 103 | 20 | 516 |
Constellation Schools: Parma Community | 101 | 8.1 | 1,241 |
Big Creek Elementary School | 100 | 18.5 | 540 |
Grace L. Roxbury Elementary School | 99 | 19.7 | 502 |
Maple Intermediate Elementary School | 99 | 27.6 | 359 |
Rowland Elementary School | 97 | 21.2 | 458 |
Caledonia Elementary School | 94 | 37.6 | 250 |
Dentzler Elementary School | 94 | 20.5 | 459 |
Campus International School | 91 | 12.9 | 706 |
Sunview Elementary School | 90 | 26.9 | 334 |
John Muir Elementary School | 88 | 18 | 488 |
Pinnacle Academy | 85 | 11.9 | 714 |
Thoreau Park Elementary School | 82 | 16.1 | 510 |
Lomond Elementary School | 82 | 21.7 | 378 |
Bryden Elementary School | 81 | 31.3 | 259 |
Chardon Hills Elementary School | 80 | 17.6 | 454 |
Lander Elementary School | 76 | 15.7 | 483 |
Bluestone Elementary School | 76 | 23.8 | 320 |
Adrian Elementary School | 74 | 27.4 | 270 |
Independence Primary School | 73 | 16.7 | 437 |
Muraski Elementary School | 72 | 14 | 515 |
Chapman Elementary School | 72 | 16.2 | 444 |
Brooklyn Intermediate School | 72 | 11.1 | 648 |
Glendale Primary School | 72 | 22.7 | 317 |
Mercer Elementary School | 71 | 23 | 309 |
Clark School | 70 | 11 | 638 |
Constellation Schools: Old Brooklyn Community Elementary School | 69 | 20.3 | 340 |
Mayfield Center Elementary School | 68 | 14.1 | 483 |
Whitney Elementary School | 67 | 15.3 | 439 |
Ridge-Brook Elementary School | 66 | 19 | 347 |
Shoreview Elementary School | 66 | 15.7 | 421 |
Noble Elementary School | 66 | 16.9 | 390 |
Fernway Elementary School | 65 | 22.5 | 289 |
Canterbury Elementary School | 62 | 20.3 | 306 |
Emerson Elementary School | 61 | 19.4 | 315 |
Cuyahoga Hts Elementary School | 60 | 16.2 | 371 |
Euclid Preparatory School | 59 | 14.8 | 398 |
Joseph M. Gallagher School | 59 | 9.3 | 636 |
Onaway Elementary School | 59 | 13.8 | 428 |
Green Valley Elementary School | 58 | 15.9 | 364 |
Apex Academy | 57 | 12.3 | 463 |
Broadway Academy | 57 | 11.2 | 507 |
Global Ambassadors Language Academy | 55 | 18.2 | 303 |
Orchard School | 53 | 10.3 | 516 |
Wilbur Wright School | 53 | 10.4 | 512 |
Fairfax Elementary School | 52 | 16.9 | 308 |
Luis Munoz Marin School | 52 | 10.5 | 494 |
Harvey Rice Elementary School | 51 | 10.2 | 498 |
Andrew J. Rickoff | 51 | 11.8 | 432 |
William Rainey Harper | 51 | 12.3 | 415 |
Garfield Elementary School | 51 | 9 | 564 |
Almira | 51 | 9.9 | 513 |
George Washington Carver | 50 | 14.4 | 348 |
Surrarrer Elementary School | 50 | 13.6 | 369 |
Halle | 50 | 11.8 | 424 |
Willson School | 50 | 14.4 | 347 |
STEAM Academy of Warrensville Heights | 50 | 16.4 | 304 |
Richmond Heights Elementary School | 49 | 12.4 | 395 |
Thomas Jefferson School | 49 | 5.7 | 855 |
Riverside School | 49 | 10.2 | 479 |
Clara E. Westropp School | 49 | 12.1 | 404 |
Euclid Park Elementary School | 49 | 16.3 | 301 |
Boulevard Elementary School | 48 | 16.4 | 292 |
Buhrer | 48 | 11.7 | 409 |
Arbor Elementary School | 48 | 12.7 | 378 |
Memorial School | 48 | 12.5 | 385 |
Scranton School | 48 | 10.2 | 472 |
Horace Mann Elementary School | 47 | 18.4 | 255 |
Mound Elementary School | 47 | 13 | 362 |
Franklin D. Roosevelt | 47 | 11.4 | 412 |
Sunbeam | 47 | 10.3 | 455 |
Euclid Schools Early Learning Village | 47 | 9.6 | 490 |
Orchard Park Academy | 47 | 17.7 | 266 |
Artemus Ward | 47 | 9.9 | 477 |
Oxford Elementary School | 47 | 16.4 | 286 |
Robert H. Jamison School | 46 | 12.4 | 372 |
Grant Elementary School | 45 | 13.8 | 326 |
Nathan Hale School | 45 | 11.4 | 394 |
Gearity Professional Development School | 45 | 11.5 | 391 |
Cleveland Arts and Social Sciences Academy | 45 | 12 | 374 |
Paul L. Dunbar Elementary School | 44 | 11.2 | 392 |
Boulevard Elementary School | 43 | 16.5 | 260 |
Benjamin Franklin | 43 | 10.3 | 416 |
Dike School of Arts | 43 | 13.7 | 313 |
Anton Grdina | 43 | 14 | 307 |
Marion C. Seltzer Elementary School | 43 | 11.3 | 381 |
Hayes Elementary School | 43 | 14.5 | 297 |
Robinson G. Jones Elementary School | 42 | 10 | 419 |
Denison | 41 | 13.9 | 295 |
Roosevelt Elementary School | 41 | 18.6 | 221 |
Waverly Elementary School | 41 | 12.9 | 319 |
Adlai Stevenson School | 41 | 11.1 | 371 |
Michael R. White | 41 | 10.4 | 396 |
Miles Park School | 41 | 10.5 | 390 |
Harrison Elementary School | 40 | 14.8 | 270 |
Charles A. Mooney School | 40 | 11.9 | 337 |
Harvard Avenue Performance Academy | 40 | 12.5 | 319 |
Huber Heights Preparatory Academy dba Parma Academy | 38 | 22.8 | 167 |
Menlo Park Academy | 38 | 10 | 379 |
Constellation Schools: Westpark Community Elementary School | 38 | 16.2 | 235 |
Lincoln Elementary School | 38 | 14.4 | 263 |
Wade Park | 37 | 8.6 | 430 |
Warner Girls Leadership Academy | 37 | 11.2 | 331 |
Oliver Hazard Perry Elementary School | 36 | 12.5 | 287 |
Marion-Sterling Elementary School | 36 | 13.8 | 261 |
Noble Academy-Cleveland | 35 | 10.4 | 338 |
Tremont Montessori School | 35 | 9.5 | 368 |
Daniel E. Morgan School | 33 | 11.3 | 293 |
Whitney M. Young | 33 | 11.3 | 291 |
Bella Academy of Excellence | 33 | 18.6 | 177 |
Roxboro Elementary School | 32 | 14.2 | 226 |
Louis Agassiz School | 32 | 12.8 | 250 |
Horizon Science Academy-Denison Middle School | 31 | 12.4 | 250 |
Louisa May Alcott Elementary School | 31 | 16.6 | 187 |
East Academy | 31 | 12.9 | 240 |
Newton D. Baker School | 30 | 8.5 | 353 |
Mary M. Bethune | 30 | 11.6 | 258 |
Constellation Schools: Puritas Community Elementary School | 29 | 19.9 | 146 |
Mary B. Martin School | 29 | 11.7 | 248 |
Ohio College Preparatory School | 28 | 11.1 | 252 |
Miles School | 27 | 10.6 | 255 |
Hannah Gibbons-Nottingham Elementary School | 26 | 11.9 | 219 |
Patrick Henry School | 26 | 10.4 | 250 |
East Preparatory Academy | 26 | 11.6 | 225 |
Alfred Benesch | 25 | 9.9 | 252 |
Global Village Academy | 25 | 10.5 | 238 |
Albert Bushnell Hart | 25 | 9.7 | 257 |
Horizon Science Academy-Cleveland Middle School | 25 | 11.7 | 214 |
Lincoln Park Academy | 24 | 9.4 | 255 |
Douglas MacArthur | 24 | 9.3 | 257 |
Constellation Schools: Madison Community Elementary School | 24 | 12.2 | 196 |
Lake Erie College Preparatory School | 24 | 9.1 | 263 |
William C. Bryant Elementary School | 24 | 6.6 | 362 |
Hope Academy Northcoast | 23 | 8.6 | 267 |
The Brilliance School | 23 | 10.8 | 213 |
West Park Academy | 23 | 10.7 | 214 |
Charles Dickens School | 23 | 8.5 | 270 |
Walton School | 22 | 9.2 | 238 |
Cleveland Metro Remote School K-12 | 22 | 4 | 549 |
Intergenerational School the | 22 | 10.7 | 206 |
Cleveland College Preparatory School | 21 | 9.9 | 212 |
Constellation Schools: Westside Community School of the Arts | 20 | 11.1 | 180 |
Gates Mills Elementary School | 20 | 17.7 | 113 |
East Clark | 20 | 10 | 201 |
SMART Academy | 18 | 24 | 75 |
Green Inspiration Academy | 18 | 12.8 | 141 |
Constellation Schools: Eastside Arts Academy | 17 | 12.1 | 140 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 17 | 5 | 341 |
Valley View Elementary School | 16 | 10.4 | 154 |
Innovation Academy West | 16 | 13.8 | 116 |
Washington Park Community School | 15 | 9.7 | 155 |
Constellation Schools: Stockyard Community Elementary School | 15 | 12.6 | 119 |
Kenneth W. Clement | 15 | 9.3 | 162 |
University of Cleveland Preparatory School | 14 | 8.2 | 170 |
Bolton | 13 | 5.8 | 224 |
Cleveland Preparatory Academy | 12 | 13 | 92 |
John Marshall School of Engineering | 0 | 0 | 437 |
Independence Middle School | 0 | 0 | 312 |
Independence High School | 0 | 0 | 273 |
Elmwood Elementary School | 0 | 0 | 359 |
Garfield Heights High School | 0 | 0 | 968 |
Garfield Heights Middle School | 0 | 0 | 650 |
Lake Erie International High School | 0 | 0 | 126 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Harding Middle School | 0 | 0 | 460 |
Shaker Hts High School | 0 | 0 | 1,415 |
Hillside Middle School | 0 | 0 | 701 |
Normandy High School | 0 | 0 | 1,585 |
T2 Honors Academy | 0 | 0 | 89 |
Flex High School Cleveland | 0 | 0 | 107 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Shaker Hts Middle School | 0 | 0 | 642 |
Memorial Junior High School | 0 | 0 | 474 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Brush High School | 0 | 0 | 928 |
Woodbury Elementary School | 0 | 0 | 655 |
Orchard Middle School | 0 | 0 | 707 |
Solon Middle School | 0 | 0 | 760 |
Mayfield High School | 0 | 0 | 1,292 |
Randall Park High School | 0 | 0 | 171 |
Richmond Heights High School | 0 | 0 | 270 |
Richmond Heights Middle School | 0 | 0 | 121 |
Orange High School | 0 | 0 | 545 |
Ballard Brady Middle School | 0 | 0 | 438 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Mayfield Middle School | 0 | 0 | 896 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Dover Intermediate School | 0 | 0 | 499 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Lee Burneson Middle School | 0 | 0 | 480 |
Warrensville Heights Middle School | 0 | 0 | 408 |
North Olmsted High School | 0 | 0 | 1,004 |
North Olmsted Middle School | 0 | 0 | 791 |
Pine School | 0 | 0 | 549 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
North Royalton Middle School | 0 | 0 | 1,198 |
Greenbriar Middle School | 0 | 0 | 1,023 |
Bay Middle School | 0 | 0 | 703 |
Westerly Elementary School | 0 | 0 | 363 |
Beachwood High School | 0 | 0 | 495 |
Hilltop Elementary School | 0 | 0 | 324 |
Beachwood Middle School | 0 | 0 | 317 |
Bedford High School | 0 | 0 | 805 |
Carylwood Intermediate School | 0 | 0 | 237 |
Columbus Intermediate School | 0 | 0 | 356 |
Heskett Middle School | 0 | 0 | 576 |
eCOMPASS | 0 | 0 | 11 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 142 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 237 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Cuyahoga Hts High School | 0 | 0 | 228 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Campus International High School | 0 | 0 | 249 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 105 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
John F. Kennedy High School | 0 | 0 | 644 |
Bard Early College Cleveland | 0 | 0 | 346 |
Solon High School | 0 | 0 | 1,445 |
Garfield Middle School | 0 | 0 | 466 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Barack Obama School | 0 | 0 | 442 |
Invictus High School | 0 | 0 | 331 |
J. F. Kennedy School | 0 | 0 | 454 |
Milkovich Middle School | 0 | 0 | 669 |
Maple Heights High School | 0 | 0 | 922 |
Shiloh Middle School | 0 | 0 | 796 |
Valley Forge High School | 0 | 0 | 1,401 |
Strongsville Middle School | 0 | 0 | 1,263 |
Strongsville High School | 0 | 0 | 1,696 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 552 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Monticello Middle School | 0 | 0 | 540 |
Roxboro Middle School | 0 | 0 | 554 |
Mayfair Elementary School | 0 | 0 | 147 |
Shaw High School | 0 | 0 | 406 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Euclid Middle School | 0 | 0 | 887 |
Euclid High School | 0 | 0 | 1,395 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
Berea-Midpark Middle School | 0 | 0 | 1,452 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
Brooklyn High School | 0 | 0 | 379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE