Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
North Royalton Elementary School welcomed most of the second grade students in the county, registering 298 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Royalton Elementary School | 298 | 19.8 | 1,502 |
Alternative Education Academy | 290 | 5.5 | 5,258 |
Ohio Connections Academy Inc. | 252 | 5.2 | 4,883 |
Falls-Lenox Primary Elementary School | 244 | 33.6 | 727 |
Westlake Elementary School | 240 | 19.5 | 1,231 |
J. F. Kennedy School | 220 | 48.5 | 454 |
Pleasant Valley Elementary School | 210 | 22.7 | 924 |
Normandy Elementary School | 192 | 38.3 | 501 |
Elmwood Elementary School | 191 | 53.2 | 359 |
Goldwood Primary Elementary School | 191 | 34 | 561 |
Warrensville Heights Elementary School | 177 | 25.5 | 695 |
Brook Park Elementary School | 162 | 16.8 | 966 |
Moreland Hills Elementary School | 152 | 15.9 | 953 |
Chestnut Intermediate Elementary School | 143 | 37.6 | 380 |
Maple Intermediate Elementary School | 139 | 38.7 | 359 |
Central Primary School | 132 | 32.5 | 406 |
Grindstone Elementary School | 126 | 18.9 | 668 |
Thoreau Park Elementary School | 119 | 23.3 | 510 |
Dorothy E. Lewis Elementary School | 114 | 21.5 | 531 |
John Muir Elementary School | 112 | 23 | 488 |
Gilles-Sweet Elementary School | 110 | 21.3 | 516 |
Millridge Elementary School | 109 | 18 | 607 |
Kinsner Elementary School | 107 | 17.2 | 623 |
Dentzler Elementary School | 106 | 23.1 | 459 |
Constellation Schools: Parma Community | 101 | 8.1 | 1,241 |
Parkside Elementary School | 100 | 19.7 | 508 |
Grace L. Roxbury Elementary School | 99 | 19.7 | 502 |
Big Creek Elementary School | 94 | 17.4 | 540 |
Chardon Hills Elementary School | 93 | 20.5 | 454 |
Muraski Elementary School | 91 | 17.7 | 515 |
Bryden Elementary School | 89 | 34.4 | 259 |
Lomond Elementary School | 88 | 23.3 | 378 |
Pinnacle Academy | 85 | 11.9 | 714 |
Sunview Elementary School | 84 | 25.1 | 334 |
Campus International School | 84 | 11.9 | 706 |
Lander Elementary School | 83 | 17.2 | 483 |
Glendale Primary School | 83 | 26.2 | 317 |
Mayfield Center Elementary School | 80 | 16.6 | 483 |
Whitney Elementary School | 77 | 17.5 | 439 |
Clark School | 76 | 11.9 | 638 |
Rowland Elementary School | 76 | 16.6 | 458 |
Caledonia Elementary School | 76 | 30.4 | 250 |
Shoreview Elementary School | 75 | 17.8 | 421 |
Green Valley Elementary School | 74 | 20.3 | 364 |
Arbor Elementary School | 73 | 19.3 | 378 |
Independence Primary School | 73 | 16.7 | 437 |
Constellation Schools: Old Brooklyn Community Elementary School | 70 | 20.6 | 340 |
Andrew J. Rickoff | 70 | 16.2 | 432 |
Adrian Elementary School | 69 | 25.6 | 270 |
Joseph M. Gallagher School | 68 | 10.7 | 636 |
Boulevard Elementary School | 67 | 22.9 | 292 |
Noble Elementary School | 67 | 17.2 | 390 |
Fernway Elementary School | 66 | 22.8 | 289 |
Ridge-Brook Elementary School | 65 | 18.7 | 347 |
Onaway Elementary School | 64 | 15 | 428 |
Surrarrer Elementary School | 63 | 17.1 | 369 |
Brooklyn Intermediate School | 62 | 9.6 | 648 |
Benjamin Franklin | 61 | 14.7 | 416 |
Richmond Heights Elementary School | 58 | 14.7 | 395 |
Broadway Academy | 58 | 11.4 | 507 |
Mercer Elementary School | 58 | 18.8 | 309 |
Emerson Elementary School | 58 | 18.4 | 315 |
Almira | 57 | 11.1 | 513 |
Thomas Jefferson School | 56 | 6.5 | 855 |
Garfield Elementary School | 56 | 9.9 | 564 |
Euclid Preparatory School | 56 | 14.1 | 398 |
Apex Academy | 56 | 12.1 | 463 |
Wilbur Wright School | 54 | 10.5 | 512 |
Orchard School | 54 | 10.5 | 516 |
Constellation Schools: Westpark Community Elementary School | 53 | 22.6 | 235 |
Scranton School | 53 | 11.2 | 472 |
Harvey Rice Elementary School | 53 | 10.6 | 498 |
Chapman Elementary School | 52 | 11.7 | 444 |
Oxford Elementary School | 52 | 18.2 | 286 |
William C. Bryant Elementary School | 51 | 14.1 | 362 |
Bluestone Elementary School | 51 | 15.9 | 320 |
Sunbeam | 51 | 11.2 | 455 |
Cuyahoga Hts Elementary School | 51 | 13.7 | 371 |
Wade Park | 51 | 11.9 | 430 |
Riverside School | 50 | 10.4 | 479 |
Artemus Ward | 50 | 10.5 | 477 |
Canterbury Elementary School | 49 | 16 | 306 |
William Rainey Harper | 49 | 11.8 | 415 |
Cleveland Arts and Social Sciences Academy | 48 | 12.8 | 374 |
Gearity Professional Development School | 48 | 12.3 | 391 |
George Washington Carver | 48 | 13.8 | 348 |
Paul L. Dunbar Elementary School | 47 | 12 | 392 |
Robinson G. Jones Elementary School | 47 | 11.2 | 419 |
Global Ambassadors Language Academy | 47 | 15.5 | 303 |
Fairfax Elementary School | 47 | 15.3 | 308 |
Mound Elementary School | 46 | 12.7 | 362 |
Tremont Montessori School | 46 | 12.5 | 368 |
Luis Munoz Marin School | 46 | 9.3 | 494 |
Marion C. Seltzer Elementary School | 45 | 11.8 | 381 |
Hayes Elementary School | 45 | 15.2 | 297 |
Michael R. White | 45 | 11.4 | 396 |
Nathan Hale School | 45 | 11.4 | 394 |
Grant Elementary School | 44 | 13.5 | 326 |
Harrison Elementary School | 44 | 16.3 | 270 |
Boulevard Elementary School | 44 | 16.9 | 260 |
Halle | 44 | 10.4 | 424 |
Alfred Benesch | 44 | 17.5 | 252 |
Lincoln Elementary School | 44 | 16.7 | 263 |
Harvard Avenue Performance Academy | 43 | 13.5 | 319 |
Roosevelt Elementary School | 43 | 19.5 | 221 |
Menlo Park Academy | 43 | 11.3 | 379 |
Franklin D. Roosevelt | 43 | 10.4 | 412 |
Denison | 42 | 14.2 | 295 |
Warner Girls Leadership Academy | 41 | 12.4 | 331 |
Horace Mann Elementary School | 41 | 16.1 | 255 |
Waverly Elementary School | 41 | 12.9 | 319 |
Noble Academy-Cleveland | 41 | 12.1 | 338 |
Buhrer | 40 | 9.8 | 409 |
Lake Erie College Preparatory School | 39 | 14.8 | 263 |
Robert H. Jamison School | 39 | 10.5 | 372 |
Adlai Stevenson School | 39 | 10.5 | 371 |
Horizon Science Academy-Denison Middle School | 39 | 15.6 | 250 |
Charles A. Mooney School | 38 | 11.3 | 337 |
Constellation Schools: Puritas Community Elementary School | 37 | 25.3 | 146 |
Euclid Schools Early Learning Village | 37 | 7.6 | 490 |
Daniel E. Morgan School | 37 | 12.6 | 293 |
Clara E. Westropp School | 36 | 8.9 | 404 |
Louisa May Alcott Elementary School | 35 | 18.7 | 187 |
Anton Grdina | 35 | 11.4 | 307 |
Willson School | 34 | 9.8 | 347 |
Dike School of Arts | 34 | 10.9 | 313 |
The Brilliance School | 33 | 15.5 | 213 |
Douglas MacArthur | 33 | 12.8 | 257 |
West Park Academy | 33 | 15.4 | 214 |
Roxboro Elementary School | 33 | 14.6 | 226 |
Euclid Park Elementary School | 33 | 11 | 301 |
Marion-Sterling Elementary School | 33 | 12.6 | 261 |
Miles Park School | 33 | 8.5 | 390 |
Walton School | 32 | 13.4 | 238 |
Memorial School | 32 | 8.3 | 385 |
Huber Heights Preparatory Academy dba Parma Academy | 31 | 18.6 | 167 |
Lincoln Park Academy | 31 | 12.2 | 255 |
STEAM Academy of Warrensville Heights | 30 | 9.9 | 304 |
Cleveland College Preparatory School | 30 | 14.2 | 212 |
Whitney M. Young | 30 | 10.3 | 291 |
Cleveland Metro Remote School K-12 | 29 | 5.3 | 549 |
Hope Academy Northcoast | 29 | 10.9 | 267 |
Newton D. Baker School | 28 | 7.9 | 353 |
East Academy | 28 | 11.7 | 240 |
Orchard Park Academy | 27 | 10.2 | 266 |
Global Village Academy | 27 | 11.3 | 238 |
Charles Dickens School | 27 | 10 | 270 |
Patrick Henry School | 26 | 10.4 | 250 |
Mary M. Bethune | 26 | 10.1 | 258 |
Albert Bushnell Hart | 25 | 9.7 | 257 |
Oliver Hazard Perry Elementary School | 25 | 8.7 | 287 |
East Preparatory Academy | 24 | 10.7 | 225 |
Louis Agassiz School | 24 | 9.6 | 250 |
Constellation Schools: Eastside Arts Academy | 23 | 16.4 | 140 |
Washington Park Community School | 23 | 14.8 | 155 |
Hannah Gibbons-Nottingham Elementary School | 23 | 10.5 | 219 |
Miles School | 23 | 9 | 255 |
Constellation Schools: Madison Community Elementary School | 22 | 11.2 | 196 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 22 | 6.5 | 341 |
East Clark | 22 | 10.9 | 201 |
Bolton | 22 | 9.8 | 224 |
Constellation Schools: Westside Community School of the Arts | 22 | 12.2 | 180 |
Green Inspiration Academy | 21 | 14.9 | 141 |
Ohio College Preparatory School | 21 | 8.3 | 252 |
Mary B. Martin School | 21 | 8.5 | 248 |
University of Cleveland Preparatory School | 20 | 11.8 | 170 |
Constellation Schools: Stockyard Community Elementary School | 20 | 16.8 | 119 |
Intergenerational School the | 19 | 9.2 | 206 |
Kenneth W. Clement | 18 | 11.1 | 162 |
Gates Mills Elementary School | 18 | 15.9 | 113 |
Valley View Elementary School | 17 | 11 | 154 |
Bella Academy of Excellence | 17 | 9.6 | 177 |
Cleveland Preparatory Academy | 16 | 17.4 | 92 |
Innovation Academy West | 16 | 13.8 | 116 |
SMART Academy | 15 | 20 | 75 |
Horizon Science Academy-Cleveland Middle School | 14 | 6.5 | 214 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 105 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
John F. Kennedy High School | 0 | 0 | 644 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Campus International High School | 0 | 0 | 249 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Solon High School | 0 | 0 | 1,445 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Monticello Middle School | 0 | 0 | 540 |
Roxboro Middle School | 0 | 0 | 554 |
Mayfair Elementary School | 0 | 0 | 147 |
Shaw High School | 0 | 0 | 406 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Euclid Middle School | 0 | 0 | 887 |
Euclid High School | 0 | 0 | 1,395 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
Berea-Midpark Middle School | 0 | 0 | 1,452 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
Brooklyn High School | 0 | 0 | 379 |
Garfield Middle School | 0 | 0 | 466 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Barack Obama School | 0 | 0 | 442 |
Invictus High School | 0 | 0 | 331 |
Abraham Lincoln School | 0 | 0 | 484 |
Milkovich Middle School | 0 | 0 | 669 |
Maple Heights High School | 0 | 0 | 922 |
Shiloh Middle School | 0 | 0 | 796 |
Valley Forge High School | 0 | 0 | 1,401 |
Strongsville Middle School | 0 | 0 | 1,263 |
Strongsville High School | 0 | 0 | 1,696 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 552 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
John Marshall School of Engineering | 0 | 0 | 437 |
Memorial Junior High School | 0 | 0 | 474 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Brush High School | 0 | 0 | 928 |
Woodbury Elementary School | 0 | 0 | 655 |
Orchard Middle School | 0 | 0 | 707 |
Solon Middle School | 0 | 0 | 760 |
Mayfield High School | 0 | 0 | 1,292 |
Randall Park High School | 0 | 0 | 171 |
Richmond Heights High School | 0 | 0 | 270 |
Richmond Heights Middle School | 0 | 0 | 121 |
Orange High School | 0 | 0 | 545 |
Ballard Brady Middle School | 0 | 0 | 438 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Mayfield Middle School | 0 | 0 | 896 |
Independence Middle School | 0 | 0 | 312 |
Independence High School | 0 | 0 | 273 |
William Foster Elementary School | 0 | 0 | 459 |
Garfield Heights High School | 0 | 0 | 968 |
Garfield Heights Middle School | 0 | 0 | 650 |
Lake Erie International High School | 0 | 0 | 126 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Harding Middle School | 0 | 0 | 460 |
Shaker Hts High School | 0 | 0 | 1,415 |
Hillside Middle School | 0 | 0 | 701 |
Normandy High School | 0 | 0 | 1,585 |
T2 Honors Academy | 0 | 0 | 89 |
Flex High School Cleveland | 0 | 0 | 107 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Shaker Hts Middle School | 0 | 0 | 642 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Westerly Elementary School | 0 | 0 | 363 |
Beachwood High School | 0 | 0 | 495 |
Hilltop Elementary School | 0 | 0 | 324 |
Beachwood Middle School | 0 | 0 | 317 |
Bedford High School | 0 | 0 | 805 |
Carylwood Intermediate School | 0 | 0 | 237 |
Columbus Intermediate School | 0 | 0 | 356 |
Heskett Middle School | 0 | 0 | 576 |
eCOMPASS | 0 | 0 | 11 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 142 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 237 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Cuyahoga Hts High School | 0 | 0 | 228 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Dover Intermediate School | 0 | 0 | 499 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Lee Burneson Middle School | 0 | 0 | 480 |
Warrensville Heights Middle School | 0 | 0 | 408 |
North Olmsted High School | 0 | 0 | 1,004 |
North Olmsted Middle School | 0 | 0 | 791 |
Pine School | 0 | 0 | 549 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
North Royalton Middle School | 0 | 0 | 1,198 |
Greenbriar Middle School | 0 | 0 | 1,023 |
Bay Middle School | 0 | 0 | 703 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE