Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 150,746 students attending Cuyahoga County schools, 41.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 38.9% of Cuyahoga County student body.
In the previous school year, non-Hispanic white students were also the most common group in Cuyahoga County, representing 42% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Randall Park High School | Non-Hispanic Black | 100% | 172 |
Harvey Rice Elementary School | Non-Hispanic Black | 98.2% | 497 |
Wade Park | Non-Hispanic Black | 97.9% | 430 |
Green Inspiration Academy | Non-Hispanic Black | 97.9% | 141 |
Ginn Academy | Non-Hispanic Black | 97.7% | 310 |
Global Village Academy | Non-Hispanic White | 97.5% | 239 |
W. H. Kirk Middle School | Non-Hispanic Black | 97.2% | 247 |
Shaw High School | Non-Hispanic Black | 97% | 406 |
Adlai Stevenson School | Non-Hispanic Black | 96.8% | 372 |
Dike School of Arts | Non-Hispanic Black | 96.8% | 311 |
T2 Honors Academy | Non-Hispanic Black | 96.7% | 90 |
Daniel E. Morgan School | Non-Hispanic Black | 96.6% | 292 |
Nathan Hale School | Non-Hispanic Black | 96.5% | 395 |
Lake Erie College Preparatory School | Non-Hispanic Black | 96.2% | 265 |
Caledonia Elementary School | Non-Hispanic Black | 96% | 249 |
Bolton | Non-Hispanic Black | 96% | 224 |
Glenville High School | Non-Hispanic Black | 95.9% | 388 |
Harvard Avenue Performance Academy | Non-Hispanic Black | 95.9% | 318 |
Charles Dickens School | Non-Hispanic Black | 95.9% | 270 |
John F. Kennedy High School | Non-Hispanic Black | 95.5% | 644 |
Robert H. Jamison School | Non-Hispanic Black | 95.4% | 371 |
Promise Academy | Non-Hispanic Black | 95.2% | 83 |
Oliver Hazard Perry Elementary School | Non-Hispanic Black | 95.1% | 286 |
Warrensville Heights High School | Non-Hispanic Black | 94.9% | 546 |
Whitney M. Young | Non-Hispanic Black | 94.9% | 292 |
STEAM Academy of Warrensville Heights | Non-Hispanic Black | 94.7% | 304 |
Kenneth W. Clement | Non-Hispanic Black | 94.7% | 171 |
Warrensville Heights Middle School | Non-Hispanic Black | 94.6% | 408 |
Collinwood High School | Non-Hispanic Black | 94.6% | 276 |
East Clark | Non-Hispanic Black | 94.6% | 202 |
Mayfair Elementary School | Non-Hispanic Black | 94.6% | 148 |
SMART Academy | Non-Hispanic Black | 94.6% | 74 |
Patrick Henry School | Non-Hispanic Black | 94.4% | 251 |
Euclid Park Elementary School | Non-Hispanic Black | 94.3% | 300 |
Richmond Heights Middle School | Non-Hispanic Black | 94.2% | 121 |
Cleveland Arts and Social Sciences Academy | Non-Hispanic Black | 94.1% | 374 |
John Adams College & Career Academy | Non-Hispanic Black | 94% | 465 |
Memorial School | Non-Hispanic Black | 94% | 385 |
George Washington Carver | Non-Hispanic Black | 94% | 349 |
Hannah Gibbons-Nottingham Elementary School | Non-Hispanic Black | 94% | 218 |
Franklin D. Roosevelt | Non-Hispanic Black | 93.9% | 413 |
Michael R. White | Non-Hispanic Black | 93.5% | 397 |
Euclid Preparatory School | Non-Hispanic Black | 93.5% | 397 |
Anton Grdina | Non-Hispanic Black | 93.2% | 308 |
Miles Park School | Non-Hispanic Black | 93.1% | 390 |
Andrew J. Rickoff | Non-Hispanic Black | 93% | 430 |
East Academy | Non-Hispanic Black | 92.9% | 240 |
The Brilliance School | Non-Hispanic Black | 92.9% | 212 |
Parkview Early Education Center | Non-Hispanic White | 92.9% | 140 |
Alfred Benesch | Non-Hispanic Black | 92.8% | 251 |
Independence Middle School | Non-Hispanic White | 92.6% | 312 |
Horizon Science Academy-Cleveland Middle School | Non-Hispanic Black | 92.5% | 214 |
Warrensville Heights Elementary School | Non-Hispanic Black | 92.2% | 703 |
Intergenerational School the | Non-Hispanic Black | 92.2% | 205 |
Chagrin Falls Intermediate Elementary School | Non-Hispanic White | 92.1% | 368 |
Bluestone Elementary School | Non-Hispanic Black | 91.9% | 320 |
Invictus High School | Non-Hispanic Black | 91.8% | 331 |
Sunbeam | Non-Hispanic Black | 91.6% | 455 |
Warner Girls Leadership Academy | Non-Hispanic Black | 91.6% | 332 |
Marion-Sterling Elementary School | Non-Hispanic Black | 91.6% | 261 |
Ohio College Preparatory School | Non-Hispanic Black | 91.6% | 251 |
Cleveland School of Architecture & Design | Non-Hispanic Black | 91.3% | 229 |
Bay High School | Non-Hispanic White | 91% | 733 |
Maple Heights High School | Non-Hispanic Black | 90.9% | 924 |
Chagrin Falls High School | Non-Hispanic White | 90.9% | 505 |
Noble Academy-Cleveland | Non-Hispanic Black | 90.9% | 339 |
Oxford Elementary School | Non-Hispanic Black | 90.9% | 285 |
Mary B. Martin School | Non-Hispanic Black | 90.8% | 249 |
Chagrin Falls Middle School | Non-Hispanic White | 90.7% | 259 |
Miles School | Non-Hispanic Black | 90.6% | 255 |
University of Cleveland Preparatory School | Non-Hispanic Black | 90.1% | 171 |
Milkovich Middle School | Non-Hispanic Black | 90% | 670 |
Barack Obama School | Non-Hispanic Black | 89.8% | 441 |
Flex High School Cleveland | Non-Hispanic Black | 89.7% | 116 |
Bay Middle School | Non-Hispanic White | 89.6% | 703 |
Olmsted Falls High School | Non-Hispanic White | 89.4% | 1,019 |
Broadway Academy | Non-Hispanic Black | 89.3% | 507 |
East Preparatory Academy | Non-Hispanic Black | 89.3% | 225 |
Kensington Intermediate Elementary School | Non-Hispanic White | 89.2% | 595 |
Independence Primary School | Non-Hispanic White | 89.2% | 437 |
Bella Academy of Excellence | Non-Hispanic Black | 89.2% | 176 |
Mary M. Bethune | Non-Hispanic Black | 89.1% | 258 |
J. F. Kennedy School | Non-Hispanic Black | 88.9% | 468 |
East Technical High School | Non-Hispanic Black | 88.9% | 443 |
Buhrer | Hispanic | 88.8% | 411 |
Westerly Elementary School | Non-Hispanic White | 88.7% | 363 |
Cleveland Early College High | Non-Hispanic Black | 88.7% | 274 |
Normandy Elementary School | Non-Hispanic White | 88.6% | 502 |
Olmsted Falls Middle School | Non-Hispanic White | 88.5% | 777 |
Independence High School | Non-Hispanic White | 88.4% | 276 |
Mound Elementary School | Non-Hispanic Black | 87.8% | 362 |
Gilles-Sweet Elementary School | Non-Hispanic White | 87.6% | 516 |
Willson School | Non-Hispanic Black | 87.6% | 347 |
Rocky River High School | Non-Hispanic White | 87.5% | 818 |
Richmond Heights High School | Non-Hispanic Black | 87.5% | 273 |
Euclid Middle School | Non-Hispanic Black | 87.4% | 886 |
Goldwood Primary Elementary School | Non-Hispanic White | 87.3% | 561 |
Apex Academy | Non-Hispanic Black | 87.3% | 464 |
Cleveland College Preparatory School | Non-Hispanic Black | 86.9% | 214 |
Euclid Virtual Learning Academy | Non-Hispanic Black | 86.6% | 82 |
Abraham Lincoln School | Non-Hispanic Black | 86% | 485 |
Rocky River Middle School | Non-Hispanic White | 85.9% | 552 |
Pinnacle Academy | Non-Hispanic Black | 85.6% | 714 |
Cuyahoga Hts Middle School | Non-Hispanic White | 85.5% | 172 |
Monticello Middle School | Non-Hispanic Black | 85.2% | 540 |
Olmsted Falls Intermediate Building | Non-Hispanic White | 85.1% | 482 |
Chardon Hills Elementary School | Non-Hispanic Black | 85.1% | 455 |
Falls-Lenox Primary Elementary School | Non-Hispanic White | 85% | 728 |
Lincoln Elementary School | Non-Hispanic White | 84.7% | 262 |
George V. Voinovich High School | Non-Hispanic Black | 84.7% | 59 |
Richmond Heights Elementary School | Non-Hispanic Black | 84.6% | 396 |
Euclid High School | Non-Hispanic Black | 84.5% | 1,399 |
Euclid Schools Early Learning Village | Non-Hispanic Black | 84.5% | 490 |
Campus International High School | Non-Hispanic Black | 84.4% | 250 |
MC^2 STEM High School | Non-Hispanic Black | 84.4% | 237 |
Harding Middle School | Non-Hispanic White | 84.3% | 460 |
Fairview High School | Non-Hispanic White | 84.3% | 432 |
Cuyahoga Hts High School | Non-Hispanic White | 84.2% | 228 |
Regent High School | Non-Hispanic Black | 83.3% | 252 |
Lewis F. Mayer Middle School | Non-Hispanic White | 83.2% | 339 |
Garfield Heights Middle School | Non-Hispanic Black | 83.1% | 649 |
Cuyahoga Hts Elementary School | Non-Hispanic White | 83% | 370 |
Grant Elementary School | Non-Hispanic White | 82.9% | 327 |
eCOMPASS | Non-Hispanic Black | 82.9% | 41 |
Garfield Heights High School | Non-Hispanic Black | 82.8% | 972 |
Maple Leaf Elementary School | Non-Hispanic Black | 82.7% | 382 |
Brecksville-Broadview Heights Middle School | Non-Hispanic White | 82.4% | 779 |
Elmwood Elementary School | Non-Hispanic Black | 82.3% | 361 |
Bedford High School | Non-Hispanic Black | 82.1% | 808 |
North Royalton High School | Non-Hispanic White | 82% | 1,325 |
Brecksville-Broadview Heights High School | Non-Hispanic White | 82% | 1,153 |
Arbor Elementary School | Non-Hispanic Black | 82% | 378 |
Memorial Junior High School | Non-Hispanic Black | 81.9% | 474 |
North Royalton Elementary School | Non-Hispanic White | 81.6% | 1,503 |
Shoreview Elementary School | Non-Hispanic Black | 81.5% | 421 |
Surrarrer Elementary School | Non-Hispanic White | 81.5% | 368 |
Heskett Middle School | Non-Hispanic Black | 81.3% | 576 |
North Olmsted High School | Non-Hispanic White | 81% | 1,006 |
Olmsted Falls Early Childhood Center | Non-Hispanic White | 80.9% | 309 |
North Royalton Middle School | Non-Hispanic White | 80.8% | 1,199 |
Carylwood Intermediate School | Non-Hispanic Black | 80.6% | 237 |
North Olmsted Middle School | Non-Hispanic White | 80.4% | 791 |
Adrian Elementary School | Non-Hispanic Black | 80% | 270 |
Cleveland School of Science & Medicine | Non-Hispanic Black | 79.3% | 391 |
Greenview Upper Elementary School | Non-Hispanic Black | 79.1% | 657 |
Chapman Elementary School | Non-Hispanic White | 79.1% | 445 |
Strongsville High School | Non-Hispanic White | 78.6% | 1,698 |
Tiger Virtual Academy | Non-Hispanic Black | 78.4% | 37 |
Westlake High School | Non-Hispanic White | 78.3% | 1,045 |
Green Valley Elementary School | Non-Hispanic White | 78.1% | 366 |
Albert Bushnell Hart | Non-Hispanic Black | 78% | 255 |
Columbus Intermediate School | Non-Hispanic Black | 77.8% | 356 |
Kinsner Elementary School | Non-Hispanic White | 77.7% | 624 |
Dover Intermediate School | Non-Hispanic White | 77.6% | 499 |
William Foster Elementary School | Non-Hispanic Black | 77.4% | 461 |
Cleveland High School for the Digital Arts | Non-Hispanic Black | 77.4% | 314 |
Strongsville Middle School | Non-Hispanic White | 77.1% | 1,263 |
Hope Academy Northcoast | Non-Hispanic Black | 77.1% | 266 |
Westlake Elementary School | Non-Hispanic White | 76.8% | 1,231 |
Brush High School | Non-Hispanic Black | 76.6% | 929 |
Lee Burneson Middle School | Non-Hispanic White | 76.5% | 480 |
Roosevelt Elementary School | Non-Hispanic White | 76.4% | 220 |
Hayes Elementary School | Non-Hispanic White | 76.2% | 298 |
Pine School | Non-Hispanic White | 76.1% | 548 |
Boulevard Elementary School | Non-Hispanic Black | 75.3% | 259 |
Noble Elementary School | Non-Hispanic Black | 75.1% | 390 |
Muraski Elementary School | Non-Hispanic White | 75% | 513 |
Luis Munoz Marin School | Hispanic | 74.7% | 494 |
Central Primary School | Non-Hispanic Black | 74.3% | 405 |
Horace Mann Elementary School | Non-Hispanic White | 74.2% | 256 |
Glendale Primary School | Non-Hispanic Black | 74.1% | 317 |
Birch Elementary School | Non-Hispanic White | 74% | 366 |
Lakewood High School | Non-Hispanic White | 73.8% | 1,315 |
Emerson Elementary School | Non-Hispanic White | 73.6% | 314 |
Hillside Middle School | Non-Hispanic White | 73.5% | 701 |
Chestnut Intermediate Elementary School | Non-Hispanic White | 73.4% | 380 |
Grindstone Elementary School | Non-Hispanic White | 72.9% | 668 |
Cleveland Heights High School | Non-Hispanic Black | 72.8% | 1,516 |
Cleveland School of the Arts High School | Non-Hispanic Black | 72.6% | 383 |
Maple Intermediate Elementary School | Non-Hispanic White | 72.5% | 360 |
Normandy High School | Non-Hispanic White | 71.5% | 1,598 |
Berea-Midpark High School | Non-Hispanic White | 71.4% | 1,551 |
Moreland Hills Elementary School | Non-Hispanic White | 71.2% | 953 |
Millridge Elementary School | Non-Hispanic White | 70.8% | 606 |
Rowland Elementary School | Non-Hispanic Black | 70.7% | 460 |
Ohio Connections Academy Inc. | Non-Hispanic White | 70.2% | 4,882 |
Cleveland Metro Remote School K-12 | Non-Hispanic Black | 70.1% | 549 |
Orange High School | Non-Hispanic White | 69.1% | 550 |
Berea-Midpark Middle School | Non-Hispanic White | 69% | 1,452 |
Valley Forge High School | Non-Hispanic White | 68.6% | 1,412 |
Brook Park Elementary School | Non-Hispanic White | 67.7% | 965 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | Non-Hispanic White | 67.7% | 341 |
North Shore High School | Non-Hispanic Black | 66.4% | 250 |
Garfield Middle School | Non-Hispanic White | 66% | 467 |
Ballard Brady Middle School | Non-Hispanic White | 65.8% | 438 |
Thoreau Park Elementary School | Non-Hispanic White | 65.5% | 510 |
Scranton School | Hispanic | 65.4% | 471 |
Pleasant Valley Elementary School | Non-Hispanic White | 65% | 924 |
Dorothy E. Lewis Elementary School | Non-Hispanic White | 64.8% | 531 |
Roxboro Middle School | Non-Hispanic Black | 64.6% | 554 |
Tremont Montessori School | Non-Hispanic Black | 63.9% | 366 |
Shiloh Middle School | Non-Hispanic White | 63.6% | 796 |
Campus International School | Non-Hispanic Black | 62.9% | 706 |
Whitney Elementary School | Non-Hispanic White | 62.9% | 439 |
Greenbriar Middle School | Non-Hispanic White | 62.5% | 1,024 |
Big Creek Elementary School | Non-Hispanic White | 62.5% | 539 |
Garrett Morgan School of Leadership and Innovation | Non-Hispanic Black | 62.5% | 419 |
Dentzler Elementary School | Non-Hispanic White | 61.6% | 458 |
Gearity Professional Development School | Non-Hispanic Black | 61.6% | 391 |
Davis Aerospace & Maritime High School | Non-Hispanic Black | 61.4% | 228 |
Fairfax Elementary School | Non-Hispanic Black | 60.9% | 307 |
Mayfield High School | Non-Hispanic White | 60.8% | 1,318 |
Cleveland Academy for Scholarship Technology and Leadership | Non-Hispanic Black | 60.1% | 298 |
John Muir Elementary School | Non-Hispanic White | 59.9% | 489 |
The School of One | Non-Hispanic Black | 59.8% | 281 |
Mayfield Middle School | Non-Hispanic White | 59.5% | 896 |
Paul L. Dunbar Elementary School | Non-Hispanic Black | 59.4% | 392 |
Frederick Douglass High School | Non-Hispanic Black | 58.9% | 533 |
Franklin School of Opportunity Online | Non-Hispanic White | 58.7% | 92 |
Louisa May Alcott Elementary School | Non-Hispanic Black | 58.6% | 186 |
Alternative Education Academy | Non-Hispanic White | 58.5% | 6,364 |
Constellation Schools: Parma Community | Non-Hispanic White | 58.4% | 1,239 |
Constellation Schools: Eastside Arts Academy | Non-Hispanic Black | 58.3% | 139 |
Clark School | Hispanic | 58.2% | 639 |
Orchard School | Non-Hispanic Black | 57.8% | 516 |
Menlo Park Academy | Non-Hispanic White | 56.8% | 380 |
Ridge-Brook Elementary School | Non-Hispanic White | 56.6% | 346 |
Mayfield Center Elementary School | Non-Hispanic White | 56.1% | 483 |
Garrett Morgan School of Engineering & Innovation | Non-Hispanic Black | 55% | 416 |
Waverly Elementary School | Non-Hispanic Black | 54.9% | 319 |
Old Brook High School | Non-Hispanic White | 54.6% | 432 |
Sunview Elementary School | Non-Hispanic Black | 54.6% | 335 |
Horizon Science Academy-Denison Middle School | Non-Hispanic Black | 54.6% | 249 |
Washington Park Community School | Non-Hispanic White | 54.5% | 154 |
Canterbury Elementary School | Non-Hispanic Black | 54.4% | 305 |
Harrison Elementary School | Non-Hispanic White | 54.2% | 271 |
Valley View Elementary School | Non-Hispanic Black | 52.8% | 161 |
Huber Heights Preparatory Academy dba Parma Academy | Non-Hispanic White | 52.1% | 167 |
Onaway Elementary School | Non-Hispanic White | 51.5% | 429 |
Summit Academy Community School-Parma | Non-Hispanic White | 51.5% | 101 |
Solon High School | Non-Hispanic White | 51% | 1,450 |
Halle | Non-Hispanic Black | 50.9% | 424 |
Global Ambassadors Language Academy | Hispanic | 50.5% | 303 |
Roxboro Elementary School | Non-Hispanic Black | 50.4% | 226 |
Riverside School | Non-Hispanic White | 49.8% | 478 |
Walton School | Hispanic | 49.8% | 237 |
Lincoln West School of Science & Health | Non-Hispanic Black | 49.8% | 221 |
Woodbury Elementary School | Non-Hispanic Black | 49.7% | 654 |
Shaker Hts Middle School | Non-Hispanic Black | 49.7% | 644 |
Rhodes College and Career Academy | Non-Hispanic Black | 49.7% | 551 |
Brooklyn High School | Non-Hispanic White | 49.7% | 378 |
Solon Middle School | Non-Hispanic White | 49.6% | 760 |
Constellation Schools: Stockyard Community Elementary School | Hispanic | 49.6% | 117 |
Lomond Elementary School | Non-Hispanic Black | 49.3% | 379 |
Beachwood High School | Non-Hispanic White | 48.8% | 500 |
Constellation Schools: Stockyard Community Middle School | Hispanic | 48.5% | 33 |
William C. Bryant Elementary School | Non-Hispanic White | 48.2% | 361 |
Grace L. Roxbury Elementary School | Non-Hispanic White | 48% | 502 |
John Marshall School of Business and Civic Leadership | Non-Hispanic Black | 47.7% | 478 |
Shaker Hts High School | Non-Hispanic Black | 47.3% | 1,418 |
West Park Academy | Hispanic | 47.2% | 214 |
Orchard Middle School | Non-Hispanic White | 46.5% | 707 |
Lincoln West School of Global Studies | Hispanic | 46.4% | 306 |
Fernway Elementary School | Non-Hispanic White | 46.4% | 289 |
Constellation Schools: Madison Community Elementary School | Hispanic | 46.4% | 196 |
Mercer Elementary School | Non-Hispanic White | 45.8% | 310 |
Parkside Elementary School | Non-Hispanic White | 45.7% | 508 |
Newton D. Baker School | Non-Hispanic Black | 44.6% | 352 |
Marion C. Seltzer Elementary School | Non-Hispanic Black | 44.1% | 381 |
Joseph M. Gallagher School | Non-Hispanic Black | 43.3% | 635 |
Brooklyn Intermediate School | Non-Hispanic White | 42.8% | 649 |
Constellation Schools: Westpark Community Elementary School | Non-Hispanic White | 42.3% | 234 |
Wilbur Wright School | Non-Hispanic Black | 42.2% | 512 |
Rhodes School of Environmental Studies | Non-Hispanic Black | 42% | 343 |
Constellation Schools: Puritas Community Middle School | Hispanic | 41.9% | 105 |
Beachwood Middle School | Non-Hispanic White | 41.6% | 317 |
Bard Early College Cleveland | Hispanic | 41.2% | 347 |
Boulevard Elementary School | Non-Hispanic Black | 41% | 293 |
Constellation Schools: Old Brooklyn Community Middle School | Non-Hispanic White | 40.9% | 237 |
Clara E. Westropp School | Non-Hispanic Black | 40.5% | 402 |
Lander Elementary School | Non-Hispanic White | 40.4% | 483 |
Constellation Schools: Westpark Community Middle School | Non-Hispanic White | 40.1% | 142 |
New Technology West | Hispanic | 40% | 295 |
Lincoln Park Academy | Non-Hispanic Black | 39.8% | 256 |
Max S. Hayes High School | Hispanic | 39.6% | 596 |
Almira | Hispanic | 39.3% | 512 |
John Marshall School of Engineering | Non-Hispanic Black | 38.3% | 436 |
Innovation Academy West | Non-Hispanic Black | 38.3% | 128 |
Gates Mills Elementary School | Non-Hispanic White | 38.1% | 113 |
John Marshall School of Information Technology | Non-Hispanic Black | 38% | 482 |
Hilltop Elementary School | Non-Hispanic White | 37.8% | 323 |
Thomas Jefferson School | Hispanic | 37.7% | 855 |
Artemus Ward | Non-Hispanic Black | 37.3% | 477 |
Lake Erie International High School | Non-Hispanic Black | 37.3% | 126 |
Benjamin Franklin | Non-Hispanic Black | 36.7% | 414 |
Constellation Schools: Old Brooklyn Community Elementary School | Non-Hispanic White | 36.6% | 339 |
Louis Agassiz School | Non-Hispanic Black | 36.1% | 252 |
Cleveland Preparatory Academy | Non-Hispanic Black | 36.1% | 119 |
Bryden Elementary School | Non-Hispanic White | 35.9% | 259 |
Denison | Non-Hispanic Black | 35.1% | 296 |
Charles A. Mooney School | Non-Hispanic White | 34.5% | 339 |
William Rainey Harper | Non-Hispanic White | 34.2% | 415 |
Constellation Schools: Puritas Community Elementary School | Hispanic | 34.2% | 146 |
Orchard Park Academy | Non-Hispanic Black | 33.8% | 266 |
Facing History High School@Charles Mooney | Non-Hispanic White | 33.6% | 143 |
Garfield Elementary School | Non-Hispanic Black | 33.5% | 564 |
Constellation Schools: Westside Community School of the Arts | Hispanic | 33.5% | 179 |
Robinson G. Jones Elementary School | Non-Hispanic Black | 33.2% | 419 |
Douglas MacArthur | Non-Hispanic Black | 32% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE