At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Cuyahoga County in Week Ending Oct. 4
License holder | Issued date | Expiration date |
---|---|---|
Abdelrasoul Brenda | 06/10/2024 | 09/29/2025 |
Abedrabbo A. Elizabeth | 10/02/2019 | 10/03/2025 |
Alfes Josefina | 07/29/2021 | 09/29/2025 |
Alvarez Joseph | 02/06/2000 | 10/04/2025 |
Anderson Malerie | 10/14/2024 | 09/29/2025 |
Atkins Sara | 07/16/2021 | 09/29/2025 |
Averre Kathleen | 09/05/2020 | 09/29/2025 |
Aylward Susan | 05/27/2020 | 09/29/2025 |
Barfield-Davis Nikole | 06/30/2021 | 09/29/2025 |
Barnes A. Deborah | 09/29/2005 | 09/29/2025 |
Barsa Samantha | 05/21/2024 | 09/29/2025 |
Beebe Jennifer | 11/19/2020 | 09/29/2025 |
Belden Hannah | 09/28/2023 | 09/28/2025 |
Bendezu Mallory | 06/17/2022 | 09/29/2025 |
Betts Keyerra Monique | 09/29/2022 | 09/29/2025 |
Biello Wendy | 09/30/2019 | 09/30/2025 |
Biltz John | 06/21/2000 | 09/29/2025 |
Blair Michelle | 02/02/2020 | 09/29/2025 |
Blue C. Reginald | 04/08/1984 | 09/29/2025 |
Bogielski Richard | 03/20/2024 | 09/29/2025 |
Bondi Elizabeth | 12/01/2021 | 09/29/2025 |
Bose Courtney | 12/06/2020 | 09/29/2025 |
Bradic Matthew | 02/05/2023 | 09/29/2025 |
Brian Amanda | 06/09/2021 | 09/29/2025 |
Briggs Jamie | 05/05/2022 | 09/29/2025 |
Buckley Mark | 03/11/2024 | 09/29/2025 |
Buggs-Hall S. Lakesha | 05/28/2021 | 09/29/2025 |
Bunkley Dennis | 09/06/2021 | 09/29/2025 |
Burke Ph. D. F. Christine | 07/19/2001 | 09/29/2025 |
Cable Yvette | 05/20/2021 | 09/29/2025 |
Campbell L. Claire | 10/02/2011 | 10/02/2025 |
Carter Jenny | 05/08/2021 | 09/29/2025 |
Carver L. Jill | 02/02/2000 | 10/01/2025 |
Catanese ph. D. Kerry | 07/03/2024 | 09/29/2025 |
Chmielewski S. Eric | 09/29/2005 | 09/29/2025 |
Cohen Mindy | 06/09/2021 | 09/29/2025 |
Colbert Kimberlyne | 07/19/2023 | 09/29/2025 |
Colon Yaritza | 10/02/2011 | 10/02/2025 |
Craig Juleta Newkirk | 06/29/2022 | 09/29/2025 |
Czworkowski Stan | 01/29/2015 | 09/29/2025 |
Davalla Kathleen | 06/07/2022 | 09/29/2025 |
Davis Erin | 05/05/2023 | 09/29/2025 |
Davis Melonee | 08/12/2003 | 09/29/2025 |
Davis Patricia | 01/21/2021 | 09/29/2025 |
Davis S. Diahna | 07/02/2024 | 09/29/2025 |
Dickey-White Howard Irwin | 07/01/1982 | 09/30/2025 |
Dietrich E. Sarah | 09/29/2005 | 09/29/2025 |
Do. Young Denise | 03/13/2018 | 09/30/2025 |
Doolan Ryan | 06/13/2022 | 09/29/2025 |
Dorsey S. La'Keisha | 06/27/2022 | 09/29/2025 |
Duckworth Anijah Kaprice | 09/29/2022 | 09/29/2025 |
Dunn Lacey Jana | 08/13/2009 | 09/30/2025 |
Eby Sarah | 06/17/2020 | 09/29/2025 |
Edwards Molly | 06/30/2024 | 09/29/2025 |
Ergun Marina | 04/20/2023 | 09/29/2025 |
Estemalik Alejandra Tellez | 12/08/2015 | 09/30/2025 |
Evans Joshua Westly | 09/29/2022 | 09/29/2025 |
Evans Shanita Juanee | 09/29/2022 | 09/29/2025 |
Everette Tonya | 02/06/2025 | 09/30/2025 |
Fadel Ed. M. Gail Joan | 11/07/2002 | 09/29/2025 |
Fadenholz Julie | 07/19/2020 | 09/29/2025 |
Farrar A. Wendy | 09/29/2005 | 09/29/2025 |
Fatica Lynn | 11/03/2024 | 09/29/2025 |
Ferrando Cecile Audrey | 06/14/2012 | 09/30/2025 |
Fetterman ph. D. Hallie | 11/01/2023 | 09/29/2025 |
Figas Kristen | 04/19/2021 | 09/29/2025 |
Filipovic Rebeka | 07/02/2024 | 09/29/2025 |
Finkenthal Robyn | 05/31/2020 | 09/29/2025 |
Firestone Ed. S. Wendy Gale | 08/11/1999 | 09/29/2025 |
Fischer Robyn | 12/21/2021 | 09/29/2025 |
Fitch Tad | 11/27/2023 | 09/29/2025 |
Folkman Rachael Lauren | 06/18/2024 | 09/29/2025 |
Fong Nancy Wang | 10/18/1995 | 09/30/2025 |
Fowler E. Meagan | 06/24/2023 | 09/29/2025 |
Frate Melissa | 06/28/2022 | 09/29/2025 |
Gaiman James | 09/28/2023 | 09/28/2025 |
Gallagher E. Brenna | 10/04/2023 | 10/04/2025 |
Gallagher Elizabeth Mary | 09/29/2022 | 09/29/2025 |
Gannon Jacqueline Deal | 08/17/2020 | 09/29/2025 |
Gantz Elisheva | 07/28/2021 | 09/29/2025 |
Garcia Susan | 07/04/2023 | 09/29/2025 |
Gaston Roberta | 07/27/2023 | 09/29/2025 |
Gayowski Maria Regina | 10/07/2024 | 09/29/2025 |
Giammarco A. Vincent | 09/29/2005 | 09/29/2025 |
Gilmore Marion | 12/13/1992 | 09/29/2025 |
Gist Ph. D Corinne | 09/08/2021 | 09/29/2025 |
Goldman Heather | 10/05/2003 | 09/29/2025 |
Golphin Lashawnda Patrice | 09/29/2005 | 09/29/2025 |
Goodwin Haley | 06/01/2020 | 09/29/2025 |
Graham Angela | 05/08/2021 | 09/29/2025 |
Graulty Christina | 06/29/2020 | 09/29/2025 |
Gregan April | 05/06/2022 | 09/29/2025 |
Grepp Sandra | 11/09/2020 | 09/29/2025 |
Grimes Melissa | 04/11/2023 | 09/29/2025 |
Guillaume Joseph | 06/21/2021 | 09/29/2025 |
Gurney Enid | 10/10/2000 | 09/29/2025 |
Gutierrez Sasha | 06/21/2023 | 09/29/2025 |
Gutwirth Amanda Marie | 09/29/2022 | 09/29/2025 |
Gvozdenovic Mary Catherine Dixon | 05/24/2021 | 09/29/2025 |
Hagen Miranda | 06/17/2023 | 09/29/2025 |
Hall Regina | 04/01/2025 | 09/30/2025 |
Harlan Julie | 01/31/2024 | 09/29/2025 |
Hart Renee | 06/04/2020 | 09/29/2025 |
Hawk Barbara | 06/29/2024 | 09/29/2025 |
Hertz Emily | 05/31/2023 | 09/29/2025 |
Hoven M. A. J. Francis | 08/16/2022 | 09/29/2025 |
Hunter Suvontay Rasheed | 09/29/2022 | 09/29/2025 |
Hyde Carol | 03/17/1994 | 09/29/2025 |
Iler Abigail | 06/07/2024 | 09/29/2025 |
Jakab M. A. Dale Matthew | 03/02/1987 | 09/29/2025 |
James R. Desiree | 09/28/2009 | 09/28/2025 |
Johnson Davlon | 06/06/2021 | 09/29/2025 |
Johnson Natasha | 10/04/2021 | 10/04/2025 |
Jonard Amanda | 06/06/2024 | 09/29/2025 |
Jones Jeffery | 10/01/2024 | 10/01/2025 |
Jordan Rebecca | 05/22/2021 | 09/29/2025 |
Joyce Diana | 10/15/2000 | 09/29/2025 |
Justice Whitney | 07/03/2021 | 09/29/2025 |
Kall Lauren | 06/26/2024 | 09/29/2025 |
Kamczyc Loraine | 09/04/2024 | 09/29/2025 |
Karanouh-Schuler Salma | 09/29/2022 | 09/29/2025 |
Kassabri Souhail Jamil | 03/13/2000 | 09/29/2025 |
Kavran Psy. S. A. Dennis | 04/21/2023 | 09/29/2025 |
Kazmierski Kady | 05/20/2021 | 09/29/2025 |
Kemelhar Kevin | 06/09/2020 | 09/29/2025 |
Kennerly Denise Maelynn | 09/29/2022 | 09/29/2025 |
Kimble L. Mary | 01/01/2024 | 09/30/2025 |
Kimmel Elizabeth | 11/17/2020 | 09/29/2025 |
Klosky Jennifer | 05/27/2024 | 09/29/2025 |
Kochan Jennifer | 06/15/2022 | 09/29/2025 |
Koenig Ed. M. A. Dennis Allan | 06/24/1998 | 09/29/2025 |
Koval Yitta | 08/11/2022 | 09/29/2025 |
Krawczak Colleen | 05/09/2024 | 09/29/2025 |
Kukura Jessica | 07/22/2020 | 09/29/2025 |
Kuzmickas Andrew | 10/22/2020 | 09/29/2025 |
Labar Catherine | 09/29/2021 | 09/29/2025 |
Labella Kristy | 01/21/2024 | 09/29/2025 |
Lavogue Christopher | 07/11/2024 | 09/29/2025 |
Leonard Tamara | 03/10/2024 | 09/29/2025 |
Leu Nathan James | 09/11/1997 | 10/04/2025 |
Levin Barbara Jean | 09/15/1994 | 10/01/2025 |
Levine Joseph | 07/04/2000 | 09/29/2025 |
Lewallen Noble Forrest | 10/03/2023 | 10/03/2025 |
Ley Wendy | 06/13/2021 | 09/29/2025 |
Linehan Kimberly | 02/04/2021 | 09/29/2025 |
Littlejohn Gregory | 04/03/2001 | 09/29/2025 |
Litzinger Elizabeth | 06/19/2020 | 09/29/2025 |
Lockhart Kelly | 04/16/2023 | 09/29/2025 |
Lokhandwala Tasneem | 05/23/2024 | 09/29/2025 |
Loussedes Cassidy | 01/30/2023 | 09/29/2025 |
Lowrey Valerie | 07/16/2022 | 09/29/2025 |
Lukas Ellie | 08/16/2024 | 09/29/2025 |
Lukich Jillian | 06/02/2020 | 09/29/2025 |
Mack Nicole | 06/03/2022 | 09/29/2025 |
Maier Nicholas | 07/04/2021 | 09/29/2025 |
Mansour Nadia Umar | 05/14/2009 | 09/30/2025 |
Matthews Laniece | 06/13/2022 | 09/29/2025 |
McCall Allison | 05/15/2024 | 09/29/2025 |
McGlathery Tonie | 04/25/2024 | 09/29/2025 |
Millspaugh Mathew Ryan | 09/29/2022 | 09/29/2025 |
Mimna Ronald Cavell | 01/30/2000 | 09/28/2025 |
Minton D. Kimberly | 07/28/2022 | 09/29/2025 |
Moehring Ashley Ann | 10/03/2019 | 10/03/2025 |
Mole Rosemarie | 06/19/2023 | 09/29/2025 |
Moratt Daniel | 07/02/2021 | 09/29/2025 |
Moroney Ed. M. William Francis | 07/24/1989 | 09/29/2025 |
Morris Amanda Nicole | 02/07/2021 | 09/29/2025 |
Morris Haley | 04/06/2023 | 09/29/2025 |
Morris Marie | 06/12/2023 | 09/29/2025 |
Moses-Kruluts Leanne Elizabeth | 06/09/2024 | 09/29/2025 |
Moss M. S. Karen Christine | 10/20/1991 | 09/29/2025 |
Mrs. Barrett S. Eileen | 07/10/1997 | 09/30/2025 |
Muhvic Ed bcba M. A. Colleen | 03/09/2020 | 09/29/2025 |
Munoz Perales Daniela | 06/26/2022 | 09/29/2025 |
Muttillo Psy. S. Aaron | 11/06/2023 | 09/29/2025 |
Narouze Mira | 05/04/2022 | 09/29/2025 |
Natale C. Dominic | 09/28/2023 | 09/28/2025 |
Nazario Gabriela | 03/14/2024 | 09/29/2025 |
Netti Casey Anne | 07/13/2000 | 09/30/2025 |
Ngangana Nuta | 10/01/2021 | 10/01/2025 |
Nicol Maggie | 06/09/2022 | 09/29/2025 |
Norton Robert | 07/01/2024 | 09/29/2025 |
O'Connor Ph. D. M. Sheila | 02/14/1989 | 09/29/2025 |
O'Neill Sinead | 06/05/2023 | 09/29/2025 |
Oglesby Emma Arlene | 10/04/2023 | 10/04/2025 |
Oliver J. Richard | 09/29/2005 | 09/29/2025 |
Ong Thida | 08/20/2019 | 09/30/2025 |
Orlando-Weber Tiffany Ann | 01/27/2005 | 09/30/2025 |
Ortiz T. Gladys | 09/28/2021 | 09/28/2025 |
Owens L. Barbara | 06/26/2024 | 09/30/2025 |
Pankowski Anna | 06/21/2022 | 09/29/2025 |
Patel Hinali Kirit | 09/29/2021 | 09/29/2025 |
Peck Miranda | 08/01/2021 | 09/29/2025 |
Peery Tina Michelle | 10/03/2019 | 10/03/2025 |
Peralta Marta | 07/31/2001 | 09/29/2025 |
Petitti E. Laura | 09/30/2021 | 09/30/2025 |
Petitti Kallie | 11/08/2021 | 09/29/2025 |
Phillips M. Alisaer | 09/30/2015 | 09/30/2025 |
Pierce M. Tara | 10/03/2011 | 10/03/2025 |
Pietrzycki Hunter | 06/25/2024 | 09/29/2025 |
Pilla Julia | 07/31/2021 | 09/29/2025 |
Polian Ed. M. Judy | 03/11/2021 | 09/29/2025 |
Preston Fotiana | 03/10/2016 | 09/30/2025 |
Prindle Ed. S. Sharon | 10/29/2002 | 09/29/2025 |
Pugh Elizabeth | 09/02/2020 | 09/29/2025 |
Qapaja Thabet Jamil Mohammad | 09/29/2021 | 09/29/2025 |
Raifsnider Leslie | 04/06/2021 | 09/29/2025 |
Ray Elisabeth Takacs | 04/11/2013 | 09/30/2025 |
Reagan L. Nicole | 09/28/2009 | 09/28/2025 |
Renner L. Isabel | 10/04/2021 | 10/04/2025 |
Revy Jennifer | 05/09/2024 | 09/29/2025 |
Richardson Robert | 12/14/2022 | 09/29/2025 |
Rife Rose Marie | 06/07/2024 | 09/29/2025 |
Ringler Emily | 05/21/2024 | 09/29/2025 |
Rizk Charbel Roger | 09/29/2022 | 09/29/2025 |
Rodgers Rokeishia | 07/15/2021 | 09/29/2025 |
Roncone Lynley | 06/14/2023 | 09/29/2025 |
Ronny De'Ja Arielle | 09/29/2022 | 09/29/2025 |
Roth-Novak J. Heather | 01/07/2025 | 10/02/2025 |
Rushing George | 09/30/2021 | 09/30/2025 |
Ryan Curtin Lisa | 09/18/2024 | 09/29/2025 |
Ryan Molly | 09/01/2021 | 09/29/2025 |
Ryman Jeremy | 08/16/2023 | 09/29/2025 |
Sajen Zoe Christine | 10/03/2023 | 10/03/2025 |
Saleh Dania | 09/30/2021 | 09/30/2025 |
Salem Zeina | 10/01/2023 | 10/01/2025 |
Sarmiento Carol Marie | 09/29/2005 | 09/29/2025 |
Sarmiento Carol Marie | 09/29/2005 | 09/29/2025 |
Schraff Susan | 05/24/2022 | 09/29/2025 |
Shands-Waag Claire | 08/28/1995 | 09/29/2025 |
Shapero M. S. Cheri Lynn | 04/03/2024 | 09/29/2025 |
Sheeler Amy | 07/06/2022 | 09/29/2025 |
Shelby Ph. D. D. Meghan | 02/21/2021 | 09/29/2025 |
Shingleton Kelsey | 08/02/2020 | 09/29/2025 |
Shockey Michael | 03/19/2023 | 09/29/2025 |
Shuman Julianne | 07/27/2024 | 09/29/2025 |
Silberhorn Alison | 06/22/2022 | 09/29/2025 |
Skalla John Robert | 08/04/2023 | 09/29/2025 |
Skoczen Timothy | 07/18/1999 | 09/29/2025 |
Smith Makanya Latasha Sarvera | 10/01/2023 | 10/01/2025 |
Smyth-Morrow Noreen | 04/29/2024 | 09/29/2025 |
Spight Jennifer | 06/23/2023 | 09/29/2025 |
Stacho Helene | 05/20/2003 | 09/29/2025 |
Stajcar Lauren | 06/17/2024 | 09/29/2025 |
Stepney Lisa | 06/30/2021 | 09/29/2025 |
Stevenson Sonia | 03/25/2021 | 09/29/2025 |
Stojanovic Zarko | 07/31/2000 | 10/03/2025 |
Stupica Ed. S. Emily | 07/16/2001 | 09/29/2025 |
Suhadolnik Kathleen | 05/31/2023 | 09/29/2025 |
Sumner Michael James | 09/29/2022 | 09/29/2025 |
Tabb Daphene Rose | 09/04/2024 | 10/04/2025 |
Taege Alan Jay | 02/20/1997 | 09/30/2025 |
Tahir-Fadlallah H. Adnan | 01/24/1989 | 09/30/2025 |
Tainer Daniel Theodore | 01/12/2006 | 09/30/2025 |
Tak James Ibrahim | 07/11/2017 | 09/30/2025 |
Talati Ravi | 07/09/2018 | 09/30/2025 |
Taliercio Rachel Metzger | 07/10/2008 | 09/30/2025 |
Taljan Katherine Elyse | 11/13/2018 | 09/30/2025 |
Talmon Terri Ellen | 07/15/2004 | 09/30/2025 |
Tamaki Akina | 03/12/2019 | 09/30/2025 |
Tamas Salena Marie | 08/09/2012 | 09/30/2025 |
Tamaskar Ila Ranjit | 05/12/2005 | 09/30/2025 |
Tan Carmela Deluta | 06/30/2005 | 09/30/2025 |
Tandra Brahmaiah | 09/26/1993 | 09/30/2025 |
Tandra Usharani V | 09/08/1998 | 09/30/2025 |
Tang Maria Carmencita Aguas | 02/13/2018 | 09/30/2025 |
Tang Wai Hong Wilson | 10/09/2003 | 09/30/2025 |
Tarabichi Yasir | 03/15/2012 | 09/30/2025 |
Taras Y. Catherine | 09/14/1989 | 09/30/2025 |
Tarcha Lauri Anne | 07/15/2012 | 09/30/2025 |
Tarrillion Madeline McNeil | 05/22/2017 | 09/30/2025 |
Tashtish Nour | 07/24/2017 | 09/30/2025 |
Taylor Harris Chaim | 04/01/1968 | 09/30/2025 |
Taylor James Selwyn | 10/02/1967 | 09/30/2025 |
Taylor Ryan Patrick | 11/25/2020 | 09/29/2025 |
Taylor Sharrice Yvonne | 06/09/2023 | 09/29/2025 |
Tchelidze A. Tea | 11/11/2004 | 09/30/2025 |
Tcheurekdjian Haig | 05/03/2007 | 09/30/2025 |
Teba Catalina Villanna | 08/26/2014 | 09/30/2025 |
Tefera Leben Tadesse | 02/14/2018 | 09/30/2025 |
Teknos Theodoros Nicholas | 08/14/2008 | 09/30/2025 |
Tell Damilya Leonidovna | 10/14/2004 | 09/30/2025 |
Tendulkar Rahul Dilip | 02/14/2008 | 09/30/2025 |
Teng Kathryn Ai Ling | 10/05/2006 | 09/30/2025 |
Teng Qingshan | 08/26/2014 | 09/30/2025 |
Tenney William David | 12/31/1970 | 09/30/2025 |
Tezak Emily | 07/03/2023 | 09/29/2025 |
Thacker Holly Louise | 08/20/1986 | 09/30/2025 |
Thacker M. Heather | 10/04/2017 | 10/04/2025 |
Thakore Nimish Jayandra | 11/12/1998 | 09/30/2025 |
Thall Edmond Hartley | 04/29/2004 | 09/30/2025 |
Thallner Elaine Anne | 01/28/1987 | 09/30/2025 |
Thamilarasan Maran | 01/25/2000 | 09/30/2025 |
Theil Karl Stephen | 03/06/1983 | 09/30/2025 |
Thet Phyo Kyaw | 03/07/2017 | 09/30/2025 |
Thigpen A. Yolanda | 10/02/1995 | 09/30/2025 |
Thirumavalavan Nannan | 03/12/2019 | 09/30/2025 |
Thomas Agnes Paul | 02/24/1993 | 09/30/2025 |
Thomas Aju | 03/22/2007 | 09/30/2025 |
Thomas Biju | 02/14/2008 | 09/30/2025 |
Thomas David Hamilton | 05/13/2015 | 09/30/2025 |
Thomas Natalie Anne | 06/22/2016 | 09/30/2025 |
Thomas Paul Clarke | 09/26/1995 | 09/30/2025 |
Thomas Rashida | 01/11/2007 | 09/30/2025 |
Thomas Sapna Varghese | 06/18/2001 | 09/30/2025 |
Thomas W. David | 03/13/1996 | 09/30/2025 |
Thompson George Harman | 11/12/1978 | 09/30/2025 |
Thompson Olivia Zavasha | 03/13/2019 | 09/30/2025 |
Thornton G. Thomas | 08/03/1969 | 09/30/2025 |
Thornton Laurie Anne | 07/11/2002 | 09/30/2025 |
Thota N. Prashanthi | 01/25/2000 | 09/30/2025 |
Thysseril Thomas Joseph | 05/25/1995 | 09/30/2025 |
Timen Sanford Martin | 05/14/1979 | 09/30/2025 |
Tinkoff Glen Herman | 12/04/2016 | 09/30/2025 |
Todia William Joseph | 05/14/1990 | 09/30/2025 |
Tokar Cecilia | 07/28/2022 | 09/29/2025 |
Tolentino E. Edgardo | 04/24/1972 | 09/30/2025 |
Tolle Leslie Brandon | 06/20/2013 | 09/30/2025 |
Toma Ihab Yehia | 10/04/2001 | 09/30/2025 |
Tomaschek Laszlo Sandor | 02/03/1980 | 09/30/2025 |
Tomeny Kari | 06/27/2022 | 09/29/2025 |
Tomsic Jaclyn Anne | 04/09/2019 | 09/30/2025 |
Tomsik Philip Edward | 09/09/1999 | 09/30/2025 |
Tong Yijun | 05/03/2012 | 09/30/2025 |
Tong Zhen-Yu | 08/23/2012 | 09/30/2025 |
Topalsky Vojislav George | 08/10/1988 | 09/30/2025 |
Torrico Pedro Javier | 02/04/2016 | 09/30/2025 |
Toth Gabor | 08/17/2010 | 09/30/2025 |
Tout Sarah Alhaddad | 07/10/2018 | 09/30/2025 |
Tovar-Camargo Oscar | 09/10/2019 | 09/30/2025 |
Tower E. Marcus | 07/09/1981 | 09/30/2025 |
Townsend Madeleine | 04/10/2018 | 09/30/2025 |
Tran Daniel | 02/28/2008 | 09/30/2025 |
Traul David Edison | 03/11/2010 | 09/30/2025 |
Trillis Floyd Jr. | 11/28/1983 | 09/30/2025 |
Trunzo Alicia | 06/02/2024 | 09/29/2025 |
Trunzo Katherine Denise | 04/09/2009 | 09/30/2025 |
Tse William Wei-Ning | 03/25/2004 | 09/30/2025 |
Tseng H. Lee | 03/13/1996 | 09/30/2025 |
Tsushima Yumiko | 03/12/2019 | 09/30/2025 |
Tucker Harvey Michael | 09/09/1975 | 09/30/2025 |
Tucker Howard Jerome | 08/11/1947 | 09/30/2025 |
Tucker Sara Ethel Siegel | 08/25/1959 | 09/30/2025 |
Tungsiripat Marisa | 07/07/1998 | 09/30/2025 |
Turi Theresa Maria | 01/14/1999 | 09/30/2025 |
Turk David Silvester | 12/19/1995 | 09/30/2025 |
Turner Daniel Lawrence | 02/28/2005 | 09/30/2025 |
Tyler Carl Vance Jr. | 03/25/1986 | 09/30/2025 |
Tyson S. Tawanna | 09/04/2024 | 10/04/2025 |
Uchino Ken | 06/11/2009 | 09/30/2025 |
Udeh Chiedozie Ifeanyi | 05/12/2011 | 09/30/2025 |
Uhl Debra Jean | 08/09/2011 | 09/30/2025 |
Ujla Dilip Khushmanlal | 05/29/1979 | 09/30/2025 |
Ukwuoma Onyinyechi Ihuoma | 04/12/2016 | 09/30/2025 |
Ulatowski Arthur Steven | 11/18/1992 | 09/30/2025 |
Ulchaker James Christopher | 03/25/1993 | 09/30/2025 |
Ullman Harlan Royce | 08/10/1988 | 09/30/2025 |
Ulvi B. Muhammad | 08/09/1971 | 09/30/2025 |
Umapathy Kandasamy | 09/02/1998 | 09/30/2025 |
Umbel Jonathan Dale | 03/31/2013 | 09/30/2025 |
Umeda Yuji | 04/16/2009 | 09/30/2025 |
Unai Shinya | 03/12/2015 | 09/30/2025 |
Underwood James Michael | 03/15/1999 | 09/30/2025 |
Unger Jeffrey Scott | 06/05/1991 | 09/30/2025 |
Ungier Mirfee Madlyn | 08/14/1980 | 09/30/2025 |
Ungprasert Patompong | 07/09/2019 | 09/30/2025 |
Ungvarsky Richard Francis | 10/30/1986 | 09/30/2025 |
Unkles Katherine Suzanne | 07/02/2023 | 09/29/2025 |
Unterreiner Vanessa Ruth | 09/17/2013 | 09/30/2025 |
Unwala Darius | 10/15/2018 | 09/30/2025 |
Unwala Rashmi | 09/13/2018 | 09/30/2025 |
Urban M. Monica | 10/23/1986 | 09/30/2025 |
Urbancic Christopher John | 01/09/2003 | 09/30/2025 |
Uricchio Bradford Read | 12/06/2012 | 09/30/2025 |
Usis Paula Bekeny | 09/29/1997 | 09/30/2025 |
Usmani Arif Suhail | 07/17/2000 | 09/30/2025 |
Utian Wulf Hessel | 02/09/1977 | 09/30/2025 |
Uy-Kroh Mary Jean Sia | 07/08/2010 | 09/30/2025 |
Vaidya Punit Vijaykumar | 12/01/2011 | 09/30/2025 |
Vaidya S. Vijaykumar | 07/13/1989 | 09/30/2025 |
Vaitkus Linas Francis | 03/06/1983 | 09/30/2025 |
Vakharia Nirav Nikhil | 08/16/2012 | 09/30/2025 |
Vakil Nakul | 10/11/2012 | 09/30/2025 |
Valapour Maryam | 06/23/2014 | 09/30/2025 |
Valent Jason Neil | 02/28/2005 | 09/30/2025 |
Valente Michael Anthony | 04/10/2008 | 09/30/2025 |
Valentine Lindsey Nicole | 05/07/2019 | 09/30/2025 |
Valentino Marilyn | 07/14/1998 | 09/30/2025 |
Vallier Heather Audrey | 09/06/2001 | 09/30/2025 |
Valore G. Thomas | 10/11/1994 | 09/29/2025 |
Van Dyke Carolyn Way | 05/04/1978 | 09/30/2025 |
Van Heeckeren Willem Jan | 03/27/2003 | 09/30/2025 |
Van Moulken Melanie Rae | 01/15/2004 | 09/30/2025 |
Vanderkuyp Frits | 03/30/1969 | 09/30/2025 |
Vang Meng Cheu | 09/13/2012 | 09/30/2025 |
Vanheyst Kristen Ashley | 04/27/2016 | 09/30/2025 |
Vanheyst Peter John Jr. | 03/08/2016 | 09/30/2025 |
Varga Adam James | 01/19/2010 | 09/30/2025 |
Varga Carla Nicole | 08/18/2009 | 09/30/2025 |
Varga Ildiko Gutay | 02/12/1987 | 09/30/2025 |
Vargas Roberto Javier | 04/01/2015 | 09/30/2025 |
Varghai Nayyer Homa | 01/12/2006 | 09/30/2025 |
Vargo Karen Sue | 10/21/1999 | 09/30/2025 |
Vargo Marcia Elizabeth | 03/15/1998 | 09/30/2025 |
Vargo Patrick | 03/12/2019 | 09/30/2025 |
Varley Michael James | 01/11/2017 | 09/30/2025 |
Varma Kalpana | 07/12/2004 | 09/30/2025 |
Varma Niraj | 11/12/1998 | 09/30/2025 |
Vartorella Georganne | 06/23/1986 | 09/30/2025 |
Varyani Sandhia Nand | 06/12/2003 | 09/30/2025 |
Vasarhelyi Zoard Alpar | 09/21/2006 | 09/30/2025 |
Vasavada Pauravi Shah | 04/19/2001 | 09/30/2025 |
Vasavada Sandip | 08/27/1992 | 09/30/2025 |
Vatev Virginia Renee | 04/21/1991 | 09/30/2025 |
Veber William Fredric | 07/26/1982 | 09/30/2025 |
Veeravalli Lily Grace | 07/12/2017 | 09/30/2025 |
Vekstein Vladimir | 08/13/1990 | 09/30/2025 |
Velayudhan K. Plakkat | 03/30/1977 | 09/30/2025 |
Velez Giselle Santos | 12/14/2006 | 09/30/2025 |
Velez Vicente Jose | 11/21/2006 | 09/30/2025 |
Velloze Sabino Dominic | 08/15/1985 | 09/30/2025 |
Venable Phillip Alden | 02/01/2001 | 09/30/2025 |
Venditti Jessica | 10/04/2017 | 10/04/2025 |
Venesy A. Deborah | 06/30/1987 | 09/30/2025 |
Vengal Sarah Ann | 02/13/2018 | 09/30/2025 |
Venna Ranga Prabhakar | 07/25/2000 | 09/30/2025 |
Vento J. Michael | 06/30/1985 | 09/30/2025 |
Verma Beni Rai | 06/15/2016 | 09/30/2025 |
Vermes Catherine Anna | 08/24/2000 | 09/30/2025 |
Vermont Carmen | 02/13/2003 | 09/30/2025 |
Vexler David Paul | 03/12/1997 | 09/30/2025 |
Vibhakar D. Shardul | 01/17/1979 | 09/30/2025 |
Vibhakar S. Nilla | 08/11/1983 | 09/30/2025 |
Victoroff Brian Nicholas | 08/20/1986 | 09/30/2025 |
Videtic Gregory Martin | 03/27/2003 | 09/30/2025 |
Vidimos Allison Therese | 12/10/1987 | 09/30/2025 |
Vidmar Dennis Alan | 06/30/1978 | 09/30/2025 |
Viguera Adele Casals | 05/08/2007 | 09/30/2025 |
Vij Alok | 11/05/2014 | 09/30/2025 |
Vij Sarah Coleman | 04/09/2017 | 09/30/2025 |
Vilinsky Felix David | 08/16/1982 | 09/30/2025 |
Villa-Forte S. L. Alexandra Costa | 06/14/2001 | 09/30/2025 |
Vince Elizabeth Anne | 02/10/2011 | 09/30/2025 |
Violette Aisha Keni | 09/13/2012 | 09/30/2025 |
Violette Katherine | 05/05/2023 | 09/29/2025 |
Viscomi J. Jeffrey | 09/29/1994 | 09/30/2025 |
Vizy Barbara Bates | 06/30/1992 | 09/30/2025 |
Vlasie Valeriu Dan | 06/26/2003 | 09/30/2025 |
Vlastaris Catherine Annette | 03/25/1993 | 09/30/2025 |
Vogel Kasimira Lodie | 06/17/2010 | 09/30/2025 |
Vogt David Paul | 09/12/1976 | 09/30/2025 |
Voigt Brooke | 04/27/2021 | 09/29/2025 |
Vojtkofsky Shannon Nicole | 07/25/2013 | 09/30/2025 |
Vollweiler Jason Frederick | 07/25/2000 | 09/30/2025 |
Von Holtz Kimberly Mary | 01/10/2018 | 09/30/2025 |
