There were 174 professional licenses set to expire in Cuyahoga County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Cuyahoga County in June
License holder | Issued date | Expiration date |
---|---|---|
01/31/2021 | 06/29/2025 | |
06/05/2013 | 06/29/2025 | |
10/11/1983 | 06/29/2025 | |
09/03/2015 | 06/29/2025 | |
09/28/1980 | 06/29/2025 | |
01/03/2017 | 06/29/2025 | |
A. Adityanjee | 02/09/1995 | 06/30/2025 |
Abbas Syed Saleem | - | 06/29/2025 |
Abbass Hassan | 01/30/1995 | 06/30/2025 |
Abdallah Ghassan Abdallah | 09/13/1998 | 06/30/2025 |
Abdel Ahad Mandi | 04/12/2022 | 06/29/2025 |
Abdeljaleel Fatima | 05/12/2022 | 06/29/2025 |
Abdelkareem Zaina | 02/01/2022 | 06/29/2025 |
Abdoh Mamoun | 01/17/2017 | 06/30/2025 |
Abdullah I. Abdullah Mohammadrafiq | 03/12/2019 | 06/30/2025 |
Abdullah Nabilah | 04/09/2019 | 06/30/2025 |
Abdur Rehman Karim | 10/10/2017 | 06/30/2025 |
Aber I. Shannon | 08/25/2024 | 06/17/2025 |
Abolins S. Zane | 06/09/1989 | 06/09/2025 |
Aboul-Hassan Jana | 04/24/2024 | 06/29/2025 |
Abourjeily T. Mikhael | 08/13/1990 | 06/30/2025 |
Abrams A. Laurie | 05/01/1994 | 06/30/2025 |
Abu-Elmagd Kareem Mohamed | 08/23/2012 | 06/30/2025 |
Abuhamda Mahmoud | 04/24/2022 | 06/25/2025 |
Abuhamdeh Imran | 04/29/2019 | 06/29/2025 |
Achkar Edgar | 08/12/1976 | 06/30/2025 |
Achkar Jad | 06/06/2022 | 06/29/2025 |
Acquam N. A. Sarah | 02/05/2025 | 06/27/2025 |
Adams-Nicholson Tara Lyennett | 01/02/2017 | 06/30/2025 |
Adanich Jeffrey Roger | 05/16/2000 | 06/29/2025 |
Adhami Talal | 02/28/1995 | 06/30/2025 |
Adjei Effie | 04/21/2019 | 06/15/2025 |
Adkins Gold Alden | 04/07/2019 | 06/15/2025 |
Adler A. Patricia | 01/15/1998 | 06/30/2025 |
Affandi Chaerani | 12/29/2008 | 06/29/2025 |
Afful F. S. Zadok | 10/28/2024 | 06/27/2025 |
Agacinski Nancy Jeanne | 09/02/1996 | 06/29/2025 |
Agarwal Indu Tara | 03/24/2005 | 06/30/2025 |
Agarwal Manisha | 08/06/1997 | 06/29/2025 |
Agwu Ogechi Chinenye | 07/12/2016 | 06/30/2025 |
Ahmad Usman | 05/13/2015 | 06/30/2025 |
Ahmed Zubair Ali | 08/01/2016 | 06/30/2025 |
Aiken M. Paula | 06/28/2009 | 06/28/2025 |
Aikens Hardy Janean Tamara | 09/18/2024 | 06/30/2025 |
Akinwoye O. Mistura | 04/14/2024 | 06/27/2025 |
Al Haddadin Caroline | 07/11/2019 | 06/30/2025 |
Al-Azzam Fu'Ad Mohammad | 02/20/2018 | 06/30/2025 |
Al-Haddad Safaa Fiak | 08/12/1997 | 06/30/2025 |
Al-Kindi Sadeer | 02/12/2019 | 06/30/2025 |
Al-Shahed Abdallah | 12/09/2004 | 06/30/2025 |
Al-Yousif Nameer Saad Hamed | 03/16/2022 | 06/29/2025 |
Alagha Ibrahim | 04/26/2022 | 06/29/2025 |
Alahmad Jalaa | 05/10/2012 | 06/30/2025 |
Alber Gail Ann | 07/14/1999 | 06/30/2025 |
Aldana Benigno Roque III | 04/09/1990 | 06/30/2025 |
Alencherry Ben Philip Johny | 01/24/2018 | 06/30/2025 |
Alexander Quianna Leigh | 04/28/2002 | 06/29/2025 |
Alfonzo M. Carmen | 06/01/2023 | 06/01/2025 |
Alhaddad Bassam | 09/07/2010 | 06/30/2025 |
Ali Zulfiqar | 05/14/2009 | 06/30/2025 |
Allen Elizabeth Margaret | 07/28/1986 | 06/30/2025 |
Alli Saira | 06/26/2023 | 06/26/2025 |
Almarwani Bayan Mousa | 06/28/2017 | 06/30/2025 |
Almarzooqi Raha | 05/09/2019 | 06/29/2025 |
Almeida Francisco Aecio Jr. | 09/30/2010 | 06/30/2025 |
Almond Thomasina | 11/03/1999 | 06/29/2025 |
Alonazi Abdulaziz | 02/24/2019 | 06/15/2025 |
Alperovich Fira | 07/11/1996 | 06/30/2025 |
Alqahtani Abdullah Zahia | 03/12/2019 | 06/30/2025 |
Alsuleiman Bayan | 07/22/2015 | 06/30/2025 |
Altaqi Basel | 10/14/2004 | 06/30/2025 |
Amarell Katherine Rose | 04/13/2022 | 06/29/2025 |
Anarado Perry Okechukwu | 10/24/2013 | 06/30/2025 |
Ancheta Oliver Glen Magbual | 06/11/2019 | 06/30/2025 |
Anders Peter Adam Zalewski | 02/28/2002 | 06/30/2025 |
Anderson E. Sara | 05/12/2024 | 06/11/2025 |
Anderson Glenn | 09/04/2024 | 06/30/2025 |
Anderson Ingrid McDowell | 08/05/2010 | 06/30/2025 |
Anderson James Robert | 07/18/2005 | 06/30/2025 |
Anderson Keenan | 04/23/2023 | 06/29/2025 |
Andino F. Catalina | 04/21/2024 | 06/29/2025 |
Andino F. Catalina | 04/22/2024 | 06/29/2025 |
Andino F. Catalina | 04/25/2024 | 06/29/2025 |
Andler Patricia Jean | 01/14/2001 | 06/30/2025 |
Andrasik Wyatt | 04/24/2019 | 06/29/2025 |
Angelov Lilyana | 08/22/2002 | 06/30/2025 |
Ani Ndidiamaka | 08/25/2024 | 06/27/2025 |
Annable L. William | 02/14/1973 | 06/30/2025 |
Anthony David George | 12/13/2007 | 06/30/2025 |
Antoniou Elias | 06/17/1999 | 06/30/2025 |
Aponte Carlos Julio | 03/11/1975 | 06/30/2025 |
Ardila Valentina | 04/24/2022 | 06/29/2025 |
Arellano Melissa | 08/14/2024 | 06/29/2025 |
Arlia Elizabeth Ann | 03/15/2010 | 06/29/2025 |
Armada Philip Christopher | 01/12/1989 | 06/30/2025 |
Armenti Tina Marie | 01/28/2020 | 06/29/2025 |
Arora Tanureet Kaur | 03/12/2019 | 06/30/2025 |
Ashby Karen Lynne | 07/13/1992 | 06/30/2025 |
Asher Damyanti Girish | 08/14/1980 | 06/30/2025 |
Asher Daniel Israel | 01/03/2013 | 06/30/2025 |
Ashour Salam Mohammad | 04/07/2019 | 06/29/2025 |
Asimou T. Anthony | 11/26/2017 | 06/29/2025 |
Assaedi Ekhlas As | 03/01/2022 | 06/29/2025 |
Assaf H. Daniel | 08/13/1984 | 06/30/2025 |
Asseff Carl Frederick | 08/22/1966 | 06/30/2025 |
Audrick J. Ricki | 06/13/2017 | 06/13/2025 |
Augenstein Rachel Ann | 05/14/2012 | 06/29/2025 |
Auman D. Seth | 06/21/2017 | 06/21/2025 |
Avakyan Anna | 02/05/2017 | 06/05/2025 |
Avery Roydean Jr. | 08/15/2024 | 06/29/2025 |
Avner Olivia Olga | 03/29/2017 | 06/29/2025 |
Avolio Marisa | 10/29/2023 | 06/29/2025 |
Awad Dena | 09/07/2021 | 06/29/2025 |
Axner R. Emily | 08/25/2024 | 06/27/2025 |
Azar Nabil | 05/28/1985 | 06/30/2025 |
Aziz Nabil Ahmad | 04/10/2022 | 06/29/2025 |
Azizkhanian Ida | 05/12/2022 | 06/29/2025 |
Ba'Th Fadlullah Furqan | 04/11/2022 | 06/29/2025 |
Baaklini Samia Chatta | 09/10/1992 | 06/30/2025 |
Babaki Abbas | 04/08/1981 | 06/30/2025 |
Babb Sharita Anntwnette | 05/15/2024 | 06/14/2025 |
Babcock Logan | 06/14/2021 | 06/14/2025 |
Bachuwa Rima | 09/15/2011 | 06/30/2025 |
Backman Theresa Ann | 06/12/2003 | 06/12/2025 |
Baddourah Ranya Majdi | 04/26/2022 | 06/29/2025 |
Badgley Megan Marie | 03/28/2021 | 06/29/2025 |
Badner Kristin Elizabeth | 10/04/2020 | 06/29/2025 |
Badrinathan Avanti | 04/01/2019 | 06/15/2025 |
Bafus Blaine Todd | 09/20/2011 | 06/30/2025 |
Bagby Christina Maria | 05/10/2012 | 06/30/2025 |
Baggott Brian Burke | 05/24/2012 | 06/30/2025 |
Bahniwal Charanjit Singh | 06/01/2000 | 06/30/2025 |
Bai Tianyi | 06/20/2023 | 06/20/2025 |
Bailey Christine Marie | 04/13/2016 | 06/30/2025 |
Bailey-King Raquisha Lynnette | 06/08/2022 | 06/29/2025 |
Bailin L. Philip | 06/16/1971 | 06/30/2025 |
Baillie Kati Nicole | 05/08/2022 | 06/29/2025 |
Bailys Brandon | 06/18/2019 | 06/18/2025 |
Bainbridge Linda | 09/24/2009 | 06/29/2025 |
Baird Kyle | 04/26/2022 | 06/25/2025 |
Baird Lauren Elizabeth | 02/26/2014 | 06/29/2025 |
Baird Rachael Christine | 04/15/2019 | 06/29/2025 |
Baird Terry Michael | 06/04/1987 | 06/30/2025 |
Bajko J. Robert | - | 06/29/2025 |
Bajor L. David | 05/11/2016 | 06/30/2025 |
Bajzer Christopher Thomas | 03/24/1994 | 06/30/2025 |
Bak Ewa Barbara | 12/13/2012 | 06/30/2025 |
Baker Susan Kristine | 01/12/2006 | 06/30/2025 |
Baker Tabitha Slater | 07/10/2014 | 06/30/2025 |
Bakhous Aziz | 12/06/2012 | 06/30/2025 |
Bakondi-Morse Theresa | 01/16/2000 | 06/30/2025 |
Bala Endrit | 12/15/2011 | 06/30/2025 |
Baladi Rodriguez Nelza Lourdes del Valle | 05/03/2023 | 06/29/2025 |
Balaji Harigopal Niranjan | 10/26/2000 | 06/30/2025 |
Balasuriya Beverly Kumari | 06/06/2024 | 06/29/2025 |
Baldwin B. Anne | 08/19/1984 | 06/29/2025 |
Bales Robert William | 01/13/2011 | 06/30/2025 |
Balina Cynthia Kraus | 09/16/2004 | 06/30/2025 |
Ball Steven Scott | 08/09/2001 | 06/30/2025 |
Ballado Russell Andrew | 01/15/2004 | 06/30/2025 |
Ballard James | 06/09/1989 | 06/09/2025 |
Ballock Robert Tracy | 05/19/1994 | 06/30/2025 |
Bambakidis Peter | 08/15/1989 | 06/30/2025 |
Bamford Cynthia Christoff | 08/19/1991 | 06/30/2025 |
Banerjee Tanya | 12/04/2003 | 06/30/2025 |
Banks E. Shirley | 01/29/2024 | 06/27/2025 |
Banner Nicole Merie | 06/08/2023 | 06/08/2025 |
Bannet Malka Merav | 06/13/2021 | 06/13/2025 |
Bano Fasahat | 04/10/2014 | 06/30/2025 |
Banuelos Fidel David | 04/07/2022 | 06/29/2025 |
Baracz-Zimmerman Elizabeth Ann | 03/01/2007 | 06/30/2025 |
Baraz Eugene Ilyich | 10/11/2012 | 06/30/2025 |
Bardenstein David Sander | 07/19/1990 | 06/30/2025 |
Barkett Donna Marie | 01/31/1991 | 06/30/2025 |
Barksdale Dyesha Derise | 10/19/2016 | 06/30/2025 |
Barksdale Edward Metz Jr. | 07/18/2007 | 06/30/2025 |
Barlev Danny | 05/08/2018 | 06/30/2025 |
Barlik Elissa Lynn | 07/12/2007 | 06/30/2025 |
Barnard Emily | 10/08/2019 | 06/29/2025 |
Baron Eric Peter | 08/13/2009 | 06/30/2025 |
Barriera Silvestrini Paola Alejandra | 05/28/2019 | 06/29/2025 |
Barringer Lindsay Jayne | 04/09/2019 | 06/30/2025 |
Bartley Patricia | 07/10/2018 | 06/30/2025 |
Barto Jacqueline | 03/14/2017 | 06/29/2025 |
Barton Faith Susan | 07/14/2011 | 06/30/2025 |
Barton Tricia Suzanne | 03/25/2003 | 06/29/2025 |
Bartone Tracy Marie | 05/20/2004 | 06/30/2025 |
Bartz Ellen Raney | 09/03/1992 | 06/29/2025 |
Batah Heya | 04/17/2022 | 06/29/2025 |
Batesole Courtney Beth | 07/15/2015 | 06/29/2025 |
Batson Paula | 01/14/2010 | 06/30/2025 |
Baud Eric Bret | 10/31/1993 | 06/30/2025 |
Baum Rachael Michelle | 07/16/2015 | 06/29/2025 |
Bautista Adriana Maria | 12/08/2024 | 06/29/2025 |
Baxter Sally Scarlett | 07/07/2022 | 06/30/2025 |
Bayer Kelli Victoria | 10/12/2021 | 06/29/2025 |
Baznik Linda Jurlina | 10/15/1978 | 06/29/2025 |
Beacon Jack Albert | 07/25/1989 | 06/30/2025 |
Beam N. Patrick | 05/26/2008 | 06/29/2025 |
Becker Jordan Marie | 09/11/2024 | 06/29/2025 |
Becker Polly Ann | 01/09/2003 | 06/30/2025 |
Becker Polly Ann | 04/30/2013 | 06/29/2025 |
Beegan R. Paul | 10/10/2007 | 06/29/2025 |
Beer C. Penny | 09/02/1996 | 06/29/2025 |
Behler M. Lynelle | 10/01/2000 | 06/09/2025 |
Bell Mya MacHelle | 09/21/2023 | 06/29/2025 |
Bemis Dale | 01/25/2023 | 06/29/2025 |
Bendter Leslie | 05/13/2024 | 06/12/2025 |
Bennett William Cannon | 04/11/2022 | 06/29/2025 |
Berkowitz Marc Adam | 09/27/2007 | 06/30/2025 |
Berland E. Michael | 02/25/2007 | 06/29/2025 |
Berman R. Yulia | 06/11/2023 | 06/11/2025 |
Berner Rami Reuven | 01/13/2021 | 06/29/2025 |
Bernstein George Murray | 07/20/2000 | 06/30/2025 |
Berriochoa Jacob Paul | 10/18/2015 | 06/30/2025 |
Berry James | 09/08/2022 | 06/29/2025 |
Bertin Vincent James | 10/30/1980 | 06/30/2025 |
Beucler Will Barnes | 06/25/2023 | 06/25/2025 |
Bhalla Jaideep Singh | 04/26/2022 | 06/29/2025 |
Bhargava Mandeep | 04/28/2005 | 06/30/2025 |
Bickerstaff ii W. Daniel II | - | 06/29/2025 |
Biggar M. Robert Jr. | 06/30/2011 | 06/29/2025 |
Biggar M. Robert Jr. | 04/29/2013 | 06/29/2025 |
Biggerman Skylar Leigh | 06/30/2021 | 06/29/2025 |
Biltz Heather Nicole | 07/17/2022 | 06/29/2025 |
Birch L. Samantha | 08/23/2022 | 06/29/2025 |
Birch L. Samantha | 08/24/2022 | 06/29/2025 |
Birch L. Samantha | 08/24/2022 | 06/29/2025 |
Birch L. Samantha | 08/24/2022 | 06/29/2025 |
Birch L. Samantha | 02/06/2023 | 06/29/2025 |
Birch L. Samantha | 12/10/2023 | 06/29/2025 |
Birch L. Samantha | 02/23/2023 | 06/29/2025 |
Bisen Vikram Singh | 07/06/2017 | 06/30/2025 |
Blagg Sheila Ann | 06/23/2022 | 06/23/2025 |
Blake Michael Shields | 07/26/2018 | 06/29/2025 |
Blanchard R. Halli | 08/25/2024 | 06/27/2025 |
Blank Jacob Robert | 04/07/2022 | 06/29/2025 |
Blatchford W. Robert | 09/12/2010 | 06/29/2025 |
Blumer Vanessa | 04/19/2022 | 06/29/2025 |
Bobanga Iuliana Dit | 07/19/2016 | 06/30/2025 |
Bobinski Daniel Philip | 02/22/2010 | 06/29/2025 |
Bochenek Teresa Louise | 03/10/1991 | 06/29/2025 |
Bodnar Iryna | 06/11/2019 | 06/30/2025 |
Bodner M. Vickie | 01/09/1997 | 06/30/2025 |
Boehnlein Jacqueline Eileen | 06/06/2021 | 06/29/2025 |
Boenig Bonnie | 03/18/1980 | 06/29/2025 |
Boggs Christopher | 06/03/2024 | 06/29/2025 |
Bohn Mary Patricia | 09/08/1987 | 06/29/2025 |
Boiechko Yurii | 06/11/2024 | 06/11/2025 |
Bolek J. Peter | 10/10/2005 | 06/29/2025 |
Booth Dean Jess | 06/23/2022 | 06/23/2025 |
Borovich Olivia Noel | 02/23/2023 | 06/29/2025 |
Bostwick Robert | - | 06/29/2025 |
Bouchahine Wadad | 06/22/2011 | 06/22/2025 |
Boughton Beth Renee | 02/17/2009 | 06/29/2025 |
Bouque C. Mallory | 08/27/2023 | 06/27/2025 |
Bour Margaret Marie | 02/07/2021 | 06/29/2025 |
Bowman Nicole | 06/22/2021 | 06/29/2025 |
Boyd Valerie | 03/08/1988 | 06/29/2025 |
Boykins Faye Faye | 08/01/2006 | 06/29/2025 |
Bradt R. William | - | 06/29/2025 |
Brady M. Naomi | 01/14/2010 | 06/30/2025 |
Brallier Ian Besyk | 05/16/2022 | 06/29/2025 |
Brandt Jill | 08/02/2006 | 06/29/2025 |
Brasdovich Mindy Caitlyn | 03/05/2020 | 06/29/2025 |
Braunlich Erin Elizabeth | 03/18/2018 | 06/29/2025 |
Brawner Erica Painting | 10/16/2007 | 06/29/2025 |
Breger Isabelle Sarah | 04/15/2025 | 06/27/2025 |
Brilla Joan-Carole | 01/17/2012 | 06/29/2025 |
Briscoe Olivia Ann | 08/02/2022 | 06/29/2025 |
Brooks-Simmons N. Annette | 06/03/2021 | 06/03/2025 |
Brown Jalessa Renee | 08/08/2018 | 06/30/2025 |
Bryant Yvonne Antoinette | 03/19/2024 | 06/29/2025 |
Bshara Ibrahim | 02/26/1992 | 06/30/2025 |
Burnett Patricia Marie | 03/15/2017 | 06/29/2025 |
Burney Zain Ali | 05/11/2022 | 06/29/2025 |
Byers H. Walter | 06/16/2019 | 06/16/2025 |
Cabbigat Ronda | 07/13/2014 | 06/29/2025 |
Cahill Elisabeth Deehan | 05/24/2022 | 06/22/2025 |
Cahill Sean Michael | 06/20/2019 | 06/20/2025 |
Callahan A. Arleen | 11/12/2019 | 06/29/2025 |
Cameron L. Elizabeth | 01/15/2025 | 06/27/2025 |
Campbell-Pratt Sara Diane | 01/06/2022 | 06/29/2025 |
Campo Angela Rose | 12/17/2023 | 06/17/2025 |
Cannon Abigale Joelle | 04/10/2022 | 06/29/2025 |
Cano-Davenport Alicia Paula | 05/30/2024 | 06/29/2025 |
Capek Bethany Jade | 12/03/2023 | 06/29/2025 |
Capek Bethany Jade | 09/12/2024 | 06/29/2025 |
Caraballo Selena Marie | 04/23/2023 | 06/29/2025 |
Carballosa Fernandez Ulises Ernesto | 05/02/2023 | 06/29/2025 |
Caretto Vanessa | 09/09/1998 | 06/29/2025 |
Cargal Lauren | 06/16/2024 | 06/16/2025 |
Cargal Lauren | 06/16/2024 | 06/16/2025 |
Carpenter E. Jade | 08/27/2023 | 06/27/2025 |
Carr Karen Nicole | 04/17/2024 | 06/29/2025 |
Carrion Mariangel | 06/28/2021 | 06/28/2025 |
Carroll L. Diana | 02/08/1987 | 06/29/2025 |
Carter Felicia | 07/14/1993 | 06/29/2025 |
Casini J. Norman | - | 06/29/2025 |
Castaneda Benjamin Jr. | 06/28/2021 | 06/28/2025 |
Caster Samantha Louise | 02/06/2022 | 06/29/2025 |
Castrovillari M. Frank | 03/04/2015 | 06/29/2025 |
Cepero Ramon | 04/22/2001 | 06/29/2025 |
Certo Emily Danielle | 04/12/2022 | 06/22/2025 |
Certo M. Jeffrey | - | 06/29/2025 |
Chabot Ralph David | 08/22/2018 | 06/29/2025 |
Chakraborty Natalie Nicole | 03/30/2022 | 06/25/2025 |
Chalicheemala Yasolatha | 06/10/2021 | 06/10/2025 |
Chandler R. Katelyn | 06/21/2017 | 06/21/2025 |
Chandler Victoria Rose | 03/14/2011 | 06/29/2025 |
Chaney G. Larry | 09/28/2022 | 06/29/2025 |
Chang Jonathan | 11/19/2014 | 06/23/2025 |
Chappelle M. Noelle | 05/20/2012 | 06/21/2025 |
Chawla Sanchit | 04/23/2019 | 06/29/2025 |
Cherico Beth Ann | 09/13/1989 | 06/29/2025 |
Chernisky Dayna Marie | 06/19/2017 | 06/29/2025 |
Cheron Laura Ross | 09/13/1994 | 06/29/2025 |
Chevako J. William | 10/30/2000 | 06/27/2025 |
Chillous R. Lashonda | 06/03/2013 | 06/03/2025 |
Chinchilla Chelsea Jean | 10/03/2019 | 06/29/2025 |
Chisnell Mathew Thomas | 11/17/2024 | 06/29/2025 |
Chisnell Mathew Thomas | 12/08/2024 | 06/29/2025 |
Choi Young-In | 03/29/2022 | 06/29/2025 |
Christian Dalila | 06/27/2023 | 06/27/2025 |
Christopher J. Pamela | 11/02/1998 | 06/29/2025 |
Ciccarelli J. Marc | - | 06/29/2025 |
Cicero James Peter | 06/25/2014 | 06/29/2025 |
Cicero Kristine | 10/03/2024 | 06/29/2025 |
Cimino M. Janet | 09/09/1986 | 06/29/2025 |
Cissell Richard Joseph | 08/22/2018 | 06/29/2025 |
Cites Catherine Ann | 07/23/2018 | 06/29/2025 |
Clark Madelyn Grace | 11/13/2024 | 06/29/2025 |
Clemens A. George | 09/14/2020 | 06/29/2025 |
Clines Allyson | 02/20/2019 | 06/29/2025 |
Cobb L. Nancy | 12/08/2008 | 06/29/2025 |
Cole Latashia | 06/15/2021 | 06/15/2025 |
Colton A. Zachary | 08/25/2024 | 06/27/2025 |
Conetsco Sarah Rose | 03/01/2012 | 06/29/2025 |
Connelly Sara | 05/16/2021 | 06/29/2025 |
Contag H. David | 08/25/2021 | 06/29/2025 |
Cooney P. Karen | 03/01/2009 | 06/29/2025 |
Cooper R. David | 09/15/1987 | 06/29/2025 |
Cornette Adrianne | 04/17/2022 | 06/29/2025 |
Cost Carley | 05/07/2019 | 06/29/2025 |
Covey Sharon Ann | 04/15/2002 | 06/29/2025 |
Cramblett Kayla Anne | 12/19/2023 | 06/19/2025 |
Crasi Justin Michael | 09/26/2023 | 06/29/2025 |
Cristea Barbara Gaumer | 09/10/1991 | 06/29/2025 |
Crowther Jane Elizabeth | 06/28/2023 | 06/28/2025 |
Cupkovic L. Noel | - | 06/29/2025 |
Da Silva Aschar Pedro Henrique | 05/02/2023 | 06/29/2025 |
Daggett Emily Elizabeth | 05/07/2019 | 06/15/2025 |
Dahan L. Rebekah | 11/11/2024 | 06/27/2025 |
Daily Bryan | 09/26/2022 | 06/29/2025 |
Dalonzo Kailey | 04/12/2017 | 06/29/2025 |
Damia Carla Christine | 05/16/2019 | 06/15/2025 |
Dang Thomas | 05/17/2022 | 06/29/2025 |
Darby Tyrone Demetrius | 07/07/2022 | 06/30/2025 |
Davidson J. Robert | - | 06/29/2025 |
Davies Justin | 03/28/2023 | 06/29/2025 |
Davis H. Kathleen | 06/26/2023 | 06/26/2025 |
Davis Latisha | 02/23/2025 | 06/29/2025 |
Davis Rachel | 06/19/2021 | 06/19/2025 |
Davis Sharon | 08/06/2024 | 06/29/2025 |
Davis Tina Marie | 09/20/1990 | 06/29/2025 |
Day Zoë | 06/27/2021 | 06/27/2025 |
Dean R. Sarah | 02/11/2018 | 06/29/2025 |
Decarlo Alyssa Leigh | 12/07/2021 | 06/29/2025 |
Decluett T. Derek | 06/28/2021 | 06/28/2025 |
Deere Kaitlyn Ashleigh | 07/08/2024 | 06/29/2025 |
Defta Dana Michelle | 03/31/2019 | 06/29/2025 |
Delegal R. Maia | 01/12/2025 | 06/27/2025 |
Delewski Matthew James | 09/25/2016 | 06/29/2025 |
Delfing M. Theresa | 03/17/2003 | 06/29/2025 |
Deliman Katherine Mary | 06/14/2021 | 06/29/2025 |
Dell Brittany Nicole | 09/25/2018 | 06/29/2025 |
Deluca Reagan | 10/01/2018 | 06/29/2025 |
Demooy L. Heidi | 04/22/2001 | 06/29/2025 |
Denzler Pamela Fox | 08/31/1981 | 06/29/2025 |
Dessler Esther Hindy | 04/09/2013 | 06/29/2025 |
Dewar Kailey Lauren | 06/20/2019 | 06/05/2025 |
Dewar Kelsey Louise | 06/20/2019 | 06/05/2025 |
Dhawan Sapna | 10/16/1996 | 06/29/2025 |
Diaz-Hall Patty Vanessa | 04/11/2022 | 06/29/2025 |
Dickman J. Samuel | 06/27/2023 | 06/27/2025 |
Diehl Samantha Ann | 03/09/2020 | 06/29/2025 |
Dietz L. Taylor | 06/20/2023 | 06/20/2025 |
Dimit M. Scott | 02/09/2005 | 06/29/2025 |
Dimitriu Mark Alexander | 05/02/2023 | 06/29/2025 |
Dinse M. Richard | 12/31/1998 | 06/29/2025 |
Dixon M. Craig | - | 06/29/2025 |
Dlugolinski Halle | 08/18/2022 | 06/29/2025 |
Dockery Kenneth Ray | 01/26/2025 | 06/29/2025 |
Doggette Emily Kaye | 11/17/2020 | 06/29/2025 |
Dolesh Rachel Marilyn | 04/22/2018 | 06/29/2025 |
Dombrowski Karissa Lynn | 03/11/2020 | 06/29/2025 |
Donofrio Holly | 06/07/2021 | 06/07/2025 |
Donoho Kathleen | 11/26/1984 | 06/29/2025 |
Dorer E. Roger Jr. | - | 06/29/2025 |
Dorton Alexandra Orysia | 06/14/2023 | 06/14/2025 |
Dotson T. Taylor | 06/15/2021 | 06/15/2025 |
Doty A. William Jr. | 01/22/2017 | 06/29/2025 |
Dowell Rachel Mary | 03/10/2024 | 06/29/2025 |
Dowling M. Marie | 04/06/2006 | 06/29/2025 |
Drake Stephanie Marie | 08/22/2023 | 06/29/2025 |
Drapalik Lauren | 05/09/2019 | 06/15/2025 |
Drennan Shannon Elizabeth | 02/06/2019 | 06/29/2025 |
Dresch C. Renee | 06/14/2000 | 06/29/2025 |
Drusbacky Jason Michael | 04/01/2015 | 06/29/2025 |
Duane Visar | 10/07/2002 | 06/29/2025 |
Duckworth Lauren Ashley | 04/10/2019 | 06/29/2025 |
Duguid Danielle | 04/08/2019 | 06/29/2025 |
Dumbauld G. Alina | 01/23/2025 | 06/17/2025 |
Dunn R. Katelyn | 10/06/2024 | 06/27/2025 |
Durante Dominick Jr. | - | 06/29/2025 |
Dweekat Abdallah Fareed | 05/05/2022 | 06/29/2025 |
Dzigiel Rima | 02/23/2012 | 06/29/2025 |
Eapen Gia Rose | 04/28/2022 | 06/29/2025 |
Eastridge Kristy Marie | 04/13/2003 | 06/29/2025 |
Ebertz David | 04/22/2019 | 06/15/2025 |
Edguer N. Marjorie | 04/29/1993 | 06/24/2025 |
Edwards Alyson Hope | 05/16/2001 | 06/29/2025 |
Edwards S. Emily | 05/01/2022 | 06/29/2025 |
Efferth Susan Elizabeth | 12/01/2008 | 06/29/2025 |
Egbuchiem Henry Chinedu | 04/04/2022 | 06/29/2025 |
Eiland Shanae Yvonne | 07/25/2010 | 06/29/2025 |
Ejikeme Tiffany Uzoamaka | 05/11/2022 | 06/29/2025 |
Ekelman A. Beth | 02/26/1986 | 06/29/2025 |
El Hajjar Abdel Hadi | 04/25/2022 | 06/29/2025 |
Elber Calli | 03/18/2018 | 06/29/2025 |
Elghoul Yasmine Karam | 05/11/2022 | 06/29/2025 |
Elkin Baila | 04/03/2022 | 06/29/2025 |
Eloud N. Shafa Mukhtar | 06/12/2023 | 06/12/2025 |
Elsberry Tracey | 08/27/2023 | 06/25/2025 |
Elshazly Tarek | 03/28/2019 | 06/15/2025 |
Ely Laura Elizabeth | 09/10/2015 | 06/29/2025 |
Emara Ahmed Khaled Mohamed | 04/03/2022 | 06/29/2025 |
Eng Sharon Lea | 07/30/1989 | 06/29/2025 |
Eppel Christopher | 06/23/2022 | 06/29/2025 |
Erbach A. Edward | - | 06/29/2025 |
Erne Taylor Marie | 05/05/2024 | 06/29/2025 |
Eshman Yashar | 05/18/2022 | 06/29/2025 |
Esparaz David | 06/15/2021 | 06/15/2025 |
Estrada Emily | 10/09/2023 | 06/29/2025 |
Evans B. Allison | 04/30/2006 | 06/29/2025 |
Evans Baylee | 06/15/2021 | 06/15/2025 |
Evans Evette | 01/29/2025 | 06/27/2025 |
Everette Tonya | 02/06/2025 | 06/17/2025 |
Eyster M. Kayla | 06/20/2023 | 06/20/2025 |
Fabo G. Brian | 09/24/2008 | 06/29/2025 |
Fade Karsten Marie | 02/13/2014 | 06/30/2025 |
Faile F. John | 01/21/2013 | 06/29/2025 |
Falcon Andara Fernando Alberto | 04/27/2023 | 06/30/2025 |
Farha Natalie | 04/15/2019 | 06/29/2025 |
Farkas J. John | 12/31/1999 | 06/29/2025 |
Farkas Jessica Lillian | 02/16/2012 | 06/29/2025 |
