Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 99.5%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Ohio across all industries submitted 6,622 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in the East Cleveland News publication area during 2024, filing a total of 130 petitions (32.3% of all submissions) and receiving 129 approvals, resulting in an approval rate of 99.2%. The Educational Services industry followed, with 82 petitions (20.4% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Case Western Reserve University with 82 petitions and all of them approved, Eaton Corporation with 73 petitions and all of them approved, and Progressive Casualty Insurance Company with 71 petitions filed and an approval rate of 98.6%.
Compared to 2023, Ohio saw a 0.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 130 | 32.3% | 99.2% | 0.8% |
2 | Educational Services | 82 | 20.4% | 100% | 0% |
3 | Health Care and Social Assistance | 79 | 19.7% | 100% | 0% |
4 | Finance and Insurance | 73 | 18.2% | 98.6% | 1.4% |
5 | Professional, Scientific, and Technical Services | 18 | 4.5% | 100% | 0% |
6 | Information | 2 | 0.5% | 100% | 0% |
6 | Construction | 2 | 0.5% | 100% | 0% |
6 | Transportation and Warehousing | 2 | 0.5% | 100% | 0% |
6 | Other Services (except Public Administration) | 2 | 0.5% | 100% | 0% |
10 | Accommodation and Food Services | 1 | 0.2% | 100% | 0% |
10 | Wholesale Trade | 1 | 0.2% | 100% | 0% |
10 | Retail Trade | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Case Western Reserve University | Educational Services | 82 | 100% | 0% |
Eaton Corporation | Manufacturing | 73 | 100% | 0% |
Progressive Casualty Insurance Company | Finance and Insurance | 71 | 98.6% | 1.4% |
University Hospitals Cleveland Medical Center | Health Care and Social Assistance | 39 | 100% | 0% |
University Hospitals Medical Group, Inc. | Health Care and Social Assistance | 34 | 100% | 0% |
Parker Hannifin Corporation | Manufacturing | 28 | 100% | 0% |
Cooper Power Systems, LLC | Manufacturing | 9 | 100% | 0% |
Louis Stokes Cleveland VA Med Center | Health Care and Social Assistance | 7 | 100% | 0% |
Lubrizol Advanced Materials, Inc. | Manufacturing | 4 | 100% | 0% |
Trimble Transportation Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Morrison Products, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
The Lubrizol Corporation | Manufacturing | 3 | 100% | 0% |
The Lincoln Electric Company | Manufacturing | 3 | 100% | 0% |
University Hospitals Health System, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
John Caroll University | Educational Services | 2 | 100% | 0% |
Philips Medical Systems Cleaveland, Inc. | Manufacturing | 2 | 100% | 0% |
Hose Master, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
One SKY Flight, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Covariance Biosciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Park Place Technologies, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Numantra Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nitor Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Price for Profit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seam Group, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Shark and Minnow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sundays for Dogs | Manufacturing | 1 | 100% | 0% |
The Tranzonic Companies | Retail Trade | 1 | 100% | 0% |
Think a Move, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University Primary Care Practices, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
3820 Orange LLC, PL | Accommodation and Food Services | 1 | 100% | 0% |
Aba Insurance Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Aviation Component Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Avion Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
C and Y Group Cleveland, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cellular Technology Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Confinity Robotics, LLC | Information | 1 | 100% | 0% |
Cooper Crouse-Hinds, LLC | Manufacturing | 1 | 100% | 0% |
Cooper Wiring Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Cuyahoga County | 1 | 100% | 0% | |
Dakota Software Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dingus and Daga, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eaton Aerospace, LLC | Manufacturing | 1 | 100% | 0% |
HW and Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J Kurtz Architechs, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Loomis Companies, LLC | Construction | 1 | 100% | 0% |
Marsh Berry and Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Millennium Control Systems, LLC | Construction | 1 | 100% | 0% |
Mim Software, Inc. | Information | 1 | 100% | 0% |
Ncompas Business Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE