At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Cuyahoga County in Week Ending Jan. 4, 2025
License holder | Issued date | Expiration date |
---|---|---|
A Ripepi & Sons Funeral Home, Inc. | 03/19/2003 | 12/31/2024 |
A Ripepi & Sons Funeral Home, Inc. | 04/02/2004 | 12/31/2024 |
A-1 Collision Repair & Services, LLC | 04/11/2014 | 12/30/2024 |
A'Sha Bah-ran Burtin | 07/14/2016 | 12/31/2024 |
Aaliyah Jessica Tufts | 02/06/2018 | 12/31/2024 |
Aaliyah Star Whitman | 04/04/2023 | 12/31/2024 |
Aamer Zahid Farooki | 01/13/2012 | 01/01/2025 |
Aaron Dippong | 09/20/2023 | 12/31/2024 |
Aaron M. Kennedy | 07/15/2010 | 12/31/2024 |
Aaron Thomas Gerds | 05/17/2013 | 01/01/2025 |
Abbey Lynn Steets | 01/21/2020 | 12/31/2024 |
Abbey Marie Zimmerman | 05/17/2019 | 12/31/2024 |
Abbie Jane Gardner | 03/15/2012 | 12/31/2024 |
Abbie Marie Holsinger | 06/27/2011 | 12/31/2024 |
Abby Goulder Abelson | 08/09/1979 | 01/01/2025 |
Abby J. Wick | 11/18/2010 | 12/31/2024 |
Abby Layne Maurer Jayjack | 06/14/2021 | 12/31/2024 |
Abdallah Mohammed Al-Jammal | 05/11/2022 | 12/31/2024 |
Abdul H. Abbass, Inc., M.D. | 02/16/2021 | 12/31/2024 |
Abdulla Khan Ghori | 01/05/2001 | 01/01/2025 |
Abdulrahman Sayed Mustafa | 11/30/2021 | 12/31/2024 |
Abeer Bakhiet Farrag | 12/07/2012 | 01/01/2025 |
Abigail Fagan Vossler | 04/26/2022 | 12/31/2024 |
Abigail Jean Richmond | 05/16/2023 | 12/31/2024 |
Abigail L. Smith | 06/15/2016 | 12/31/2024 |
Abigail Moleski | 06/14/2018 | 12/31/2024 |
Abigail Robinson Prentis | 05/15/2017 | 12/31/2024 |
Abigail Sheldrick | 04/27/2022 | 12/31/2024 |
Abigail Sokol Mader | 06/12/2013 | 12/31/2024 |
Accuquest Hearing Centers | 05/06/2011 | 12/31/2024 |
Accuquest Hearing Centers | 05/06/2011 | 12/31/2024 |
Adam J. Peiffer | 05/25/2016 | 12/31/2024 |
Adam T. Ausperk | 02/18/2014 | 12/31/2024 |
Adele Renee Fowler | 10/05/2001 | 01/01/2025 |
Adetokunbo Olusanmi Esho | 07/19/1999 | 01/01/2025 |
Adi Abraham Gerblich | 08/15/1975 | 01/01/2025 |
Adina Soclof | 01/16/1998 | 12/31/2024 |
Adriana Marie Morales | 02/01/2021 | 12/31/2024 |
Adrienne J. Straughan | 04/12/2000 | 12/31/2024 |
Adrienne Shauntae Foster | 04/06/2017 | 12/31/2024 |
Aeysha Kisner | 05/23/2011 | 12/31/2024 |
Afrooz Sattarian | 07/02/2015 | 12/31/2024 |
Afsaneh D. Pantani | 11/29/1995 | 12/31/2024 |
Agnes R. Manning-Poluka | 01/04/1999 | 12/31/2024 |
Agnes R. Manning-Poluka | 07/10/2007 | 12/31/2024 |
Ahmad Hatim Ideis | 04/03/2023 | 12/31/2024 |
Ahmad Jamil Zaied | 02/08/2019 | 12/31/2024 |
Ahmad Mohammad Barrak | 04/03/2023 | 12/31/2024 |
Ahmed Samir Mohamed Eltelbany | 09/21/2015 | 01/01/2025 |
Aimee Denyse Norman | 07/28/2021 | 12/31/2024 |
Aimee Denyse Norman | 07/28/2021 | 12/31/2024 |
Aimee Elizabeth Logan | 07/30/2010 | 12/31/2024 |
Aimee Elizabeth Logan | 12/05/2011 | 12/31/2024 |
Aimee Geringer | 07/07/2022 | 12/31/2024 |
Aimee Ruth Cummins | 08/15/2011 | 12/31/2024 |
Aiyat Abushatara | 01/20/2022 | 12/31/2024 |
Ajay Gupta | 07/01/1998 | 01/01/2025 |
Ala Aldin Aldammad | 03/23/2016 | 12/31/2024 |
Ala Aldin Aldammad | 07/29/2019 | 12/31/2024 |
Alaa Mohamed Soliman | 05/31/2017 | 12/31/2024 |
Alaina Danielle Galperin | 07/01/2015 | 12/31/2024 |
Alaine Catherine Gray | 07/31/2009 | 12/31/2024 |
Alan Christopher Gatz | 08/01/1983 | 01/01/2025 |
Alan Marc Gillinov | 05/09/1997 | 01/01/2025 |
Alana Meese | 06/30/2020 | 12/31/2024 |
Alana N. Castro | 02/24/2022 | 12/31/2024 |
Alana Weisman | 10/01/2018 | 12/31/2024 |
Alanna Foglietti Fostyk | 01/11/2017 | 01/01/2025 |
Alashaynae Cammon | 02/09/2024 | 12/31/2024 |
Alaycha Aikens-Rainey | 03/08/2021 | 12/31/2024 |
Alba Kamal Gandotra | 08/12/2015 | 01/01/2025 |
Albair Guirguis | 08/08/2018 | 01/01/2025 |
Alberta Tatorea Jackson | 05/09/2022 | 12/31/2024 |
Aleah Davis | 08/07/2017 | 12/31/2024 |
Aleah Teyana Young | 04/01/2024 | 12/31/2024 |
Aleka Morgan Kasson | 04/03/2023 | 12/31/2024 |
Aleksandra Tankosic | 03/07/2022 | 12/31/2024 |
Alena Rae Smigla | 08/15/2023 | 12/31/2024 |
Alesia Mone' Watley | 06/21/2018 | 01/02/2025 |
Aletta Sinoff | 08/02/2000 | 12/31/2024 |
Alex Belinsky | 05/23/2022 | 12/31/2024 |
Alexa Anna Wiebusch | 05/20/2019 | 12/31/2024 |
Alexa Catherine Rybak | 06/15/2016 | 12/31/2024 |
Alexa Dawn Nadeau | 06/15/2022 | 12/31/2024 |
Alexa M. Annotico | 02/13/2018 | 12/31/2024 |
Alexandar Andrich | 10/20/1995 | 12/31/2024 |
Alexander Carson | 04/17/2023 | 12/31/2024 |
Alexander Cole Hartzel | 11/30/2023 | 12/31/2024 |
Alexander Dessecker Jones | 05/23/2023 | 12/31/2024 |
Alexander Gottlieb | 12/15/1978 | 01/01/2025 |
Alexander Hicham Elhilal | 03/30/2017 | 01/01/2025 |
Alexander N. Lemke | 07/09/2008 | 12/31/2024 |
Alexander Pasquale Lamorgese | 05/11/2021 | 12/31/2024 |
Alexander Thomas Gibbons | 09/12/2018 | 01/01/2025 |
Alexander Williams | 05/19/2023 | 12/31/2024 |
Alexandra B. Schiefferle | 06/26/2002 | 12/31/2024 |
Alexandra Boyanova Setchenska | 06/02/2023 | 12/31/2024 |
Alexandra Christine Elias | 06/28/2021 | 12/31/2024 |
Alexandra Elena Potter | 05/13/2020 | 12/31/2024 |
Alexandra Jacqueline Berg | 06/24/2019 | 12/31/2024 |
Alexandra Karen Stahler | 03/13/2023 | 12/31/2024 |
Alexandra Katherine Emily Howski | 06/23/2023 | 12/31/2024 |
Alexandra Kathryn Pruehs | 04/05/2019 | 12/31/2024 |
Alexandra Kay Hargenrader Williamson | 03/05/2020 | 12/31/2024 |
Alexandra Leffler | 01/02/2023 | 12/31/2024 |
Alexandra Linder | 06/26/2020 | 12/31/2024 |
Alexandra Marie Walker | 07/01/2016 | 12/31/2024 |
Alexandria Lynn Sherman | 06/18/2018 | 12/31/2024 |
Alexia Stefan | 01/30/2017 | 12/31/2024 |
Alexis A. Nahra | 06/02/2003 | 12/31/2024 |
Alexis A. Wilson-Givner | 04/09/2024 | 12/31/2024 |
Alexis Elaine Oriti | 01/27/2017 | 12/31/2024 |
Alexis J. Marimberga | 01/25/2019 | 12/31/2024 |
Alexis Jenkins | 05/15/2024 | 12/31/2024 |
Alexis Marie Young | 05/19/2021 | 12/31/2024 |
Alexis Marie Young | 05/19/2021 | 12/31/2024 |
Alexis Monae Rice | 05/30/2019 | 12/31/2024 |
Alexis Nicole Baciak | 02/15/2022 | 12/31/2024 |
Alexis Nicole Puente | 04/06/2023 | 12/31/2024 |
Alexis Nicolette Montemarano | 08/16/2023 | 12/31/2024 |
Alexis Rae Miller | 02/19/2019 | 12/31/2024 |
Alexsa Smedley | 05/03/2024 | 12/31/2024 |
Alice Meade Goyanes | 05/09/2018 | 01/01/2025 |
Aliceson Marie Farabaugh | 07/02/2007 | 12/31/2024 |
Alicia Ann Verhovitz | 04/16/2020 | 12/31/2024 |
Alicia Breanne Carnes | 07/27/2014 | 12/31/2024 |
Alicia C. Bell | 04/05/2000 | 12/31/2024 |
Alicia G. Manenti | 07/10/1991 | 12/31/2024 |
Alicia J. George | 09/01/2011 | 12/31/2024 |
Alicia Latara Goins | 01/15/2016 | 12/31/2024 |
Alicia M. Dennick-Ream | 03/15/2004 | 12/31/2024 |
Alicia Nichole Hunt | 07/14/2021 | 12/31/2024 |
Alicia Nicole Kilpatrick | 05/09/2023 | 12/31/2024 |
Alicia Nicole Werner | 07/27/2005 | 12/31/2024 |
Alicia Nicole Werner | 12/05/2011 | 12/31/2024 |
Alicia Renee Fortson | 06/19/2017 | 01/01/2025 |
Alina Georgiyevna Iakobets | 06/18/2012 | 12/31/2024 |
Alina Georgiyevna Iakobets | 06/05/2019 | 12/31/2024 |
Alina Rodica Iancu | 07/02/2015 | 12/31/2024 |
Aline S. Peterson | 04/17/1996 | 12/31/2024 |
Aline S. Peterson | 09/27/2007 | 12/31/2024 |
Alisa D. Conard-Collins | 01/23/2003 | 12/31/2024 |
Alisa Feingold | 07/15/1998 | 01/01/2025 |
Alise Louise Wenning | 07/27/2007 | 12/31/2024 |
Alisha Waller | 04/11/2017 | 12/31/2024 |
Alison Fagans | 12/30/2020 | 12/31/2024 |
Alison L. Potash | 01/04/2017 | 01/04/2025 |
Alison Leigh Kolonick | 03/05/2020 | 12/31/2024 |
Alison M. Linick | 04/15/2005 | 12/31/2024 |
Alison M. Metzger | 02/23/2005 | 12/31/2024 |
Alison Marie Persinger | 04/15/2008 | 12/31/2024 |
Alison Marie Riegle | 07/21/2017 | 12/31/2024 |
Alison Rae Rivera | 05/01/2013 | 12/31/2024 |
Alison T. Julius | 11/08/1996 | 12/31/2024 |
Alissa Elaine Swerchowsky | 11/01/2010 | 12/31/2024 |
Alissa S. Rubin | 02/18/2014 | 12/31/2024 |
Alix W. Miller | 01/02/2009 | 12/31/2024 |
Aliza Greenfield | 10/30/2020 | 12/31/2024 |
All Ohio Crematory | 07/01/2021 | 12/31/2024 |
Alla Liaudanskaya | 05/19/2003 | 12/31/2024 |
Alla Liaudanskaya | 08/02/2007 | 12/31/2024 |
Allison A. Acerra | 01/02/2008 | 12/31/2024 |
Allison Ann Kish | 10/21/2016 | 12/31/2024 |
Allison Beth Effron | 04/29/2016 | 01/01/2025 |
Allison Dawn Lotter Phenney | 05/02/2016 | 12/31/2024 |
Allison Elizabeth Fifolt | 03/17/2014 | 12/31/2024 |
Allison Gilmore | 10/27/1995 | 01/01/2025 |
Allison L. Delisio | 06/16/2003 | 12/31/2024 |
Allison L. Randel | 12/02/2002 | 12/31/2024 |
Allison Leigh Boris | 09/28/2012 | 12/31/2024 |
Allison Leigh Boris | 06/07/2017 | 12/31/2024 |
Allison Leigh Matchinga | 06/01/2016 | 12/31/2024 |
Allison Lynn Early | 02/14/2018 | 01/01/2025 |
Allison Lynn Wiersma | 06/15/2010 | 12/31/2024 |
Allison M. Hille | 06/26/2002 | 12/31/2024 |
Allison Marie Markert | 05/02/2011 | 12/31/2024 |
Allison Tyson | 04/04/2019 | 12/31/2024 |
Allison Vasarab | 03/08/2023 | 12/31/2024 |
Allison Ziska Dirham | 07/02/2007 | 12/31/2024 |
Allissa Angeline Roselli | 05/05/2015 | 12/31/2024 |
Alliyah Ann Thomas | 02/12/2015 | 12/31/2024 |
Allyse Gastel | 04/22/2021 | 12/31/2024 |
Allyson C. McCarley | 01/03/2019 | 01/03/2025 |
Alysia Therese Bongiovanni | 05/19/2023 | 12/31/2024 |
Alyssa Ahmad Krous | 12/11/2015 | 01/01/2025 |
Alyssa Ashley | 05/13/2020 | 12/31/2024 |
Alyssa Grace Jenkins | 05/28/2021 | 12/31/2024 |
Alyssa Marie Bruce | 01/15/2016 | 12/31/2024 |
Alyssa Marie Coreno | 07/12/2017 | 12/31/2024 |
Alyssa Marie Kaleel | 07/20/2020 | 12/31/2024 |
Alyssa Marie Mahler | 04/05/2024 | 12/31/2024 |
Alyssa Marie Mock | 06/15/2016 | 12/31/2024 |
Alyssa Marie Scicchitano | 05/02/2013 | 12/31/2024 |
Alyssa Penelope Kareha | 10/20/2017 | 12/31/2024 |
Alyssa Rech | 05/14/2018 | 12/31/2024 |
Alyssa Renee Snyder | 10/05/2020 | 12/31/2024 |
Alyssa Rita Ashmus | 09/11/2013 | 12/31/2024 |
Alyssa Rose Harrison | 01/22/2021 | 12/31/2024 |
Alyssa Vu | 10/14/2021 | 12/31/2024 |
Alzahraa Alogaili | 01/09/2017 | 12/31/2024 |
Alzahraa Alogaili | 06/05/2017 | 12/31/2024 |
Amanda Ann Engel | 12/18/2007 | 12/31/2024 |
Amanda Ann Engel | 09/23/2011 | 12/31/2024 |
Amanda B. Lillback | 02/07/2000 | 12/31/2024 |
Amanda C. Valcanoff | 05/06/2019 | 12/31/2024 |
Amanda C. Valcanoff | 01/02/2015 | 12/31/2024 |
Amanda Catherine Ferry | 03/09/2001 | 01/01/2025 |
Amanda Cox | 08/07/2020 | 12/31/2024 |
Amanda Elizabeth Ruehlen | 05/31/2022 | 12/31/2024 |
Amanda Gayle Siliko | 09/22/2008 | 12/31/2024 |
Amanda H. Wildroudt | 08/12/2020 | 12/31/2024 |
Amanda Hager | 05/16/2018 | 12/31/2024 |
Amanda Joslyn Malave | 02/24/2012 | 12/31/2024 |
Amanda Justine Klemm | 07/19/2010 | 12/31/2024 |
Amanda Kanani Kauulei Marie O. Sefcovic | 04/01/2019 | 12/31/2024 |
Amanda L. Junkin | 05/25/2016 | 12/31/2024 |
Amanda Lauren Abramoff | 07/24/2019 | 12/31/2024 |
Amanda Leigh Rowley | 03/29/2021 | 12/31/2024 |
Amanda Lynn Keller | 01/30/2017 | 12/31/2024 |
Amanda M. Cell | 06/30/2005 | 12/31/2024 |
Amanda Marie Corrigan | 06/03/2011 | 12/31/2024 |
Amanda Marie Grover | 07/12/2013 | 01/01/2025 |
Amanda Marie Heise | 04/09/2018 | 12/31/2024 |
Amanda Marie Sherman | 11/23/2020 | 12/31/2024 |
Amanda Mazzone | 08/13/1999 | 12/31/2024 |
Amanda Michelle Angle | 09/08/2015 | 12/31/2024 |
Amanda Nicole Schlessel | 11/15/2023 | 12/31/2024 |
Amanda Paige Scherban | 05/13/2020 | 12/31/2024 |
Amanda Rose Wilson | 01/15/2004 | 12/31/2024 |
Amanda Terrae Cox | 03/10/2016 | 12/31/2024 |
Amanda Therese Hyla | 11/02/2009 | 12/31/2024 |
Amanda Zbinovec | 07/21/2022 | 12/31/2024 |
Amanjit Singh Gill | 07/01/2009 | 01/01/2025 |
Amar Gupta | 04/15/2019 | 01/01/2025 |
Amarendhar Reddy Gopireddy | 07/15/2011 | 01/01/2025 |
Amari Charlize Stevens | 01/29/2021 | 12/31/2024 |
Amari Keiay Hughes | 09/23/2021 | 12/31/2024 |
Amber Austin | 04/30/2018 | 12/31/2024 |
Amber Carol White | 12/02/2019 | 12/31/2024 |
Amber Christine Ozog | 01/02/2007 | 12/31/2024 |
Amber Gates | 05/03/2017 | 12/31/2024 |
Amber Lang | 09/22/2017 | 12/31/2024 |
Amber Lowe Anderson | 08/30/2023 | 12/31/2024 |
Amber Marie Dell | 02/13/2018 | 12/31/2024 |
Amber Marie Dell | 06/24/2021 | 12/31/2024 |
Amelework K. Haile | 01/10/2006 | 12/31/2024 |
Amelia Gen | 07/24/2023 | 12/31/2024 |
Amelia Jade Barris | 03/20/2024 | 12/31/2024 |
Ami D. Patel | 12/11/2013 | 12/31/2024 |
Ami Pradhan | 01/02/2007 | 12/31/2024 |
Amie Sue Lui | 07/02/2007 | 12/31/2024 |
Amina El-Alami | 07/16/2019 | 12/31/2024 |
Amina Hassan Ameen | 12/27/2017 | 12/31/2024 |
Amina Joyce Egwiekhor | 09/11/2019 | 01/01/2025 |
Amit Goyal | 06/20/2017 | 01/01/2025 |
Amit Gupta | 09/14/2016 | 01/01/2025 |
Amy Allyn Merlino | 06/01/2004 | 01/01/2025 |
Amy C. Wilson | 12/01/2005 | 12/31/2024 |
Amy Deanna Schenek | 10/17/2014 | 12/31/2024 |
Amy Deanna Schenek | 05/22/2023 | 12/31/2024 |
Amy Elizabeth Milleson | 11/21/2005 | 12/31/2024 |
Amy Elizabeth Nally | 03/16/2015 | 12/31/2024 |
Amy G. Hopkins | 09/08/2021 | 12/31/2024 |
Amy Gao | 01/24/2022 | 12/31/2024 |
Amy J. Delano | 09/12/2001 | 12/31/2024 |
Amy J. McGroarty | 07/16/1993 | 12/31/2024 |
Amy Jean Webb | 09/08/2008 | 12/31/2024 |
Amy K. Fodo | 07/14/2016 | 01/01/2025 |
Amy Katherine Allamon | 12/16/2013 | 12/31/2024 |
Amy Lynn Reich | 03/09/2015 | 12/31/2024 |
Amy Lynn Rosneck | 10/06/1995 | 12/31/2024 |
Amy Lynn Vaughn | 05/16/1996 | 12/31/2024 |
Amy M. Ewing | 08/02/2000 | 12/31/2024 |
Amy Marie Edwards | 08/12/2011 | 01/01/2025 |
Amy Marie Manzella | 03/16/2009 | 12/31/2024 |
Amy Marie Witte | 05/01/2013 | 12/31/2024 |
Amy Maya Bryson | 06/15/2010 | 12/31/2024 |
Amy O'Neill | 10/23/1992 | 12/31/2024 |
Amy Rebecca Grube | 05/23/2003 | 01/01/2025 |
Amy Renee Woodard | 06/01/2017 | 12/31/2024 |
Amylynn Pope Rule | 10/15/2021 | 12/31/2024 |
Anais Michelle Fraticelli Alvarez | 08/12/2020 | 12/31/2024 |
Anais Sanchez | 10/18/2012 | 12/31/2024 |
Anandhi Jeyabalan Gunder | 04/14/2016 | 01/01/2025 |
Anastasia M. Boss | 06/15/2015 | 12/31/2024 |
Anastasiia Pylypiv | 10/23/2023 | 12/31/2024 |
Anat Nurko | 05/16/1996 | 12/31/2024 |
Anatoliy Goykhman | 07/11/2018 | 01/01/2025 |
Andre'az Rudolph | 01/07/2022 | 12/31/2024 |
Andrea Danielle Fischione | 03/15/2019 | 01/01/2025 |
Andrea Fermin Valeriano | 11/06/2023 | 12/31/2024 |
Andrea Garcia-Aceves | 05/16/2024 | 12/31/2024 |
Andrea Lynn Misch | 08/26/2011 | 12/31/2024 |
Andrea M. Crabb | 07/11/2012 | 12/31/2024 |
Andrea Maria Kurz | 01/24/2013 | 12/31/2024 |
Andrea Marie Busse | 06/17/2013 | 12/31/2024 |
Andrea Palay Schwartz | 09/27/2022 | 12/31/2024 |
Andrea Sterkel | 06/29/2001 | 12/31/2024 |
Andreana Ivana Price | 03/20/2024 | 12/31/2024 |
Andreena M. Jackson | 01/03/2011 | 01/03/2025 |
Andreia Monique Williams | 03/23/2006 | 12/31/2024 |
Andrew Alberto Esposito | 10/10/2008 | 01/01/2025 |
Andrew Joseph Golden | 01/09/2019 | 01/01/2025 |
Andrew Kleinmann | 04/17/2023 | 12/31/2024 |
Andrew L. Lorand | 01/16/2008 | 12/31/2024 |
Andrew Lawrence Goldberg | 06/01/2001 | 01/01/2025 |
Andrew Patrick Delong | 06/02/2014 | 12/31/2024 |
Andrew Robert Lowe | 05/15/2017 | 12/31/2024 |
Andrew Seyfarth Garner | 06/02/2000 | 01/01/2025 |
Andrew William Schauer | 04/18/2023 | 12/31/2024 |
Andrianna Chantel Keeton | 08/31/2018 | 12/31/2024 |
Andriy Butriy | 02/12/2015 | 12/31/2024 |
Aneda Lynn Baker | 09/02/2008 | 12/31/2024 |
Anedra P. Robinson | 07/01/2014 | 12/31/2024 |
Anel Caraballo | 03/09/2015 | 12/31/2024 |
Angel Malika Hinton | 08/26/2011 | 12/31/2024 |
Angela Andreana Kotyash | 05/13/2016 | 12/31/2024 |
Angela Becka | 03/16/2009 | 12/31/2024 |
Angela Dixie Lozada | 03/26/2007 | 12/31/2024 |
Angela Fenell Grady | 10/07/2011 | 01/01/2025 |
Angela G. Zurowski | 07/10/2002 | 12/31/2024 |
Angela Grano | 08/16/2023 | 12/31/2024 |
Angela Hein Ciccia | 05/21/1999 | 12/31/2024 |
Angela Lauren Sharpe | 05/20/2010 | 12/31/2024 |
Angela M. Spinelli | 08/27/2004 | 12/31/2024 |
Angela M. Weber | 08/01/2014 | 12/31/2024 |
Angela Marie Gotora | 10/03/2023 | 12/31/2024 |
Angela Marie Lilley | 01/03/2012 | 12/31/2024 |
Angela Nicole Parks | 09/09/2009 | 12/31/2024 |
Angela Pearl Muscatello | 06/01/2015 | 12/31/2024 |
Angela Rose Gruenberg | 05/15/2017 | 12/31/2024 |
Angela Trusso | 06/25/2008 | 12/31/2024 |
Angela Trusso | 05/13/2019 | 12/31/2024 |
Angelia M. Brown | 01/02/2015 | 01/02/2025 |
Angelica Maria Padilla | 03/14/2008 | 12/31/2024 |
Angelica Marie Gulasey | 06/15/2011 | 12/31/2024 |
Angelika Ludtke Erwin | 07/12/2013 | 01/01/2025 |
Angelina N. Cerny | 07/11/2007 | 12/31/2024 |
Angelique Hall | 04/29/1998 | 12/31/2024 |
Angelita Nicole Velotta | 01/10/2003 | 01/01/2025 |
Angelo J. Gagliani | 08/06/1997 | 12/31/2024 |
Angely Rivera | 12/18/2023 | 12/31/2024 |
Ania Turnera Callahan | 06/09/2022 | 12/31/2024 |
Anindita Ghosh | 08/20/2008 | 01/01/2025 |
Anita E. Warn | 10/14/2009 | 12/31/2024 |
Anita Joy Foster | 04/15/2016 | 01/01/2025 |
Anita M. Soto | 08/06/1997 | 12/31/2024 |
Anita R. Chitluri | 07/07/2004 | 12/31/2024 |
Anita W. Thomas | 01/31/2007 | 12/31/2024 |
Aniya Nolan | 10/16/2023 | 12/31/2024 |
Anjali Rao | 08/15/2005 | 12/31/2024 |
Anjan Gupta | 03/11/2015 | 01/01/2025 |
Ann Clonan | 12/05/1989 | 12/31/2024 |
Ann E. Grunder | 09/20/1991 | 12/31/2024 |
Ann L. Munro | 02/17/1999 | 12/31/2024 |
Ann Louise Failinger | 06/01/2001 | 01/01/2025 |
Ann M. Matuch | 02/16/1990 | 12/31/2024 |
Ann Marie Gann | 11/14/2018 | 01/01/2025 |
Ann Rose Lyons | 10/16/2017 | 12/31/2024 |
Anna Alexandra Okun | 01/18/2023 | 12/31/2024 |
Anna Christina Kennerknecht | 09/10/2020 | 12/31/2024 |
Anna Christine Angle | 06/23/2017 | 12/31/2024 |
Anna Docktor | 05/01/2014 | 12/31/2024 |
Anna Enderle | 10/18/2023 | 12/31/2024 |
Anna Grinberg | 06/11/2008 | 01/01/2025 |
Anna Hutt Fredman | 05/15/2012 | 12/31/2024 |
Anna Kunofsky | 08/16/2021 | 12/31/2024 |
Anna Lisa Lincoln | 05/02/2005 | 12/31/2024 |
Anna M. Egriselashvili | 05/15/2009 | 01/01/2025 |
Anna M. Massey | 08/22/2006 | 12/31/2024 |
Anna Maliauka | 09/07/2023 | 12/31/2024 |
Anna Marie Amato | 06/28/1996 | 12/31/2024 |
Anna Marie Magers | 05/15/2020 | 12/31/2024 |
Anna McClelland | 07/26/1988 | 12/31/2024 |
Anna Melomud-Soltani | 12/29/2022 | 12/29/2024 |
Anna Slavich | 01/11/2005 | 12/31/2024 |
Anna V. Abboud | 07/07/2022 | 12/31/2024 |
Annabelle Reichert Ford | 06/02/2017 | 12/31/2024 |
Annalisa K. Schloss | 09/10/2003 | 12/31/2024 |
Annan Loire Blue | 01/02/2023 | 12/31/2024 |
Anne Canent | 07/06/2022 | 12/31/2024 |
Anne Cary | 06/28/1996 | 12/31/2024 |
Anne Kirschner | 12/14/2020 | 12/31/2024 |
Anne M. Bielecki | 11/29/1995 | 12/31/2024 |
Anne M. Gall | 07/21/2003 | 12/31/2024 |
Anne Marie Carey | 06/26/1998 | 12/31/2024 |
Anne Marie Fleming | 04/01/2015 | 12/31/2024 |
Anne Marie Sweeney | 04/15/2013 | 12/31/2024 |
Annemarie Elizabeth Russo | 08/01/2023 | 12/31/2024 |
Annette Fasnacht | 10/30/2014 | 12/31/2024 |
Annette Marie Nichols | 01/29/2019 | 12/31/2024 |
Annie Fratzke | 06/30/2023 | 12/31/2024 |
Annie Patricio | 08/12/2019 | 12/31/2024 |
Annmarie Rose Pellerito | 11/14/2013 | 12/31/2024 |
Anthony Anzevino | 07/17/2023 | 12/31/2024 |
Anthony J. Furlan | 09/09/1974 | 01/01/2025 |
Anthony J. Sharp | 03/03/2005 | 12/31/2024 |
Anthony Jackson | 09/12/2022 | 12/31/2024 |
Anthony Joseph Finizia | 06/11/2004 | 01/01/2025 |
Anthony Joseph Gingo | 11/29/1990 | 01/01/2025 |
Anthony Louis Gross | 07/22/2016 | 01/01/2025 |
Anthony Martin Potelicki | 11/13/1984 | 12/31/2024 |
Anthony Michael Munafo | 04/17/2017 | 12/31/2024 |
Anthony Occhiuto | 03/21/2024 | 12/31/2024 |
Anthony Patrick Fernandez | 05/01/2009 | 01/01/2025 |
Antimo Paul Gazzillo | 04/11/2018 | 01/01/2025 |
Antione Delvon Patterson | 03/03/2022 | 12/31/2024 |
Antionette Monique Brown | 03/06/2012 | 12/31/2024 |
Antoinette G. Paul | 04/23/1993 | 12/31/2024 |
Antoinette Marie Phillips | 01/31/2008 | 12/31/2024 |
Antony Ashraf Gerges | 04/03/2023 | 12/31/2024 |
Antony Minor George | 08/26/1992 | 01/01/2025 |
Antwanette Alexus Davis | 10/16/2015 | 12/31/2024 |
April Janeen Rogers | 09/03/2021 | 12/31/2024 |
April L. Suarez | 02/26/2004 | 12/31/2024 |
April Lynn Campbell | 02/04/2008 | 12/31/2024 |
April S. Miah | 12/12/2001 | 12/31/2024 |
April Spurio | 01/04/2024 | 01/04/2025 |
Arcenia Menyon Cooper | 04/20/2012 | 12/31/2024 |
Ardie Lynn Zimmerman | 03/15/2005 | 12/31/2024 |
Areliz Maysonet | 02/13/2018 | 12/31/2024 |
Aretka Ivonna Solecky | 01/15/1999 | 12/31/2024 |
Arezou Faraji | 03/28/2003 | 01/01/2025 |
Ari Benjamin Garber | 05/23/2014 | 01/01/2025 |
Arianna Saenz | 07/06/2022 | 12/31/2024 |
Arianna Terese Staab | 01/18/2022 | 12/31/2024 |
Aric William Greenfield | 09/28/1984 | 01/01/2025 |
Ariel Lyutyy | 01/16/2019 | 12/31/2024 |
Arij Hamadeh | 06/27/2023 | 12/31/2024 |
Arlene F. Mole | 07/01/1978 | 12/31/2024 |
Armin J. Green | 08/03/1970 | 01/01/2025 |
Arthur A. Bram | 07/24/1969 | 12/31/2024 |
Arthur L Rogers Funeral Service, Inc. | 10/19/2015 | 12/31/2024 |
Artrissa Jamika Mays | 01/05/2007 | 12/31/2024 |
Arun Kumar Gupta | 02/27/1990 | 01/01/2025 |
Arwah Alchaieb | 01/08/2024 | 12/31/2024 |
Asha Cox | 08/17/2020 | 12/31/2024 |
Asha L. Spencer | 02/03/2014 | 12/31/2024 |
Asha L. Spencer | 07/20/2021 | 12/31/2024 |
Ashanti D. C. Shabazz | 08/03/2017 | 12/31/2024 |
Ashka D. Patel | 06/02/2023 | 12/31/2024 |
Ashlee Marie Anderson | 01/06/2020 | 12/31/2024 |
Ashleigh Meredith Wells | 07/01/2011 | 12/31/2024 |
Ashleigh Nessa Galizio | 04/29/2016 | 01/01/2025 |
Ashley Casandra Fuentes | 07/12/2017 | 01/01/2025 |
Ashley E. Slaughter | 06/27/2017 | 12/31/2024 |
Ashley Elizabeth Robilotta | 10/02/2009 | 12/31/2024 |
Ashley Ferguson-Cioffi | 02/04/2020 | 12/31/2024 |
Ashley J. Santiago | 01/20/2021 | 12/31/2024 |
