There were 907 professional licenses set to expire in Cuyahoga County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Cuyahoga County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaliyah Fields | 02/14/2002 | 10/31/2023 |
Aaliyah Owens | 01/09/2023 | 10/13/2023 |
Aarion Ashley Rogers | 05/09/2014 | 10/31/2023 |
Aaron C. Rentrope | 10/02/2019 | 10/02/2023 |
Aaron F. McCoy | 10/14/2011 | 10/14/2023 |
Aaron Grzegorzewski | 02/28/2019 | 10/31/2023 |
Aaron Jacob Huber | 06/05/2020 | 10/31/2023 |
Aaron John Daniels | 08/24/2019 | 10/31/2023 |
Aaron Joseph Nicholson | 11/10/2014 | 10/31/2023 |
Aaron Lowenkamp | 09/23/2019 | 10/31/2023 |
Aaron Michael Geissinger | 03/05/2013 | 10/31/2023 |
Aatika Nasheba Harris | 06/10/2008 | 10/31/2023 |
Aayah Bassam Amer | 10/13/2018 | 10/31/2023 |
Abbey E. Dungan | 08/07/2021 | 10/31/2023 |
Abbie Renea Grisham | 12/17/2014 | 10/31/2023 |
Abby Caitlin Samuel | 05/02/2008 | 10/31/2023 |
Abby Faith Castellanos | 07/21/2015 | 10/31/2023 |
Abby J. Wick | 04/15/2019 | 10/01/2023 |
Abdulaziz Mofdy Almarwani | 09/16/2016 | 10/31/2023 |
Abeer Mohammad Husien | 08/03/2011 | 10/31/2023 |
Abigail Beth Glick | 04/27/2007 | 10/01/2023 |
Abigail C. Lindenmeier | 03/24/2023 | 10/11/2023 |
Abigail Eileen Purnhagen | 06/26/2015 | 10/31/2023 |
Abigail Ellis | 01/10/2023 | 10/31/2023 |
Abigail Ertel | 03/01/2017 | 10/31/2023 |
Abigail Michelle Hoefling | 04/28/2021 | 10/31/2023 |
Abigail Nunez | 09/12/2011 | 10/31/2023 |
Abigail Oberc | 07/14/2017 | 10/31/2023 |
Abigail Terese Cleary | 02/21/2018 | 10/31/2023 |
Abigale Ann Peto | 07/20/2018 | 10/31/2023 |
Acacia Kimber | 06/22/2023 | 10/31/2023 |
Accurate Calibrations and Programming, LLC | 10/20/2021 | 10/20/2023 |
Ada Ruth Robinson | 10/03/2017 | 10/31/2023 |
Adair Marilyn Gilbert | 04/14/2023 | 10/23/2023 |
Adam Andrew Pelak | 09/06/2016 | 10/31/2023 |
Adam Bert Schulte | 03/23/2016 | 10/31/2023 |
Adam David Churn | 08/24/2016 | 10/31/2023 |
Adam Edward Wallaart | 01/12/2007 | 10/01/2023 |
Adam Eugene Talicska | 07/28/2010 | 10/31/2023 |
Adam James Nickels | 11/23/2022 | 10/31/2023 |
Adam Liam Drucker | 10/03/2022 | 10/03/2023 |
Adam Phillip Young | 10/20/2016 | 10/31/2023 |
Adam Ryan Landis | 06/19/2003 | 10/31/2023 |
Adam Todd Goins | 10/08/2020 | 10/31/2023 |
Adam Wayne Krisby | 03/02/2012 | 10/31/2023 |
Adarsh Sai Conjeevaram | 10/10/2021 | 10/31/2023 |
Adebola Ezetendu | 08/08/2014 | 10/31/2023 |
Adekunle Sheriff Popoola | 07/28/2018 | 10/31/2023 |
Adel Catherine Ponder | 08/13/2021 | 10/31/2023 |
Adelaide Lipschutz | 10/21/2020 | 10/31/2023 |
Adeline Jasmine Nguyen | 09/10/2020 | 10/31/2023 |
Adelle Jennifer Thompson | 01/24/2006 | 10/31/2023 |
Aditi Yadav | 04/11/2018 | 10/01/2023 |
Adrian Mark Zachary | 09/01/1999 | 10/01/2023 |
Adriana L. Green | 10/27/2021 | 10/27/2023 |
Adriana Teresa Whelan | 08/04/1998 | 10/31/2023 |
Adriane Clarisse Williams | 06/25/2003 | 10/31/2023 |
Adrianne Lynette Carter | 03/03/2003 | 10/31/2023 |
Adrien Michelle Williams | 08/20/2012 | 10/31/2023 |
Adrienne Chambers-Covesan | 08/16/2007 | 10/31/2023 |
Adrienne Louise Zurub | 09/11/1978 | 10/31/2023 |
Adrienne Marie Pace | 08/10/2005 | 10/31/2023 |
Adrienne Nicole Trotman | 11/23/2019 | 10/31/2023 |
Adrienne Renee Dunkins | 11/18/2016 | 10/31/2023 |
Adrienne Renee Hall | 03/03/1998 | 10/31/2023 |
Adunola Alexandrina Henry | 09/17/2014 | 10/31/2023 |
Adwana Camille Howse | 01/17/2020 | 10/31/2023 |
Aerial Chauntelle Davis | 11/19/2014 | 10/31/2023 |
Afroz Azizuddin Ali | 07/15/2005 | 10/31/2023 |
Agathaniki Maria Kouvaris | 04/23/2009 | 10/31/2023 |
Ahlem Mohammad Zaaeed | 08/03/2012 | 10/31/2023 |
Ahmad Bashirimoghaddam | 10/26/2021 | 10/26/2023 |
Aidan Taelor Roberts | 02/02/2020 | 10/31/2023 |
Aileen Lentz | 06/01/2023 | 10/31/2023 |
Aileen Moran Krauss | 09/01/2009 | 10/31/2023 |
Aimee Eileen Klypchak | 05/24/2021 | 10/31/2023 |
Aimee Elizabeth Ruscin | 06/12/2002 | 10/31/2023 |
Aimee Haluska | 07/23/2019 | 10/31/2023 |
Aimee M. Caschera | 10/30/2013 | 10/30/2023 |
Aimee M. Gay | 10/07/2021 | 10/07/2023 |
Aimee Marie Vanderburg | 04/05/2000 | 10/31/2023 |
Aimee Suzanne Pohan | 07/19/2019 | 10/31/2023 |
Aimee Trezise Cockburn | 01/09/2023 | 10/13/2023 |
Aisha Marie Johnson | 03/01/2018 | 10/31/2023 |
Aisha Michele Chandler | 07/03/2018 | 10/31/2023 |
Aja C. Christmas | 10/31/2019 | 10/31/2023 |
Aju Thomas | 03/23/2007 | 10/01/2023 |
Akanksha Shende | 10/03/2022 | 10/03/2023 |
Akari Tichavakunda | 04/30/1993 | 10/01/2023 |
Akishea Ibelisce Harris | 12/23/2018 | 10/31/2023 |
Alaina Barrett | 04/03/2022 | 10/31/2023 |
Alan B. Barton | 03/03/2004 | 10/31/2023 |
Alan Cecil Wine | 06/17/1970 | 10/01/2023 |
Alan J. Pavlus | 09/08/1975 | 10/31/2023 |
Alan Jay Taege | 02/21/1997 | 10/01/2023 |
Alana Marie Little | 03/01/2018 | 10/31/2023 |
Alana Maye | 06/20/2023 | 10/06/2023 |
Alayna Lorraine Littlejohn | 09/07/1990 | 10/31/2023 |
Alayna Mechelle Barnes | 08/14/2002 | 10/31/2023 |
Albert Dhana | 07/10/2018 | 10/31/2023 |
Albert Leon Waldo | 04/29/1986 | 10/01/2023 |
Alberta J. Plocica | 09/06/1977 | 10/31/2023 |
Albertina J. Douglas | 04/15/2005 | 10/31/2023 |
Albina Matsko | 10/18/2019 | 10/31/2023 |
Albion Auto Center, Inc. | 08/01/2000 | 10/04/2023 |
Aleah Marie Neewilly | 04/12/2016 | 10/31/2023 |
Alec F. Nayder | 06/17/2022 | 10/31/2023 |
Alec John Lunney | 06/30/2018 | 10/31/2023 |
Alec Schrimmer | 10/16/2019 | 10/31/2023 |
Alec Shane Johnson | 09/09/2020 | 10/31/2023 |
Alecia A. Crawford | 08/01/2005 | 10/31/2023 |
Alecia Brianna Wodzisz | 03/04/2020 | 10/31/2023 |
Alecia N. Edwards | 06/28/2013 | 10/31/2023 |
Alejandro Ortega | 02/15/2018 | 10/31/2023 |
Aleksondra Uskokovic | 08/24/2018 | 10/31/2023 |
Alena Marie Kelly | 08/31/2020 | 10/31/2023 |
Alescia Marie Pendleton | 02/17/2019 | 10/31/2023 |
Alex Alan Kosmos | 09/07/1990 | 10/31/2023 |
Alexa Anne Manolio | 05/01/2023 | 10/11/2023 |
Alexa Michelle Tovanche | 10/19/2021 | 10/31/2023 |
Alexa Renee Golubovic | 03/22/2013 | 10/31/2023 |
Alexander J. Rigda | 10/14/2017 | 10/14/2023 |
Alexander John Rinaldi | 07/07/2016 | 10/31/2023 |
Alexander Michael Van Ness | 01/20/2012 | 10/01/2023 |
Alexandra Elizabeth Mallicone | 07/03/2012 | 10/31/2023 |
Alexandra J. Fester | 05/30/2019 | 10/31/2023 |
Alexandra Julia Rhoten | 05/05/2016 | 10/31/2023 |
Alexandra Kelly Nicole Kiousis | 01/29/2022 | 10/31/2023 |
Alexandra Konrath | 10/26/2021 | 10/31/2023 |
Alexandra Lee Demeter | 06/26/2017 | 10/31/2023 |
Alexandra Lynne Chambers | 03/10/2021 | 10/31/2023 |
Alexandra Marguerite Felice | 05/14/2020 | 10/31/2023 |
Alexandra Marie Harvan | 02/29/2012 | 10/31/2023 |
Alexandra Marie Lynott | 08/01/2012 | 10/31/2023 |
Alexandra Marie Truesdale | 07/26/2016 | 10/31/2023 |
Alexandra Mckown Krivanka | 03/23/2015 | 10/31/2023 |
Alexandra Michael Cowper | 08/27/2018 | 10/31/2023 |
Alexandra Nicole Nelson | 01/04/2020 | 10/31/2023 |
Alexandra Paige Rigo | 07/01/2020 | 10/31/2023 |
Alexandra Rose Adamich | 07/06/2017 | 10/31/2023 |
Alexandra Suzanne Dawes | 07/16/2012 | 10/31/2023 |
Alexandria A. Remy | 10/16/2013 | 10/16/2023 |
Alexandria Elizibeth Wyant | 01/11/2008 | 10/01/2023 |
Alexandria Marie Krizmanich | 08/03/2021 | 10/31/2023 |
Alexandria Nicole Ward | 06/01/2020 | 10/31/2023 |
Alexia L. Harris | 08/27/1997 | 10/31/2023 |
Alexia Victoria Arrieta | 07/25/2019 | 10/31/2023 |
Alexis Dianne Reynolds | 03/28/2023 | 10/31/2023 |
Alexis Fontana Ohliger | 06/09/2016 | 10/31/2023 |
Alexis Fortner | 10/12/2022 | 10/12/2023 |
Alexis Lynn Toler | 06/30/2022 | 10/31/2023 |
Alexis Marie Hill | 09/08/2022 | 10/31/2023 |
Alexis Nicole Corder | 09/09/2021 | 10/31/2023 |
Alexis Priscilla Rollin | 01/19/2022 | 10/31/2023 |
Alexis Tamara Randolph | 06/30/2021 | 10/31/2023 |
Alexis Taylor | 10/28/2022 | 10/28/2023 |
Alexis Taylor Bearer | 07/16/2019 | 10/31/2023 |
Alexis Waller | 12/14/2021 | 10/31/2023 |
Alexsis Gray Durden | 01/18/2019 | 10/31/2023 |
Aleyha Eva Chambers | 04/13/2022 | 10/28/2023 |
Alfre Lydia Kennedy | 07/08/2022 | 10/31/2023 |
Alfred Mckinely Fluker | 07/01/1997 | 10/31/2023 |
Aliah Mon'e Barnes | 06/14/2023 | 10/31/2023 |
Alice Christina Gibson | 07/23/2014 | 10/31/2023 |
Alice Fowler | 09/08/1980 | 10/31/2023 |
Alice Lynn Leach | 09/06/1977 | 10/31/2023 |
Alice Marie Hlavin | 10/11/2019 | 10/31/2023 |
Alice Sutton D. Rozman | 09/12/1985 | 10/31/2023 |
Alicia Cobane | 09/05/2019 | 10/31/2023 |
Alicia L. Cross | 04/01/1989 | 10/31/2023 |
Alicia Madonna Austin | 06/02/2023 | 10/31/2023 |
Alicia Monique Kinney | 05/28/2009 | 10/31/2023 |
Alisa Parker Lawson | 10/23/2019 | 10/31/2023 |
Alisaer M. Phillips | 10/01/2015 | 10/01/2023 |
Alisha A. Fiddler | 07/13/2019 | 10/31/2023 |
Alisha N. Luke | 09/25/2009 | 10/31/2023 |
Alison Crockett Rerko | 07/15/1998 | 10/31/2023 |
Alison D. Diegel | 10/10/2017 | 10/10/2023 |
Alison Elizabeth Drabik | 07/24/2013 | 10/31/2023 |
Alison Mae Heider | 07/11/2017 | 10/31/2023 |
Alison Marie Neely | 09/02/2009 | 10/31/2023 |
Alison Mary Fields | 11/23/2016 | 10/31/2023 |
Alison Paige Caldwell | 07/25/2018 | 10/31/2023 |
Alison Philip-Delisio | 09/01/1987 | 10/31/2023 |
Alissa Kato | 07/31/2021 | 10/31/2023 |
Alissa Peppin | 11/10/2020 | 10/31/2023 |
Aliyah Janell Bachelor | 07/08/2020 | 10/31/2023 |
Aliza Nicole Bartunek | 06/20/2011 | 10/31/2023 |
Alla Anatolievna Potapovich | 02/02/2006 | 10/31/2023 |
Alla Golubitsky | 10/18/2001 | 10/31/2023 |
Alla Waiss | 09/24/2017 | 10/31/2023 |
Allan Richard Withem | 01/14/2005 | 10/01/2023 |
Allen W. Rucker | 02/17/2019 | 10/31/2023 |
Allie Weary | 08/30/2016 | 10/31/2023 |
Allison Brooke Alicea | 07/20/2018 | 10/31/2023 |
Allison Lee Ussai | 09/07/2000 | 10/31/2023 |
Allison Lynn Von Zup | 08/28/2020 | 10/31/2023 |
Allison Margaret Dugan | 06/18/2023 | 10/31/2023 |
Allison Marie Hager | 07/03/2012 | 10/31/2023 |
Allison Marie Janecek | 07/14/2006 | 10/31/2023 |
Allison Marie Lakota | 06/07/2019 | 10/31/2023 |
Allison Marie Pawlak Dirk | 06/29/2006 | 10/31/2023 |
Allison Marie Rini | 10/08/2010 | 10/31/2023 |
Allison Mary Fallon | 07/12/2017 | 10/31/2023 |
Allison Rankin Voight | 07/22/2014 | 10/31/2023 |
Allison Renee Martin | 08/05/2016 | 10/31/2023 |
Allison Rose Flores | 03/24/2022 | 10/31/2023 |
Allison Therese Vidimos | 12/11/1987 | 10/01/2023 |
Allyson Marie Papa | 02/04/2016 | 10/31/2023 |
Allyson Marie Wonfor | 06/15/2020 | 10/31/2023 |
Allyssa Eaton | 01/16/2022 | 10/31/2023 |
Alma Rosa Rodriguez | 03/11/2014 | 10/31/2023 |
Alma Ruth Holloway | 05/18/1999 | 10/31/2023 |
Almira Disabelle Dunmire | 09/01/1998 | 10/31/2023 |
Alona K. Jones | 09/01/2022 | 10/01/2023 |
Alonzo Griffin | 04/09/2022 | 10/31/2023 |
Alpha C. Sudano | 10/21/2009 | 10/21/2023 |
Alvin Chan Wee | 10/12/2007 | 10/01/2023 |
Alyana Jade Gonzalez | 05/19/2023 | 10/18/2023 |
Alyson May Widen | 08/01/1974 | 10/31/2023 |
Alyssa Adamowski | 08/06/2016 | 10/31/2023 |
Alyssa Anne Goncalves | 07/27/2017 | 10/31/2023 |
Alyssa F. Delaney | 01/10/2022 | 10/31/2023 |
Alyssa H. Holznagel | 10/07/2015 | 10/07/2023 |
Alyssa J. Peters | 10/15/2019 | 10/15/2023 |
Alyssa Jester | 07/20/2022 | 10/31/2023 |
Alyssa Lapidus Perchinske | 10/04/2017 | 10/31/2023 |
Alyssa Marie Gatliff | 01/05/2023 | 10/31/2023 |
Alyssa Marie Leonard | 06/30/2014 | 10/31/2023 |
Alyssa Michelle Quadros | 10/25/2018 | 10/31/2023 |
Alyssa Noelle Harper | 08/01/2018 | 10/31/2023 |
Alyssa Weiner Ginsberg | 01/23/2017 | 10/31/2023 |
Amanda Ann Hoose | 07/03/2004 | 10/31/2023 |
Amanda B. Townsend | 01/24/2011 | 10/31/2023 |
Amanda C. Tucker | 05/13/2015 | 10/31/2023 |
Amanda E. De Nigris | 08/07/2013 | 10/31/2023 |
Amanda Eilers | 05/16/2023 | 10/11/2023 |
Amanda Elizabeth Houchins | 11/21/2014 | 10/31/2023 |
Amanda Elizabeth Kaiser | 06/15/2022 | 10/31/2023 |
Amanda Fritz | 07/17/2017 | 10/31/2023 |
Amanda J. Knittel | 07/21/2010 | 10/31/2023 |
Amanda Jean Fitzwater | 06/12/2018 | 10/31/2023 |
Amanda Kay Weiss Kelly | 06/06/2003 | 10/01/2023 |
Amanda L. Meade | 10/08/2013 | 10/08/2023 |
Amanda Lea Rivera | 07/07/2008 | 10/31/2023 |
Amanda Lee Albarran | 09/30/1996 | 10/31/2023 |
Amanda Lee Patrlja | 11/23/2010 | 10/31/2023 |
Amanda Louise Majikas | 02/11/2016 | 10/31/2023 |
Amanda M. Pollard | 03/13/2018 | 10/31/2023 |
Amanda Marie Haas | 12/02/2013 | 10/31/2023 |
Amanda Marie Kovats | 09/24/2007 | 10/31/2023 |
Amanda Michelle Krzywicki | 07/29/2011 | 10/31/2023 |
Amanda Nichole Zerucha | 09/14/2012 | 10/01/2023 |
Amanda Nicole Altieri | 08/13/2013 | 10/31/2023 |
Amanda Nicole Kreinbrink | 08/03/2016 | 10/31/2023 |
Amanda Paul | 10/12/2016 | 10/31/2023 |
Amanda Rachel Wise | 10/12/2016 | 10/31/2023 |
Amanda Rae Powell | 10/04/2021 | 10/31/2023 |
Amanda Rose Dorsey | 07/21/2021 | 10/31/2023 |
Amanda Rose James | 11/21/2011 | 10/31/2023 |
Amanda Swan Mills | 10/25/2017 | 10/25/2023 |
Amanda Therese Schachtel | 08/08/2018 | 10/31/2023 |
Amanda Wronski | 05/01/2023 | 10/28/2023 |
Amandeep Kaur | 02/17/2009 | 10/31/2023 |
Amanvir Kaur | 03/02/2023 | 10/31/2023 |
Amarilys Orta | 03/08/2016 | 10/31/2023 |
Amatullah Nelson | 04/19/2021 | 10/18/2023 |
Amber Giddens | 01/21/2022 | 10/31/2023 |
Amber Lee Schroeder | 09/23/2009 | 10/31/2023 |
Amber Mae Paukner | 07/02/2018 | 10/31/2023 |
Amber Monee Keith | 02/27/2009 | 10/31/2023 |
Amber Regina Opincar | 12/23/2020 | 10/31/2023 |
Amber Renee King | 11/10/2022 | 10/31/2023 |
Ambereen Bint Abdul Alim | 02/27/2019 | 10/31/2023 |
Amberrose Alexander | 11/18/2016 | 10/31/2023 |
Ami Esparaz | 05/02/2022 | 10/31/2023 |
Aminata Barry | 09/02/2020 | 10/31/2023 |
Amira M. Loney | 08/07/2014 | 10/31/2023 |
Amy C. Yakir | 09/19/2018 | 10/31/2023 |
Amy Carolina Javier | 07/27/2021 | 10/31/2023 |
Amy Catherine Lela Thomas | 07/20/1999 | 10/31/2023 |
Amy Christine Barrett | 09/01/1989 | 10/31/2023 |
Amy Crystal Mack | 02/25/2020 | 10/31/2023 |
Amy Elizabeth Ebbitt | 06/25/2003 | 10/31/2023 |
Amy J. Potillo | 09/08/1975 | 10/31/2023 |
Amy Leigh Zitney | 09/03/1991 | 10/31/2023 |
Amy Lynn Fowler | 01/12/2018 | 10/31/2023 |
Amy Lynn Mahnke | 02/26/2016 | 10/31/2023 |
Amy Lynn Ramsey | 02/17/2009 | 10/31/2023 |
Amy Lynne Labuda | 04/28/2010 | 10/31/2023 |
Amy Marie Keres | 06/05/2020 | 10/31/2023 |
Amy Marie Restifo | 07/07/2006 | 10/31/2023 |
Amy Marie Tomashefski | 11/30/2015 | 10/31/2023 |
Amy Maureen Green | 06/27/1994 | 10/31/2023 |
Amy R. Flowers-Surovi | 09/03/2013 | 10/31/2023 |
Ana Mirela Volosyn | 11/13/2012 | 10/31/2023 |
Anastasia M. Driscoll | 03/09/2006 | 10/31/2023 |
Anastasia Marie Lavin | 09/07/1990 | 10/31/2023 |
Anastasia Zoe Loejos | 08/18/2004 | 10/31/2023 |
Andler, Kenneth W CPA | 11/29/1996 | 10/31/2023 |
Andranae Denise Love | 08/02/2019 | 10/31/2023 |
Andre Ross | 04/20/2022 | 10/19/2023 |
Andrea Darlene Mathews | 08/08/2008 | 10/31/2023 |
Andrea Dawn Elliott | 07/13/2006 | 10/31/2023 |
Andrea Dejon Nelson | 07/19/2004 | 10/31/2023 |
Andrea Eleanor Scarcipino | 09/19/2012 | 10/31/2023 |
Andrea Gyory | 08/18/1997 | 10/31/2023 |
Andrea Jacqueline Sackman | 07/24/2014 | 10/31/2023 |
Andrea Jurco | 06/25/2018 | 10/31/2023 |
Andrea Lee Fox | 07/24/2003 | 10/31/2023 |
Andrea Marie Land | 02/15/2007 | 10/31/2023 |
Andrea Michelle Lucas | 07/18/2016 | 10/31/2023 |
Andrena Renee Fort | 05/21/2010 | 10/31/2023 |
Andrew Dean Vassil | 04/30/2010 | 10/01/2023 |
Andrew Gerard Lask | 10/20/2014 | 10/20/2023 |
Andrew Scott Malnar | 09/23/2010 | 10/31/2023 |
Andrey Yevtushenko | 02/16/2018 | 10/31/2023 |
Andria Tirk | 05/31/1994 | 10/31/2023 |
Angel D. Cannon | 10/14/2011 | 10/14/2023 |
Angel Latrice Johnson | 08/10/2006 | 10/31/2023 |
Angel Roxanne Elston | 02/09/2023 | 10/31/2023 |
Angela Dawn Eldridge | 07/31/2017 | 10/31/2023 |
Angela Frances Yako | 07/18/2014 | 10/31/2023 |
Angela Kaye Tomasulo | 01/22/2016 | 10/31/2023 |
Angela Marie Fleeman | 10/12/2007 | 10/12/2023 |
Angela Marie Jarden | 05/30/2006 | 10/31/2023 |
Angela Marie Maximovich | 04/22/2015 | 10/31/2023 |
Angela Marie Umek | 03/19/1986 | 10/31/2023 |
Angela R. Banks | 10/15/2019 | 10/15/2023 |
Angela Vecchio | 01/29/2016 | 10/31/2023 |
Angela Yuan | 02/13/2019 | 10/01/2023 |
Angela-Nicole E. Yancy | 02/13/2012 | 10/31/2023 |
Angelika Dinelia Martinez-Mcghee | 03/29/2019 | 10/31/2023 |
Angelique R. Jaris | 03/09/2018 | 10/31/2023 |
Angelita Nichole Olowu | 09/29/2008 | 10/31/2023 |
Angella Delmira Ellis | 06/22/2006 | 10/31/2023 |
Anita Johnson | 09/08/1980 | 10/31/2023 |
Anita Michelle Watson | 05/19/1989 | 10/01/2023 |
Anjelica E. Morris | 10/29/2013 | 10/29/2023 |
Anjelica M. Nelson | 10/18/2019 | 10/18/2023 |
Anjellica Lynn Trace | 10/09/2020 | 10/09/2023 |
Anmarie J. Antenucci | 10/25/2017 | 10/25/2023 |
Ann Catherine Breese Nolan | 09/03/1986 | 10/31/2023 |
Ann M. Baker | 02/29/1980 | 10/31/2023 |
Ann Marie Fuchs | 09/11/1978 | 10/31/2023 |
Ann Zudic | 09/07/1979 | 10/31/2023 |
Anna Jaholnycky | 09/07/1990 | 10/31/2023 |
Anna Marie Jorz | 07/20/2000 | 10/31/2023 |
Anne J. Tyler | 10/20/2017 | 10/20/2023 |
Anne Jones-Kosik | 12/06/1965 | 10/31/2023 |
Anne K. Sweeney | 10/11/2011 | 10/11/2023 |
Anne Laureen Juratovac | 08/01/1974 | 10/31/2023 |
Anne Marie Banas | 02/14/2005 | 10/31/2023 |
Annette L. Rudolph-Davis | 09/06/2022 | 10/06/2023 |
Annette L. Schnurr | 10/26/2015 | 10/26/2023 |
Annette Weis-Mcnulty | 10/09/2014 | 10/01/2023 |
Annie Jackson | 12/11/2017 | 10/31/2023 |
Anthony Eskander | 04/15/2022 | 10/23/2023 |
Anthony George Vlastaris | 08/14/1992 | 10/01/2023 |
Anthony Iafelice | 07/21/2022 | 10/31/2023 |
Anthony Joel Knapp | 10/16/2021 | 10/16/2023 |
Anthony Thomas Vargo | 07/19/2013 | 10/31/2023 |
Antoinette M. Neal | 09/12/1974 | 10/31/2023 |
Antonia Jessamyn Ila Matthews | 01/14/2021 | 10/31/2023 |
Antonio A. Zeppetella | 07/25/2017 | 10/31/2023 |
Antonio Serna Jr. | 12/12/1997 | 10/25/2023 |
April Dawn Jones | 04/22/2015 | 10/31/2023 |
April Marie Malloy | 02/01/2006 | 10/31/2023 |
Ari Marc Wachsman | 02/21/2013 | 10/01/2023 |
Arica Michelle Jacobson | 06/09/2014 | 10/31/2023 |
Ariel G. L. De'freeze | 10/03/2019 | 10/03/2023 |
Arlene Delores Natale | 12/09/1964 | 10/31/2023 |
Arlene Faye F. Jambor | 12/09/1964 | 10/31/2023 |
Arlo Benjamin Wilde | 10/03/2022 | 10/03/2023 |
Arnetta L. Matthews | 11/13/2019 | 10/15/2023 |
Arthur Brian Zinn | 09/21/1982 | 10/01/2023 |
Asegedech Shimellis | 10/30/2019 | 10/30/2023 |
Ashley A. Yu | 09/06/2013 | 10/31/2023 |
Ashley Beth Matho | 09/20/2007 | 10/31/2023 |
Ashley Kathryn Niro | 01/30/2020 | 10/31/2023 |
Ashley L. Franklin | 10/25/2021 | 10/25/2023 |
Ashley Lynn Eimer | 02/29/2012 | 10/31/2023 |
Ashley Marie Martel | 12/23/2020 | 10/31/2023 |
Ashley Marie Young | 10/16/2019 | 10/01/2023 |
Ashley Morgan Quirino | 07/21/2022 | 10/31/2023 |
Ashley Nicole Nickum | 10/17/2019 | 10/31/2023 |
Ashley Rose Emrhein | 07/15/2010 | 10/31/2023 |
Ashley Weaver | 12/15/2017 | 10/01/2023 |
Asia Garland | 10/21/2022 | 10/21/2023 |
Atara Engel | 09/07/2022 | 10/20/2023 |
Athena C. Vuylsteke | 10/04/2013 | 10/04/2023 |
Audra L. Hardin | 10/18/2022 | 10/18/2023 |
Audrey Elizabeth Schwab | 10/05/2009 | 10/31/2023 |
Audrey K. Majoros | 09/11/1981 | 10/31/2023 |
Audrey L. Schneider | 01/17/1966 | 10/31/2023 |
Audrey MacHacek | 09/07/2000 | 10/31/2023 |
Aundrea Louise Banks | 07/30/2010 | 10/31/2023 |
Autumn Denise Oneal | 12/22/2017 | 10/31/2023 |
Ava Elkins | 02/07/2023 | 10/18/2023 |
Ava Leben Wentzel | 08/09/2018 | 10/01/2023 |
Bailey Blasinsky | 10/20/2021 | 10/20/2023 |
Bailey Janos Pastura | 06/09/2020 | 10/31/2023 |
Baiyina Abdul-Khaliq | 06/04/2021 | 10/31/2023 |
Balinda Profitt | 06/08/2017 | 10/31/2023 |
Baljeet Nil Kaur | 03/27/1992 | 10/31/2023 |
Barbara A. Hallal | 09/17/1982 | 10/31/2023 |
Barbara A. Hatcher | 12/01/1969 | 10/31/2023 |
Barbara A. McMaster | 03/17/1990 | 10/31/2023 |
Barbara A. Pugel | 04/15/1964 | 10/31/2023 |
Barbara A. Reitman | 10/06/2011 | 10/06/2023 |
Barbara A. Rogers | 08/17/1964 | 10/31/2023 |
Barbara Allison Bauer | 10/07/1996 | 10/31/2023 |
Barbara Ann Elliott | 08/11/1998 | 10/31/2023 |
Barbara Ann Finch | 01/30/1995 | 10/31/2023 |
Barbara Ann Fleck | 10/08/2019 | 10/08/2023 |
Barbara Ann Klein | 09/07/1979 | 10/31/2023 |
Barbara Becker-Lederman | 09/11/1978 | 10/31/2023 |
Barbara E. Helper | 08/30/1972 | 10/31/2023 |
Barbara Hawley Anderson | 09/30/2009 | 10/31/2023 |
Barbara J. Barrett | 09/09/1983 | 10/31/2023 |
Barbara Jane Kulp | 07/30/1971 | 10/31/2023 |
Barbara Jean Clark | 07/24/2012 | 10/31/2023 |
Barbara Jean Fluker | 07/01/1997 | 10/31/2023 |
Barbara Jean McDonald | 12/19/2013 | 10/31/2023 |
Barbara L. Groening | 09/09/1976 | 10/31/2023 |
Barbara Lavogue | 05/30/2007 | 10/31/2023 |
Barbara R. Notash | 08/30/1965 | 10/31/2023 |
Barrie Lynn Savage | 01/11/2013 | 10/31/2023 |
Bassam M. Zahlan | 04/06/1995 | 10/01/2023 |
Bassam S. Nooman | 03/13/2012 | 10/31/2023 |
Bassem Zraik | 12/06/2013 | 10/01/2023 |
BDO USA, P. A. | 08/28/1997 | 10/31/2023 |
Beatrice Anne Haas Johnson | 12/02/1996 | 10/31/2023 |
Beauty Ekorowiro Ihama | 06/29/2006 | 10/31/2023 |
Becky Lynn Brady | 01/10/2003 | 10/01/2023 |
Becky Reape | 08/20/2012 | 10/31/2023 |
Belinda A. Foss | 09/08/1975 | 10/31/2023 |
Benisha Nicole Nickelberry-Pruitt | 03/25/2010 | 10/31/2023 |
Benjamin Jacob Tishman | 07/26/2012 | 10/01/2023 |
Benjamin James Meck | 10/09/2020 | 10/09/2023 |
Benjamin Joseph Matlock | 04/13/2016 | 10/31/2023 |
Benjamin Joseph Torres | 01/12/2022 | 10/31/2023 |
Benjamin Lee Walter | 02/13/2004 | 10/01/2023 |
Benjamin Mark Dew | 09/12/2012 | 10/31/2023 |
Benjamin Scot Zimmerman | 06/15/2020 | 10/31/2023 |
Benjamin VAN Jira | 03/06/2018 | 10/31/2023 |
Bernadette M. Jekutis | 01/31/1984 | 10/31/2023 |
Bernadette Mozelle Pronty | 09/01/1987 | 10/31/2023 |
