There were 193 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Cuyahoga County in week ending May 20
License Holder | City | Issue Date |
---|---|---|
Aaron Weizman-Alick | Lakewood | 05/17/2023 |
Abigail Jean Richmond | Middleburg Heights | 05/16/2023 |
Abrea Nishay Glover | Cleveland | 05/17/2023 |
Adam Joseph Bontempo | North Olmsted | 05/17/2023 |
Adedayo Oreoluwa Lawal | Cleveland | 05/18/2023 |
Aeya Khaled Bahamish | North Olmsted | 05/16/2023 |
Ahmed Basyoni | Cleveland | 05/17/2023 |
Aireanna Theresa Hayne | Parma | 05/17/2023 |
Akash Narayan Naik | Cleveland | 05/18/2023 |
Alec Michael Smith | University Heights | 05/19/2023 |
Alexander Williams | Bay Village | 05/19/2023 |
Alexandra Jae Atherton | Parma | 05/17/2023 |
Alyana Jade Gonzalez | University Heights | 05/19/2023 |
Alysia Therese Bongiovanni | Garfield Heights | 05/19/2023 |
Alyssa Mae Hamilton | Parma | 05/19/2023 |
Amanda Eilers | Westlake | 05/16/2023 |
Amanda Jo Fealkovich | Parma | 05/17/2023 |
Amber Lee Clute | Parma | 05/18/2023 |
Anamaria Petsas | Brook Park | 05/19/2023 |
Andriana Rosa | Parma | 05/17/2023 |
Angela Christine Sales | Westlake | 05/19/2023 |
Angela Hollis | Cleveland | 05/19/2023 |
Ankita Prasad | Cleveland | 05/16/2023 |
Annalese White | Maple Heights | 05/17/2023 |
Anthony Vincent Osby | Bedford | 05/17/2023 |
Antonio L. Brown | Cleveland | 05/19/2023 |
Antonique Nichelle Paige | Cleveland | 05/17/2023 |
April L. Millis | Parma Heights | 05/18/2023 |
Archana Kodandaraman Ayyar | Beachwood | 05/16/2023 |
Arianna Monea Dial | South Euclid | 05/18/2023 |
Arianna Motley | Richmond Heights | 05/18/2023 |
Ashley Marie Wagner | Brooklyn | 05/15/2023 |
Ashley Noemi Romero | Parma | 05/17/2023 |
Ashlie Barnes | Cleveland | 05/18/2023 |
Ashwini Ronghe | Cleveland | 05/17/2023 |
Auction Factory Mideast | Cleveland | 05/18/2023 |
Audra Ann Bolinger | Strongsville | 05/18/2023 |
Autumn Faith Bloom | Parma | 05/17/2023 |
Ava Werner | Broadview Heights | 05/16/2023 |
Benjamin Kang | Broadview Heights | 05/16/2023 |
Bianca Elise Berrios | Cleveland | 05/18/2023 |
Blake Anthony Dechant | Westlake | 05/19/2023 |
Bradley Lander | Cleveland | 05/18/2023 |
Braelynn Taylor Harris | Cleveland | 05/16/2023 |
Brandon S. Lau | Cleveland | 05/18/2023 |
Breanna Michelle Santiago | Parma | 05/17/2023 |
Breonna Marie Ross | Euclid | 05/20/2023 |
Bria Tanea Bellanca | Cleveland | 05/19/2023 |
Brianna L. Adamson | Shaker Heights | 05/18/2023 |
Caitlin Colarusso | Berea | 05/16/2023 |
Carmen Barghouty | North Olmsted | 05/16/2023 |
Caroline Meier | Cleveland | 05/18/2023 |
Cassidy Leinweber | Parma | 05/16/2023 |
Catherine Thuy Be | North Olmsted | 05/19/2023 |
Cavina L. Collins | Garfield Heights | 05/17/2023 |
Cecilia Rose McCue | North Olmsted | 05/16/2023 |
Cecilia Rose McCue | North Olmsted | 05/19/2023 |
Chandra Merritt | Euclid | 05/19/2023 |
Charles Allen Frier | Cleveland | 05/19/2023 |
Charlotte Dunning Atkins | Cleveland | 05/17/2023 |
Chelsea A. Soble | Mayfield Heights | 05/19/2023 |
Cheyenne Wood | Cleveland | 05/15/2023 |
Chia-Sui Kao | Cleveland | 05/18/2023 |
Chigozie Francis Ogbonnia | Westlake | 05/17/2023 |
Chloe Madison Fulton | Parma Heights | 05/17/2023 |
Christian Saliba | Parma | 05/19/2023 |
Christopher Adam Neer | Parma | 05/17/2023 |
Cyntyia Leann Sims | Cleveland | 05/17/2023 |
D'Angelo J. Bryant | Cleveland | 05/17/2023 |
Dalianie Derish Garcia | Cleveland | 05/17/2023 |
Dan Trung Tran | Berea | 05/19/2023 |
Daniel Patrick Harrington | Gates Mills | 05/17/2023 |
Dante Joseph Moroso | Cleveland | 05/19/2023 |
Daysha Valencia Jordan | Bedford | 05/18/2023 |
Deena Marie Decaro | Parma Heights | 05/18/2023 |
Derek Claude Gustafson | Rocky River | 05/17/2023 |
Dev Patel | Cleveland | 05/16/2023 |
Devyn Tyler Whirles | Cleveland | 05/17/2023 |
Dominique Demicia Bailey | Cleveland Heights | 05/17/2023 |
Donna Marie Michals | Euclid | 05/19/2023 |
Durand Arnold Parker | Cleveland | 05/17/2023 |
Elizabeth Ann Stern-Green | Cleveland | 05/16/2023 |
Elzora Dudley | Maple Heights | 05/15/2023 |
Emily Alejandra Gomez Sevilla | Parma | 05/17/2023 |
Emily Ann Axtell | Cleveland | 05/19/2023 |
Emily Anne Gavalier | Cleveland | 05/19/2023 |
Emma Rose Beauchamp | Parma | 05/17/2023 |
Erika Yanil Morales | Cleveland | 05/17/2023 |
Evi Edijala Abada | Cleveland | 05/19/2023 |
Genesis Lorelay Diaz | Strongsville | 05/17/2023 |
Georbria Williams | Cleveland | 05/16/2023 |
George Isler | Cleveland | 05/17/2023 |
Georgina A. Ghobrial | Parma | 05/17/2023 |
Giana N. Hayden | Seven Hills | 05/19/2023 |
Gina Marie Lalley | South Euclid | 05/16/2023 |
Gladys E. Clayton | Cleveland | 05/18/2023 |
Grahm Timothy-chance Coleman | Cleveland | 05/17/2023 |
Haley M. De Leon | Cleveland | 05/18/2023 |
Holliann Marie Willekes | Cleveland | 05/16/2023 |
Isabella Maria Federer | North Royalton | 05/20/2023 |
Isaiah Peoples | Cleveland | 05/16/2023 |
Jackson Deonne Bivens | Cleveland | 05/17/2023 |
Jacob Santino Belot | Cleveland | 05/19/2023 |
Jaelen Eugene Bryson | Cleveland | 05/17/2023 |
Jamae Harris | Bedford | 05/20/2023 |
Jamarr D. Boone | Bedford | 05/17/2023 |
James Flotken | Beachwood | 05/18/2023 |
James Sam Ouk | Westlake | 05/17/2023 |
James Urwin | Bay Village | 05/17/2023 |
Javion Oliver McDaniels | Cleveland | 05/15/2023 |
Jazminn Charmaine Moore | Maple Heights | 05/17/2023 |
Jenna Marie Young | Brooklyn | 05/17/2023 |
Jennifer R. Montowski | Seven Hills | 05/19/2023 |
Jennifer Tran | Parma | 05/17/2023 |
Jeremy Glynn Light | Cleveland | 05/19/2023 |
Jessica Campagna | Strongsville | 05/15/2023 |
Jessica Hoy | Strongsville | 05/18/2023 |
Jiexin Wei | Cleveland Heights | 05/16/2023 |
John Relik | Broadview Heights | 05/17/2023 |
Josalyn Alise Brown | Cleveland | 05/17/2023 |
Jose Enrique Vega | Cleveland | 05/17/2023 |
Joshua David Gibbs | Cleveland | 05/17/2023 |
Julianna C. Piazzola | Cleveland | 05/15/2023 |
Kai Noni Gaskins | Cleveland Heights | 05/16/2023 |
Kathleen Terese Perry | Parma | 05/20/2023 |
Katie Ross | Cleveland | 05/19/2023 |
Kayla Croxton | Cleveland | 05/17/2023 |
Kayla Dewonna Hodges | Bedford Heights | 05/18/2023 |
Kayla Holton | Parma | 05/17/2023 |
Kayla Teague | North Olmsted | 05/19/2023 |
Kayln Denise Howell | Cleveland | 05/16/2023 |
Kaylyn J. Johnson | North Royalton | 05/18/2023 |
Kecia Latrese Nelson | Cleveland | 05/17/2023 |
Kenya Grove | Cleveland | 05/15/2023 |
Khalil Gray-Lomax | Garfield Heights | 05/18/2023 |
Khalilah Zhane Roscoe | Cleveland | 05/20/2023 |
Kokou Selom Adompreh-Fia | Cleveland | 05/16/2023 |
Krystal Keyann Debose | Cleveland | 05/17/2023 |
Krystina M. Dejesus | Lakewood | 05/19/2023 |
Lagayle Threnise Thompson-Branch | Cleveland | 05/17/2023 |
Laura Humel | Lakewood | 05/16/2023 |
Lauren Anne Ritvo | Rocky River | 05/15/2023 |
Lauren Hayley Skillman | Beachwood | 05/19/2023 |
Lawrence Heller | Cleveland | 05/19/2023 |
Leah Catherine Frank | Berea | 05/19/2023 |
Leah Marie Vandine | Westlake | 05/17/2023 |
Lexie Lynn Dowdy | Parma | 05/17/2023 |
Lilly Anna Skory | Parma | 05/17/2023 |
Lindsay Nguyen | Middleburg Heights | 05/16/2023 |
Lindsey D. Crone | Parma Heights | 05/15/2023 |
Lisa Ann Strickland | Garfield Heights | 05/17/2023 |
Luis Miguel De la Rosa | Cleveland | 05/15/2023 |
Madison Avery Chmura | Parma | 05/17/2023 |
Madison Caudill | Parma | 05/17/2023 |
Maleek Cusack | Cleveland | 05/15/2023 |
Maliyah Greer | South Euclid | 05/18/2023 |
Mallory Boduszek | Broadview Heights | 05/15/2023 |
Malya Elis Stewart | Cleveland | 05/16/2023 |
Marielle Skye Dzurik | Parma | 05/17/2023 |
Matrix VIP | Cleveland | 05/16/2023 |
Maurice J. Evans | Cleveland | 05/15/2023 |
Meena Bhaskaruni | Cleveland | 05/17/2023 |
Megan Grace Costanzo | Brecksville | 05/18/2023 |
Michael Dillon Gross | Cleveland | 05/19/2023 |
Michael Kelly Knight | Cleveland | 05/17/2023 |
Michael R. Cotter | Cleveland | 05/15/2023 |
Michelle Lynn Naporano | Fairview Park | 05/16/2023 |
Michelle Pope | South Euclid | 05/18/2023 |
Monica Kovacs | Broadview Heights | 05/18/2023 |
Na'shae Katavia Lanai Smith | Cleveland | 05/17/2023 |
Nadia Karim Al-Waeli | North Olmsted | 05/18/2023 |
Namrata Gulzar Bhatti | Cleveland | 05/15/2023 |
Natalie Bryan | Cleveland Heights | 05/18/2023 |
Natalie Elizabeth Knapik | Berea | 05/19/2023 |
Nazmieh Naeem Saleh | North Olmsted | 05/18/2023 |
Neal Jay Kaufman | Lakewood | 05/17/2023 |
Nicholas T. Auxter | Brecksville | 05/15/2023 |
Nisreen Naseer Nasrallah | North Olmsted | 05/15/2023 |
Olga Bencini | Cleveland | 05/17/2023 |
Ozlenen Eylul Ince Hocaoglu | Cleveland | 05/16/2023 |
Patiola Klingshirn | Westlake | 05/18/2023 |
Petar Vukotic | North Royalton | 05/17/2023 |
Qurratulain Shahood Ahmed | Cleveland | 05/16/2023 |
Ra'neeka S. Starling | Maple Heights | 05/19/2023 |
Rachael L. Frehmeyer | Cleveland | 05/17/2023 |
Rachel Christine Pandori | Parma | 05/17/2023 |
Rachel Hoyle | Highland Heights | 05/16/2023 |
Rachel Kogan | Cleveland | 05/17/2023 |
Rashad Khaleel Alaji | Cleveland | 05/15/2023 |
Raven Samone Woods | South Euclid | 05/19/2023 |
Razan Asaad | Cleveland | 05/19/2023 |
Renee Amber Brozak | Highland Heights | 05/16/2023 |
Rhiannon Aubrae Kirkwood | Cleveland | 05/15/2023 |
Riley Louis Smith | Beachwood | 05/18/2023 |
Riley Steele | Seven Hills | 05/17/2023 |
Robert Michael Wheaton | North Royalton | 05/17/2023 |
Robyn L. Lynch | Cleveland Heights | 05/17/2023 |
Rocco Dicicco | Parma | 05/19/2023 |
Rogy Elian Arkoush | Fairview Park | 05/19/2023 |
Ruimin Huang | Cleveland | 05/17/2023 |
Ryan Hargis | Lakewood | 05/15/2023 |
Ryan Matthew Bowerman | Rocky River | 05/15/2023 |
Ryan Michael Pakish | Fairview Park | 05/17/2023 |
Ryanne Drexler | Lakewood | 05/18/2023 |
Rylee Elizabeth Bartunek | Parma | 05/17/2023 |
Sabrina Kristine Tavella-Burka | Cleveland | 05/16/2023 |
Saja Majed Said | Cleveland | 05/16/2023 |
Sanjay Jain | University Heights | 05/17/2023 |
Santana Nicole Nelson | Euclid | 05/17/2023 |
Sara K. Thomas | Cleveland | 05/19/2023 |
Sarah Jeannette Afech | Strongsville | 05/17/2023 |
Sarah Lynn Neuman | Chagrin Falls | 05/18/2023 |
Scarlett Lorrainne Jones | Parma | 05/17/2023 |
Sean A. Carson | Westlake | 05/15/2023 |
Sean Micheal Arthur Trombley | Parma | 05/17/2023 |
Sean Swallen | Cleveland | 05/15/2023 |
Selena Jack Sayage | Parma | 05/16/2023 |
Seth Williams | Cleveland | 05/16/2023 |
Shane Michael Shuba | Lakewood | 05/16/2023 |
Shane Rose Canto Onday | Cleveland Heights | 05/16/2023 |
Shannon Nichole Arnold | Maple Heights | 05/20/2023 |
Shaquay M. Thomas | South Euclid | 05/20/2023 |
Shaquilla O'neal Delaney | Cleveland | 05/17/2023 |
Shawanda Dammons | Euclid | 05/15/2023 |
Shayla Amber Stewart | Maple Heights | 05/17/2023 |
Shehryar Rahim Sheikh | Cleveland | 05/16/2023 |
Shukri Mohammed Shareef Hasan | Cleveland | 05/17/2023 |
Skyla Nicole Gibson | Strongsville | 05/18/2023 |
Skyla Schaefer | Middleburg Heights | 05/15/2023 |
Sophia Elizabeth Chylik | Parma | 05/17/2023 |
Starr Lynn Richardson | Parma | 05/17/2023 |
Studio Fres•Company | Parma Heights | 05/19/2023 |
Ta. Heasha S. Ellis | Cleveland | 05/17/2023 |
Tanisha Kiara Gates | Euclid | 05/19/2023 |
Tatiana Ivana Valdez | Cleveland Heights | 05/16/2023 |
Teah Shanice Smith | Euclid | 05/18/2023 |
Tetiana Saeed | Broadview Heights | 05/19/2023 |
Thomas Joseph Perry | Cleveland | 05/18/2023 |
Thurman Bogan | Richmond Heights | 05/15/2023 |
Tianna M. Hall | Garfield Heights | 05/15/2023 |
Tracy Terrell Butcher | Cleveland | 05/17/2023 |
Tshawnna Erlene Donald | Cleveland | 05/17/2023 |
Tyler Merrill | Cleveland | 05/18/2023 |
Tymell D. Jackson | Cleveland Heights | 05/17/2023 |
Tynisha Koenigsaecker | Cleveland | 05/16/2023 |
Tyree Lee Wilson | Cleveland | 05/17/2023 |
UH Ahuja Breast Center | Beachwood | 05/15/2023 |
University Hospitals Medical Group Urology Cutler Center for Men | Beachwood | 05/18/2023 |
Vanessa Wortmann | Cleveland | 05/18/2023 |
Vatsal Jaipuria | Cleveland | 05/19/2023 |
Wilbert Leon Brooks | Cleveland | 05/17/2023 |
William Charles Tischler | Parma | 05/15/2023 |
Yaritza Marie Rivera | Cleveland | 05/15/2023 |
Yuchao Liu | Westlake | 05/15/2023 |
Yusef Nasrallah | North Olmsted | 05/15/2023 |
Yvette Marie Hawkins | Garfield Heights | 05/18/2023 |
Zachary Mazurek | Cleveland | 05/19/2023 |
Zalethia Monique Reed | Garfield Heights | 05/18/2023 |
Zieasha Marie Nickerson | Cleveland | 05/17/2023 |
Zishon Carlton Bernard Grady | Cleveland | 05/17/2023 |
ORGANIZATIONS IN THIS STORY
City of Shaker Heights• City of Berea• Village of Orange• City of Parma• City of Mayfield Heights• Village of Valley View• City of Beachwood• City of East Cleveland• Village of Cuyahoga Heights• Village of Woodmere• University Hospitals• Village of Walton Hills• City of South Euclid• University Heights• Village of Moreland Hills• Village of Mayfield• City of Highland Heights• City of Garfield Heights• City of Maple Heights• City of Broadview Heights• City of Brecksville• City of Independence• City of Solon• Village of Linndale• City of North Royalton• City of Bedford• Village of Bratenahl• City of Olmsted Falls• Village of North Randall• Village of Bentleyville• City of Parma Heights• City of Bedford Heights• City of Strongsville• Village of Newburgh Heights• City of Westlake• City of Seven Hills• City of Cleveland Heights• City of Pepper Pike• Bay Village• City of Rocky River• Village of Glenwillow• City of Lyndhurst• City of Brook Park• Village of Chagrin Falls• Village of Gates Mills• Village of Highland Hills• City Of Warrensville Heights• City Of Fairview Park• City Of Middleburg Heights• City Of Richmond Heights• Village Of Brooklyn Heights• City Of Lakewood• City Of Brooklyn• City Of Euclid
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.